Hank Kane Open, 10/24/09, South Gate Ca.


[ Tournament Results ]


Posted by Dale Hughes on 10/29/09

 
HANK KANE OPEN

SOUTH GATE HORSESHOE CLUB

SANCTIONED TOURNAMENT NUMBER 04-09-128

DATE: 10/24/09 TD - DALE HUGHES

C O M B I N E D CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- ------- ------ --- --- -------
1st GAIE SHOMAN .......... CA 40783 5-1 62.50% 126 240 52.50%
2nd STEVE BELIKOFF ....... CA 40290 4-2 60.00% 106 240 44.16%
3rd PAUL HOPKINS ......... CA 40283 3-3 42.50% 96 240 40.00%
4th LISA ATWELL .......... CA 40615 3-3 72.50% 145 240 60.41%
5th HAL GRISWOLD ......... CA 40450 2.5-3.5 60.00% 106 240 44.16%
6th GEORGE REEDER ........ CA 40648 2-4 37.50% 79 240 32.91%
7th JIM ATWELL ........... CA 40065 1.5-4.5 65.00% 103 240 42.91%

C O M B I N E D CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st RICHARD ALCARAZ ...... CA 40631 5-0 52.50% 93 200 46.50%
2nd FRANCES LOPEZ ........ CA 40530 4-1 55.00% 80 200 40.00%
3rd CHARLES STOCKWELL .... CA 40770 3-2 45.00% 67 200 33.50%
4th DON SEAMAN ........... CA 40698 2-3 45.00% 66 200 33.00%
5th HANK KANE ............ CA 40723 1-4 40.00% 68 200 34.00%
6th CHARLES HALSEY ....... CA 40345 0-5 40.00% 66 200 33.00%

C O M B I N E D CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st MARCUS SANTILLANA .... CA 40701 5-0 57.50% 99 200 49.50%
2nd LES SMULLEN .......... CA 40188 4-1 47.50% 70 200 35.00%
3rd JOSE SILVA ........... CA 40516 3-2 40.00% 59 200 29.50%
4th RAY A. LOPEZ SR. ..... CA 40343 2-3 42.50% 64 200 32.00%
5th DALE HUGHES .......... CA 40195 1-4 60.00% 63 200 31.50%
6th RICHARD ALCARAZ JR ... CA 40641 0-5 22.50% 29 200 14.50%

C O M B I N E D CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st CLIFF THORSELL ....... CA 40034 5-0 40.00% 62 200 31.00%
2nd MANUEL MARTINEZ ...... CA 40063 4-1 45.00% 65 200 32.50%
3rd REVIS MCKEE .......... CA 40018 3-2 40.00% 63 200 31.50%
4th MARTIN SANTILLANA .... CA 40702 2-3 32.50% 49 200 24.50%
5th LLOYD VAN DUYN ....... CA 40088 1-4 25.00% 44 200 22.00%
6th RAMIRO QUEZADA ....... CA 40466 0-5 17.50% 28 200 14.00%

C O M B I N E D CLASS E W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st PETE MARTINEZ ........ CA 40789 5-0 27.50% 46 200 23.00%
2nd SAM FALCO ............ CA 40423 4-1 32.50% 43 200 21.50%
3rd ROLENE RADA .......... CA 40484 3-2 32.50% 43 200 21.50%
4th RICHARD BROWN ........ CA 40243 2-3 22.50% 35 200 17.50%
5th ERNIE MILLER ......... CA 40262 1-4 17.50% 32 200 16.00%
6th BILL SOUTH ........... CA 40087 0-5 20.00% 33 200 16.50%

C O M B I N E D CLASS F W-L H/G Rs S/P PERCENT
---------------------------------------- -----
1st CHUCK YOSHIDA ........ CA 40328 5-0 32.50% 51 200 25.50%
2nd JACOB ROMAN .......... CA 40318 3.5-1.5 20.00% 39 200 19.50%
3rd DEANNA SANTILLANA .... CA 40300 3-2 12.50% 14 200 7.00%
4th BUD BEGHTOL .......... CA 40788 2-3 22.50% 35 200 17.50%
5th ROBERT ALCARAZ ....... CA 40395 1.5-3.5 22.50% 28 200 14.00%
6th DESTINY RODRIGUEZ .... CA 40222 0-5 0.00% 0 200 0.00%

2,292 RINGER / 7,680 SHOES = 29.84% - 37 PITCHERS - 9.6 TONS OF STEEL

54.2 MILES PITCHED / 27.1 MILES WALKED


















Subject:Re: Hank Kane Open, 10/24/09, South Gate Ca.

[ Tournament Results ]