Posted by Harry Bastedo on 10/28/09
33-09-034 Jack O'Lantern Open
Class A Saturday, Oct 24 2009 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bud Jennings 65.18 0 330159 TN 4 0 160 127 1.04- 198 64.14
2. Charles Gray 73.56 0 330133 TN 3 1 144 127 5.29- 186 68.28
3. Danny Neely 50.32 0 330141 TN 2 2 132 115 2.43 218 52.75
4. James Fink 50.17 0 330105 TN 1 3 111 102 1.87 196 52.04
5. Cecil Cutshall 50.00 0 330099 TN 0 4 80 81 6.46- 186 43.55
Class B Saturday, Oct 24 2009 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joyce Manis 39.66 0 330161 TN 4 1 182 74 2.66- 200 37.00
2. Harold Morgan 46.78 0 330048 TN 3 2 146 78 7.78- 200 39.00
3. David Kell 40.40 0 330077 TN 3 2 142 67 6.90- 200 33.50
4. Bob Davis 45.00 0 330020 TN 2 3 159 73 8.50- 200 36.50
5. Doug Sullins Sr. 39.46 0 330152 TN 2 3 136 72 3.46- 200 36.00
6. Willard Williams 36.44 0 330096 TN 1 4 106 50 11.44- 200 25.00
Class C Saturday, Oct 24 2009 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. James Bennett 35.15 0 330094 TN 4 1 163 89 4.58 224 39.73
2. Joe Hammond 34.85 0 330145 TN 3 2 156 71 2.58- 220 32.27
3. Lynn Combs 35.00 0 400128 NC 2 2 140 63 3.50- 200 31.50
4. Tim Cochran 28.92 0 310338 IN 1 3 136 57 0.98- 204 27.94
5. Doug Sullins 32.88 0 330126 TN 1 3 121 51 7.38- 200 25.50
Class D Saturday, Oct 24 2009 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. RoyLee Warren 24.86 0 400038 NC 5 0 173 53 1.64 200 26.50
2. Anna Hammond 24.02 0 330125 TN 3 2 133 42 3.02- 200 21.00
3. Houston Culbert 26.40 0 330018 TN 3 2 140 38 7.40- 200 19.00
4. Elmer Johnson 12.81 0 400291 NC 2 3 94 28 1.19 200 14.00
5. Grady Coleman 15.62 0 330181 TN 2 3 106 28 1.62- 200 14.00
6. Chris Harmon 5.50 0 400292 NC 0 5 62 13 1.00 200 6.50