Posted by Lee Roy Lassiter on 10/25/09
SANCTION # 03-09-128
CLANCY COATES MEMORIAL
ST W L RING SHOES % HI/G POINTS
GROUP 1 HANDICAPPED
1. Don Smalley OR 7 2 139 360 38.61 50.00 419
2. Sharon Paddock CA 5 3 165 320 51.56 67.50 335
3. Lois Edwards CA 5 3 147 320 45.93 57.50 330
4. Linda Jessee CA 4 3 107 280 38.21 57.50 287
5. Elaine Butcher CA 4 3 135 280 48.21 57.50 244
6. Dud Setters CA 2.5 4.5 095 280 33.93 52.50 269
7. John Sylvester CA 1.5 5.5 113 280 40.36 65.00 225
8. Walt Butcher CA 1 6 089 280 31.79 42.50 257
GROUP 2
1. Lee Roy Lassiter CA 5 2 078 280 27.85 37.50
2. Fritz Oberst CA 4 3 068 280 24.28 30.00
3. Bud Temple CA 3 2 053 200 26.50 35.00
4. Bud Grisaffi CA 3 1 038 160 23.75 27.50
5. Bran Starbuck CA 3 3 057 240 23.75 32.50
6. Bill Paddock CA 1 4 050 200 25.00 27.50
7. Russ Hodge CA 1 5 066 240 27.50 30.00
GROUP 3 HANDICAPPED
1. Harry Begay CA 6 1 064 280 22.86 32.50 210
2. Theresa Hodge CA 4.5 2.5 033 280 11.78 22.50 245
3. Mark Verdun CA 4.5 2.5 043 280 15.36 25.00 197
4. Howard Magill OR 4 3 039 280 13.93 20.00 187
5. Janet Parker CA 3 4 034 280 12.14 32.50 192
6. Paul Schmaljohann CA 3 4 038 280 13.57 20.00 163
7. Karen Murphy OR 3 4 048 280 17.14 20.00 161
8. Steven Johnson CA 0 7 011 280 03.92 07.50 135