Posted by Sharon Chiddister on 10/25/09
31-09-043 CIHA October Open
Class A Sunday, Oct 18 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. JACK ALEXANDER 44.88 17 310223 IN 6 1 308 131 1.90 280 46.79
2. Randy Stevens 46.52 15 310015 IN 4 3 286 123 2.60- 280 43.93
3. Daniel F Dunn 60.82 0 310509 IN 4 3 205 163 2.61- 280 58.21
4. RICHARD B PRICE 46.81 15 310395 IN 4 3 293 122 3.24- 280 43.57
5. CHRISTOPHER ESTELLE 59.55 1 310310 IN 4 3 256 153 4.91- 280 54.64
6. GLEN HOPPES 43.62 19 350263 FL 3 4 301 115 2.55- 280 41.07
7. MARTIN DRUMMOND 42.00 20 310342 IN 2 5 267 105 4.50- 280 37.50
8. TED SPRINKLE 50.76 11 310572 IN 1 6 261 129 4.69- 280 46.07
Class B Saturday, Oct 17 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Otis Porter 36.97 4 310154 IN 6 1 267 124 7.31 280 44.29
2. RUSSELL E MORROW 26.05 16 310531 IN 5 2 309 81 2.87 280 28.93
3. ROBERT WATSON 23.45 19 310584 IN 5 2 286 61 1.67- 280 21.79
4. KEN DENGER 24.60 17 310045 IN 4 3 262 65 1.39- 280 23.21
5. LLOYD CHET REEVES 40.59 0 310346 IN 2 5 213 109 1.67- 280 38.93
6. Tim Swisher 26.50 15 310267 IN 2 5 232 65 3.29- 280 23.21
7. MICHAEL ISAAC 28.98 13 310381 IN 2 5 241 71 3.63- 280 25.36
8. ED DAVIS 32.59 9 310070 IN 2 5 236 77 5.09- 280 27.50
Class C Sunday, Oct 18 2009 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. PHIL GROSS 32.50 18 310309 IN 3.5 1.5 248 84 2.50 240 35.00
2. Lowell Shafer 41.32 7 310020 IN 3.5 1.5 260 98 0.49- 240 40.83
3. JIM KELLY 34.51 15 310383 IN 3 2 230 76 2.85- 240 31.67
4. SUE STUBBS 36.55 13 310564 IN 2 3 241 89 0.53 240 37.08
5. EDWIN L KRULL 46.42 0 310500 IN 2 3 194 100 4.76- 240 41.67
6. MARK SMALLWOOD 21.29 33 310361 IN 1 4 234 45 2.54- 240 18.75
Class D Saturday, Oct 17 2009 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. ROGER FLICK 19.38 6 310263 IN 7 0 295 71 5.97 280 25.36
2. LARRY DEWITT 12.00 14 310021 IN 4.5 2.5 257 41 2.64 280 14.64
3. MARK GLASS 4.16 23 310308 IN 4 3 245 20 2.98 280 7.14
4. GEORGE W TARRANT 10.00 16 310360 IN 4 3 225 23 1.79- 280 8.21
5. JAMES R MILLER 16.74 9 310396 IN 3.5 3.5 212 31 5.67- 280 11.07
6. BOB JANES 25.20 0 310203 IN 3 4 184 51 6.99- 280 18.21
7. ROY WALKER 12.87 13 310566 IN 1 6 181 27 3.23- 280 9.64
8. PAUL T. SR. LEWIS 14.46 12 310645 IN 1 6 175 12 10.18- 280 4.29