LELDON DAY & GEORGE WHIPP MEMORIAL, 10/24/2009, WILLOWS, CALIF.


[ Tournament Results ]


Posted by Lee Roy Lassiter on 10/24/09

SANCTION # 03-09-127 
LELDON DAY & GEORGE WHIPP MEMORIAL
ST W L RING SHOES % HI/G POINTS
GROUP 1 HANDICAPPED
1. Lois Edwards CA 6 1 139 280 49.64 57.50 289
2. Linda Jessee CA 5 2 103 280 36.78 45.00 281
3. Elaine Butcher CA 4 2 132 240 55.00 65.00 257
4. John Sylvester CA 4 2 129 240 53.75 72.50 237
5. Sharon Paddock CA 2 4 100 240 41.66 55.00 179
6. Will Facey CA 1 5 073 240 30.42 40.00 222
7. John Barney CA 0 6 083 240 34.58 45.00 211

GROUP 2
1. Don Smalley OR 5 0 089 200 44.50 50.00
2. Lee Roy Lassiter CA 4 1 063 200 31.50 45.00
3. Walt Butcher CA 2 3 068 200 34.00 40.00
4. Bran Starbuck CA 2 3 049 200 24.50 35.00
5. Fritz Oberst CA 1 4 061 200 30.50 42.50
6. Russ Hodge CA 1 4 060 200 30.00 37.50

GROUP 3
1. Bud Grisaffi CA 5 0 051 200 25.50 32.50
2. Thomas J. Latino CA 4 1 050 200 25.00 32.50
3. Bill Paddock CA 3 2 052 200 26.00 32.50
4. Harry Begay CA 2 3 037 200 18.50 42.50
5. Gil Tournour CA 1 4 031 200 15.50 20.00
6. Audrey Winters CA 0 5 019 200 09.50 17.50

GROUP 4 HANDICAPPED
1. Theresa Hodge CA 4 1 023 200 11.50 15.00 178
2. Mark Verdun CA 3 2 037 200 18.50 25.00 141
3. Howard Magill OR 3 2 038 200 19.00 25.00 140
4. Steven Johnston CA 2 3 023 200 11.50 17.50 136
5. Paul Schmaljohann CA 2 3 029 200 14.50 30.00 127
6. Karen Murphy OR 1 4 033 200 16.50 22.50 114





















Subject:Re: LELDON DAY & GEORGE WHIPP MEMORIAL, 10/24/2009, WILLOWS, CALIF.

[ Tournament Results ]