Apple Classic 10/10/09 Dow, IL


[ Tournament Results ]


Posted by Tina Press on 10/21/09

29-09-094  Apple Classic 


A Class A

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Frank Johnson 67.94 0 290419 IL 5 1 224 175 2.06 250 70.00
2. Austin Bailey 52.88 0 290652 IL 4 2 192 147 8.37 240 61.25
3. Jim Spidle Sr 68.76 0 290307 IL 3 3 151 147 7.51- 240 61.25
4. Jeffery Baldwin 55.32 0 290043 IL 3 3 139 115 7.41- 240 47.92
5. Mike Knop 53.20 0 290232 IL 2 4 159 130 0.96 240 54.17
6. Steve Spidle 44.37 0 290165 IL 2 4 141 111 1.88 240 46.25
7. Charles Smith 38.74 0 290305 IL 2 4 117 102 2.06 250 40.80

B Class B

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. William Kaltenbach 32.30 0 290655 IL 4 0 164 73 4.20 200 36.50
2. Carl Eschbach 23.61 0 290677 IL 2 2 133 75 13.89 200 37.50
3. Larry Pohlman 25.50 0 290523 IL 2 2 115 66 7.50 200 33.00
4. Daryll Allen 37.88 0 290514 IL 2 2 120 60 7.88- 200 30.00
5. Steve Karrick 25.69 0 290857 IL 0 4 80 39 6.19- 200 19.50

C Class C

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mike Wood 33.60 0 290632 IL 5 0 172 73 2.90 200 36.50
2. Steve Terpening 31.23 0 290002 IL 4 1 133 58 2.23- 200 29.00
3. Roger Otto 27.60 0 190243 MO 3 2 139 61 2.90 200 30.50
4. Charles Bell 30.16 0 290840 IL 2 3 116 62 0.23 204 30.39
5. Adrienne Koonce 22.15 0 290061 IL 1 4 114 51 3.35 200 25.50
6. Scott Raimer 28.33 0 109860 MO 0 5 94 49 4.32- 204 24.02

D Class D

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Kristin Koonce 21.73 0 290079 IL 4 0 176 54 5.27 200 27.00
2. Joe Blan 21.29 0 290261 IL 3 1 142 43 0.21 200 21.50
3. Steve Riley 22.00 0 290830 IL 2 2 87 32 6.00- 200 16.00
4. Wade Koonce 7.09 0 290005 IL 1 3 65 7 3.59- 200 3.50
5. Tim Brown 7.50 0 290851 IL 0 4 65 22 3.50 200 11.00



















Subject:Re: Apple Classic 10/10/09 Dow, IL

[ Tournament Results ]