Stroh October tournament Oct 17-18 2009 Stroh, IN


[ Tournament Results ]


Posted by Sharon Chiddister on 10/21/09

 

31-09-054 STROH OCT. TOURNEY


A-CLASS Saturday, Oct 17 2009 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. RUSSELL BAKER 62.72 17 310254 IN 6 1 338 169 2.37- 280 60.36
2. ALVE SHETLER 57.82 23 310314 IN 5 2 363 139 8.18- 280 49.64
3. PAT LAFFOON 61.00 19 310017 IN 4 3 360 181 3.64 280 64.64
4. BRUCE PATTERSON 54.74 26 310477 IN 4 3 369 163 3.47 280 58.21
5. RICHARD MANSFIELD 51.90 29 310128 IN 4 3 370 149 1.31 280 53.21
6. DORSEY RICE 65.47 14 310302 IN 3 4 304 163 7.26- 280 58.21
7. FRED RINK JR. 53.50 27 310179 IN 1 6 290 115 12.43- 280 41.07
8. SHARON CHIDDISTER 78.83 0 310397 IN 1 6 188 170 18.12- 280 60.71

B-CLASS Sunday, Oct 18 2009 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. KEITH BURGER 28.05 10 310473 IN 5 1 229 93 10.70 240 38.75
2. ROBERT WOLFINGER 31.19 6 310134 IN 5 1 245 82 2.97 240 34.17
3. ROCKY STRANG 37.17 0 310589 IN 2 4 226 106 6.99 240 44.17
4. GENE INGLE 27.31 11 300252 MI 0 6 135 42 9.81- 240 17.50

C-CLASS Sunday, Oct 18 2009 9:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. SAM D YOUNG 33.16 2 310186 IN 4 1 220 92 3.64 250 36.80
2. BILL HURLEY 33.60 2 310438 IN 4 1 188 92 3.20 250 36.80
3. CHAD HOCHSTETLER 33.25 2 310494 IN 4 1 195 86 1.15 250 34.40
4. STEVE FISHER 34.80 0 310155 IN 1 4 165 80 2.80- 250 32.00
5. ROGER GEYER 24.14 14 310567 IN 1 4 191 46 5.74- 250 18.40
6. ROBERT RINK 32.00 4 310178 IN 1 4 140 54 10.40- 250 21.60

D-CLASS Saturday, Oct 17 2009 9:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. GEORGE PATTERSON 38.18 0 310478 IN 5 0 252 102 2.62 250 40.80
2. LOWELL SWICK 29.16 12 310138 IN 3 2 265 75 0.84 250 30.00
3. COLE TAYLOR 19.20 26 310181 IN 2.5 2.5 262 48 0.00 250 19.20
4. JEFFERY A HUTH 28.51 13 310440 IN 2.5 2.5 231 66 2.11- 250 26.40
5. KEN STROH 9.64 39 310121 IN 2 3 284 26 0.76 250 10.40
6. TOM VICE 26.41 16 310006 IN 0 5 171 41 10.01- 250 16.40


















Subject:Re: Stroh October tournament Oct 17-18 2009 Stroh, IN

[ Tournament Results ]