Posted by Sharon Chiddister on 10/18/09
31-09-042 George Pilipovich Memorial
A Class Sunday, Oct 11 2009 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. HERSCHEL WALTERS 85.89 0 310072 IN 5 2 340 238 1 280 85.00
2. ROGER UPTON 51.60 37 310443 IN 3 4 364 142 1 280 50.71
3. DON MANGES 51.66 37 310192 IN 3 4 366 131 0 280 46.79
4. DENNIS REID 67.00 20 290068 IL 2 5 338 174 1 280 62.14
5. JESSE J HOUGH Jr 67.59 20 310052 IN 2 5 378 178 0 280 63.57
B Class Sunday, Oct 11 2009 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. TOM WORLEY 43.27 46 310013 IN 5 2 450 123 0 280 43.93
2. MERIDETH JUDD 50.00 39 310048 IN 4 3 432 142 1 280 50.71
3. FREDERICK LARRY CAWBY 44.49 45 310165 IN 4 3 442 120 0 280 42.86
C Class Saturday, Oct 10 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. MISSY ZAMBRANA 43.24 3 310198 IN 6 1 288 155 1 280 55.36
2. BILL BIGGER 36.79 10 310268 IN 6 1 318 154 0 280 55.00
3. CHUCK WOTHKE 32.40 15 310524 IN 5 2 305 102 0 280 36.43
4. DARRELL SILLS 31.52 16 310456 IN 4 3 262 99 0 280 35.36
5. JOANNE WOTHKE 27.81 20 310284 IN 3 4 273 66 0 280 23.57
6. ROY C HORNE 37.77 9 310377 IN 2 5 213 79 0 280 28.21
7. TIM RYAN 37.27 10 290086 IL 1.5 5.5 219 101 0 280 36.07
8. PENNY REEVES 46.34 0 310388 IN 0.5 6.5 167 99 0 280 35.36
D Class Saturday, Oct 10 2009 12:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. RICK RALSTIN 31.82 0 310180 IN 6 1 236 106 6.03 280 37.86
2. TIM McNALLY 33.07 0 290763 IL 5 2 225 105 4.43 280 37.50
3. RUSSELL W CAMPBELL 33.21 0 310102 IN 5 2 224 93 0.00 280 33.21
4. DANIEL E SMITH 33.57 0 310009 IN 4 3 201 94 0.00 280 33.57
5. MITCH CANNON 24.46 0 310129 IN 3 4 159 67 0.54- 280 23.93
6. MALVIN ALKIRE 25.43 0 310306 IN 3 4 157 67 1.51- 280 23.93
7. ROY R LARZELERE 30.20 0 310247 IN 2 5 151 66 6.63- 280 23.57
8. DALE E STEPHENSON 27.67 0 310318 IN 0 7 92 50 9.82- 280 17.86
E Class Sunday, Oct 11 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. GEORGE BILL W HURLEY 33.60 0 310438 IN 6 1 244 97 1.04 280 34.64
2. JOHN L WELLSAND JR 26.97 0 310278 IN 6 1 237 87 4.10 280 31.07
3. JOSHUA R OLIVER 29.89 0 310228 IN 3 4 175 73 3.82- 280 26.07
4. DENISE BROWN 29.25 0 310035 IN 3 4 189 71 3.90- 280 25.36
5. FRANK OLSHAUSKY 30.68 0 310107 IN 3 4 151 61 8.90- 280 21.79
6. WAYNE R SCHRINER 32.92 0 310296 IN 3 4 178 58 12.21- 280 20.71
7. BILL OLIVER 23.22 0 310274 IN 2 5 145 65 0.01- 280 23.21
8. ROGER GEYER 24.14 0 310567 IN 2 5 129 46 7.72- 280 16.43
F Class Saturday, Oct 10 2009 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. WAYNE HAYDEN 25.95 0 310343 IN 5 2 209 69 1.31- 280 24.64
2. RON ZACHARIAS 22.05 4 310259 IN 5 2 196 55 2.41- 280 19.64
3. ERIC OLIVER 15.18 12 310764 IN 4 3 185 50 2.67 280 17.86
4. WILLIAM GRAMMAN 15.57 11 310529 IN 4 3 163 46 0.85 280 16.43
5. DIANE MCNALLY 0.00 28 290850 IL 4 3 142 42 15.00 280 15.00
6. LARRY E YAROS 12.81 14 310559 IN 3 4 136 42 2.19 280 15.00
7. CHERYL CAMPBELL 12.50 15 310137 IN 2 5 96 35 0.00 280 12.50
8. ERICA KLASK 0.00 28 310213 IN 1 6 85 21 7.50 280 7.50