Posted by Dale Hughes on 10/12/09
2009 SCHPA CHAMPIONSHIPS
SANCTIONED TOURNAMENT NUMBER 04-09-125
DATE: 10/10/09 TD - HAL GRISWOLD
MEN'S DIVISION CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st ROBERT MULLINS ....... CA 40538 7-1 60.71% 162 354 45.76%
2nd HAL GRISWOLD ......... CA 40450 5-3 53.13% 170 388 43.81%
3rd JIM ATWELL ........... CA 40065 5-3 56.25% 163 376 43.35%
4th CHARLES HALSEY ....... CA 40345 5-3 59.38% 160 374 42.78%
5th STEVE MEYER .......... CA 40686 5-3 56.25% 143 350 40.85%
6th JAY STAHL ............ CA 40293 3-5 51.67% 171 400 42.75%
7th CARLOS DELGADO ....... CA 40426 3-5 42.59% 127 390 32.56%
8th MEL PITTMAN .......... CA 40176 2-6 47.73% 120 344 34.88%
9th PAUL HOPKINS ......... CA 40283 1-7 52.50% 115 360 31.94%
WOMEN'S DIVISION CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st GAIE SHOMAN .......... CA 40783 4-0 61.76% 94 178 52.80%
2nd FRANCES LOPEZ ........ CA 40530 2-2 47.62% 74 176 42.04%
3rd NANCY WINGATE ........ CA 40142 2-2 41.30% 82 240 34.16%
4th NICOLE SALMEN ........ CA 40619 2-2 35.71% 58 206 28.15%
5th ROLENE RADA .......... CA 40484 0-4 28.26% 38 168 22.61%
ELDER'S DIVISION CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st JIM MUDRA SR. ........ CA 40205 5-1 66.00% 160 278 57.55%
2nd BOB WHITE ............ CA 40710 4-2 76.00% 156 264 59.09%
3rd RON O`BLENES ......... CA 40031 4-2 56.00% 131 284 46.12%
4th BILL DAVIS ........... CA 40127 3-3 58.00% 120 258 46.51%
5th GABRIEL VALENCIA ..... CA 40014 2-4 56.67% 128 272 47.05%
6th JOHN GONZALEZ ........ CA 40254 2-4 60.00% 127 280 45.35%
7th MARLIN JAY ........... CA 40180 1-5 50.00% 131 296 44.25%
JUNIOR'S DIVISION CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st LISA ATWELL .......... CA 40615 6-0 63.16% 140 244 57.37%
2nd MARCUS SANTILLANA .... CA 40701 4-2 52.00% 127 284 44.71%
3rd THOMAS RODRIGUEZ ..... CA 40372 2-4 41.18% 82 240 34.16%
4th DEANNA SANTILLANA .... CA 40300 0-6 8.82% 11 192 5.72%
MEN'S DIVISION CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st CHARLES CASTELO ...... CA 40226 8-1 47.50% 151 360 41.94%
2nd HANK KANE ............ CA 40723 7-2 40.00% 122 360 33.88%
3rd TINO MANSERA ......... CA 40595 5-3 55.00% 130 320 40.62%
4th JORGE GONZALEZ ....... CA 40639 5-3 52.50% 126 320 39.37%
5th LEONARD LOPEZ ........ CA 40487 3-5 40.00% 102 320 31.87%
6th KINGSTON LINDSEY ..... CA 40051 3-5 40.00% 94 320 29.37%
7th CHARLES STOCKWELL .... CA 40770 2-6 57.50% 107 320 33.43%
8th DALE HUGHES .......... CA 40195 2-6 40.00% 105 320 32.81%
9th ROBERT RAY ........... CA 40565 2-6 40.00% 101 320 31.56%
MEN'S DIVISION CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st JONATHAN WILLIAMS .... CA 40414 5-1 47.50% 92 244 37.70%
2nd DAVE AGUILERA ........ CA 40421 4-2 45.00% 84 240 35.00%
3rd MIKE OBERLANDER ...... CA 40233 3-3 45.00% 86 244 35.25%
4th LES SMULLEN .......... CA 40188 3-3 37.50% 70 240 29.16%
5th JOSE SILVA ........... CA 40516 3-3 35.00% 65 244 26.63%
6th JOSEPH SLEDGE ........ CA 40058 2-4 32.50% 63 240 26.25%
7th RAMIRO QUEZADA ....... CA 40466 1-5 32.50% 53 244 21.72%
MEN'S DIVISION CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st JAMES PARR ........... CA 40580 8-1 37.50% 116 360 32.22%
2nd JERRY HINMAN ......... CA 40533 7-2 52.50% 123 360 34.16%
3rd RAY A. LOPEZ SR. ..... CA 40343 5-3 42.50% 106 320 33.12%
4th MIKE ANDRES .......... CA 40637 4-4 60.00% 123 320 38.43%
5th JERRY TIMMS .......... CA 40564 3-5 47.50% 102 320 31.87%
6th REVIS MCKEE .......... CA 40018 3-5 45.00% 94 320 29.37%
7th NICK YOAKUM .......... CA 40767 3-5 35.00% 80 320 25.00%
8th DENNIS HARVILLE ...... CA 40207 2-6 40.00% 90 320 28.12%
9th PETE MARTINEZ ........ CA 40789 2-6 40.00% 78 320 24.37%
MEN'S DIVISION CLASS E W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st ROBERT BAUM .......... CA 40140 7-2 34.09% 96 364 26.37%
2nd DAVE SMULLEN ......... CA 40070 6-3 40.00% 104 364 28.57%
3rd BILL SOUTH ........... CA 40087 5-3 30.00% 81 320 25.31%
4th RICHARD BROWN ........ CA 40243 5-3 30.00% 69 320 21.56%
5th MARTIN SANTILLANA .... CA 40702 3-4 40.00% 75 280 26.78%
6th LOUIS CASTILLO ....... CA 40662 3-4 30.00% 70 280 25.00%
7th DANNY KYLE ........... CA 40350 2-5 25.00% 56 280 20.00%
8th SAM FALCO ............ CA 40423 0-7 25.00% 49 280 17.50%
MEN'S DIVISION CLASS F W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st RON KECSKES .......... CA 40409 7-0 32.50% 70 280 25.00%
2nd JIM RUSHING .......... CA 40154 5-2 37.50% 70 280 25.00%
3rd ERNIE MILLER ......... CA 40262 5-2 30.00% 56 280 20.00%
4th BUD BEGHTOL .......... CA 40788 4-3 25.00% 43 280 15.35%
5th DANE HARRISON ........ CA 40277 3-4 22.50% 53 280 18.92%
6th JASON NAUDUS ......... CA 40286 2-5 17.50% 39 280 13.92%
7th BRIAN PENTACOST ...... CA 40118 1-6 17.50% 36 280 12.85%
8th SEAN BUFFINGTON ...... CA 40416 1-6 15.00% 22 280 7.85%
ELDER'S DIVISION CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st RON CURTIS ........... CA 40108 6-1 72.50% 143 280 51.07%
2nd QUENTIN DUVALL ....... CA 40157 5-2 50.00% 112 280 40.00%
3rd JOHN ALONGE .......... CA 40139 4-2 50.00% 93 240 38.75%
4th FRANK MILLER ......... CA 40055 3-3 50.00% 100 240 41.66%
5th TOMMY BRUNO .......... CA 40223 2-4 50.00% 90 240 37.50%
6th BOB BLUMENHEIN ....... CA 40229 2-4 35.00% 61 240 25.41%
7th DON SEAMAN ........... CA 40698 0-6 35.00% 65 240 27.08%
ELDER'S DIVISION CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st WAYNE DAY ............ CA 40560 4.5-1.5 27.50% 56 240 23.33%
2nd LARRY WILLIAMS ....... CA 40684 4-2 45.00% 75 240 31.25%
3rd EVERETT `RED` SEAMAN . CA 40011 3.5-2.5 40.00% 63 240 26.25%
4th CLARENCE SMITH ....... CA 40106 3-3 30.00% 63 240 26.25%
5th TONY MARTINEZ ........ CA 40491 2-4 30.00% 53 240 22.08%
6th CLIFF THORSELL ....... CA 40034 2-4 37.50% 61 240 25.41%
7th ROBERT SCHILLER ...... CA 40163 2-4 42.50% 57 240 23.75%
7,534 RINGERS / 22,980 SHOES = 32.79% - 80 PITCHERS - 28.7 TONS OF STEEL
160.3 MILES PITCHED - 80.1 MILES WALKED