2009 NCHPA CLUB TEAM CHAMPIONSHIPS - October 11 2009 - Davis California


[ Tournament Results ]


Posted by glenn jamieson on 10/11/09

 
NORTHERN CALIFORNIA
FINALS - 2009 NCHPA CLUB TEAM CHAMPIONSHIPS (YOLO)
TOTAL WITH
Forebay Park ENT AVE WON LOST RING SHOE % POINTS BONUS POINT
1.Rick Eddy 41.91 3.5 3.5 115 280 41.07 746
1.Bill Lee 21.19 3 4 45 280 16.07 690
1.Judy Harris 19.75 7 0 63 280 22.50 782 5758 $210.00
1.Kim Stovall 13.59 7 0 43 280 15.36 744

Shasta/Willows #1
2.Elaine Butcher 63.01 3.5 3.5 156 280 55.71 751
2.LeeRoy Lassiter 30.63 7 0 89 280 31.79 768
2.Walt Butcher 39.74 3 4 90 280 32.14 703 5618 $190.00
2.Fritz Oberst 32.94 5 2 62 280 22.14 695

Sacramento #2 (Alternate)
3.Juanita Haas 54.69 6 1 149 280 53.21 779
3.Sandi Abbott 34.06 4 3 104 280 37.14 762
3.Joan Bryan 35.69 2.5 4.5 62 280 22.14 691 5574 $170.00
3.Lori Nevarez 18.19 3 4 59 280 21.07 746

Feather River #2
4.Lois Edwards 49.50 3 4 125 280 44.64 737
4.Lee Oliver 28.36 4 3 78 280 27.86 751
4.Janet Parker 22.50 3 4 40 280 14.29 713 5453 $140.00
4.Ron Shaw 17.53 2 5 46 280 16.43 709

Tri-Valley #3
5.Bill Boggess 33.84 4 3 125 280 44.64 808
5.Estrellita Boggess 40.11 4 3 94 280 33.57 740
5.Doug Jones 14.42 3 4 34 280 12.14 690 5432 $120.00
5.Bergie Bergendahl 9.44 2 5 21 280 7.50 673

Sacramento #3
6.Jay Smith 28.23 2 5 72 280 25.71 721
6.John Barney 41.46 4.5 2.5 107 280 38.21 770
6.Matt Smith 27.50 1.5 5.5 70 280 25.00 723 5391 $100.00
6.Chuck Smith 25.82 3 4 63 280 22.50 697

Yolo #1
7.Rick Bermingham 64.08 1.5 5.5 135 280 48.21 696
7.Don Stephens 38.52 0.5 6.5 72 280 25.71 631
7.Windell Stephens 28.73 5 2 75 280 26.79 759 5291 $ 90.00
7.Andrew Long 16.30 4 3 43 280 15.36 722

Vallejo #1
8.Kim Stockli 66.42 4.5 2.5 169 280 60.36 747
8.Jeff Williams 50.79 1 6 89 280 31.79 618
8.Danny Thompson 23.08 3 4 52 280 18.57 706 5244 $ 80.00
8.Joe Summers 25.00 2 5 57 280 20.36 679



















Subject:Re: 2009 NCHPA CLUB TEAM CHAMPIONSHIPS - October 11 2009 - Davis California

[ Tournament Results ]