Posted by glenn jamieson on 10/11/09
SATURDAY QUALIFYING - - TOP 8 TEAMS MOVE ON TO FINALS ON SUNDAY
NORTHERN CALIFORNIA
2009 NCHPA CLUB TEAM TOURNAMENT (YOLO)
TOTAL
ENT AVE WON LOST RING SHOE % POINTS POINTS
Vallejo #1
1.Kim Stockli 66.42 5.5 1.5 140 210 66.67 608
1.Jeff Williams 50.79 6 1 110 210 52.38 576
1.Joe Summers 25.00 1 6 31 210 14.76 498 2244
1.Danny Thompson 23.08 5.5 1.5 44 210 20.95 562
Yolo #1
2.Andrew Long 16.30 6 1 42 210 20.00 565 TIE
2.Rick Bermingham 64.08 3 4 122 210 58.10 577
2.Windell Stephens 28.73 5 2 53 210 25.24 567 2223
2.Don Stephens 38.52 2 5 66 210 31.43 514
Feather River #2
2.Lois Edwards 49.50 5 2 114 210 54.29 598 TIE
2.Lee Oliver 28.36 5 2 49 210 23.33 555
2.Ron Shaw 17.53 4 3 32 210 15.24 513 2223
2.Janet Parker 22.50 5 2 35 210 16.67 557
Vallejo #2
4.Dave Lane 48.13 4 3 94 210 44.76 561
4.Bill Milligan 44.86 4 3 92 210 43.81 574
4.Pat Murtha 42.07 4 3 79 210 37.62 569 2222
4.Todd Bifulco 17.00 3 4 40 210 19.05 518
Sacramento #3
5.Chuck Smith 25.82 2.5 4.5 38 210 18.10 500
5.Jay Smith 28.23 5 2 74 210 35.24 589
5.John Barney 41.46 4.5 2.5 72 210 34.29 549 2220
5.Matt Smith 27.50 6 1 60 210 28.57 582
Forebay Park
6.Rick Eddy 41.91 3 4 75 210 35.71 541
6.Kim Stovall 13.59 3 4 32 210 15.24 549
6.Judy Harris 19.75 2 5 37 210 17.62 541 2186
6.Bill Lee 21.19 3.5 3.5 49 210 23.33 555
Tri-Valley #3
7.Doug Jones 14.42 1 6 41 210 19.52 550
7.Bergie Bergendahl 9.44 2 5 17 210 8.10 507
7.Bill Boggess 33.84 5 2 82 210 39.05 590 2181
7.Estrellita Boggess 40.11 4.5 2.5 57 210 27.14 534
Shasta/Willows #1
8.Elaine Butcher 63.01 5 2 124 210 59.05 581
8.Walt Butcher 39.74 1 6 58 210 27.62 496
8.Fritz Obertz 32.94 4 3 40 210 19.05 521 2171
8.LeeRoy Lassiter 30.63 6 1 69 210 32.86 573
- - - - - - - - TOP 8 TEAMS MOVE ON TO FINALS ON SUNDAY - - - - - - - -
Sacramento #2 1ST ALTERNATE
9.Juanita Haas 54.69 4.5 2.5 116 210 55.24 585
9.Sandi Abbott 34.06 5 2 69 210 32.86 540
9.Lori Nevarez 18.19 1 6 38 210 18.10 525 2166
9.Joan Bryan 35.69 1 6 51 210 24.29 516
Tri Valley #1
10.Linda Hoelscher 63.00 4.5 2.5 124 210 59.05 569
10.Richard Robbins 35.84 3 4 69 210 32.86 529
10.Harvey Kooy 35.75 4 3 68 210 32.38 549 2165
10.Tim Saunders 33.57 3 4 49 210 23.33 518
Shasta/Willows #2
11.Russ Hodge 34.52 2 5 58 210 27.62 502
11.Robert Gillett Jr. 44.60 5 2 90 210 42.86 568
11.Paul Schmaljohann 21.31 4 3 33 210 15.71 531 2164
11.Mark Verdun 18.87 3 4 33 210 15.71 563
Feather River #1
12.Vern Westphal 52.14 3 4 107 210 50.95 557
12.Marlys Westphal 45.93 4.5 2.5 79 210 37.62 527
12.Linda Jessee 43.27 4 3 80 210 38.10 527 2146
12.John Sylvester 57.35 3 4 88 210 41.90 535
Sonoma County
13.Sue Lichau 40.27 2.5 4.5 67 210 31.90 540
13.Charles Masson 28.83 3 4 62 210 29.52 544
13.Travis Sluys 27.19 1.5 5.5 43 210 20.48 511 2125
13.Jeff Rydman 8.68 4 3 13 210 6.19 530
Yolo #2
14.Mel Jr Long 54.37 4 3 98 210 46.67 530
14.Thomas J Latino 28.76 1 6 40 210 19.05 516
14.J.C. Miller 19.69 5 2 40 210 19.05 559 2112
14.Ashley Long 12.43 1 6 17 210 8.10 507
Turlock
15.John Ortega 35.83 2 5 52 210 24.76 489
15.Ken Weir 27.50 4 3 38 210 18.10 524
15.Alan Trusty 56.12 2 5 113 210 53.81 555 2099
15.Al Adams 23.37 4 3 46 210 21.90 531
Sacramento #1
16.Glenn Rippetoe 31.57 2.5 4.5 55 210 26.19 518
16.Dean Setters 50.52 2 5 75 210 35.71 478
16.Dud Setters 37.22 4 3 82 210 39.05 559 2066
16.Boyd Abbott 41.54 1 6 69 210 32.86 511