Jim Adcox Memorial, 10/10/2009, Beverly Hills, FL


[ Tournament Results ]


Posted by Ron Deckard on 10/11/09

 
35-10-013 Beverly Hills Jim Adcox Memorial


CLASS A 1-2-3 Saturday, Oct 10 2009 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Roy Sr Knight 59.48 18 350437 FL 4 1 218 138 0 250 55.20
2. Tom Hall 74.16 0 350538 FL 3.5 1.5 208 175 0 250 70.00
3. Lee Post 66.25 9 350545 FL 3 2 180 137 0 250 54.80
4. Robert Zumbahlen 71.89 3 350355 FL 2 3 194 167 0 250 66.80
5. Verdell J Woollard 70.78 4 350394 FL 1.5 3.5 161 139 0 250 55.60
6. Walter Ray Jr Williams 68.65 7 350369 FL 1 4 198 150 0 250 60.00

CLASS B 4-5-6 Saturday, Oct 10 2009 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Eric Jones 44.87 16 350064 FL 4 1 237 123 0 250 49.20
2. Walter K Jones 49.86 10 350230 FL 3 2 243 133 2 250 53.20
3. Ronald Ryan 49.65 10 350385 FL 3 2 220 126 1 250 50.40
4. Judy Dennis 58.03 0 300067 MI 3 2 208 131 0 250 52.40
5. Bob Gray 51.94 7 350350 FL 2 3 210 118 0 250 47.20
6. James H Hayden 46.52 14 350246 FL 0 5 173 100 0 250 40.00

CLASS C 7-8-9 Saturday, Oct 10 2009 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Jim Hainline 40.00 0 350059 FL 6 0 221 98 0 240 40.83
2. Ed Lalonde 38.42 0 350157 FL 5 1 187 82 0 240 34.17
3. Ron Hopman 37.30 0 350576 FL 3 3 168 77 1 240 32.08
4. Jim Strain 42.77 0 350404 FL 3 3 149 64 0 240 26.67
5. Larry A Mobley II 36.89 0 350518 FL 2 4 151 67 1 240 27.92
6. Dan Brown 37.91 0 350534 FL 2 4 161 83 0 240 34.58
7. Gary Dennis 38.81 0 300066 MI 0 6 41 17 0 240 7.08

CLASS D 1-2-3 Saturday, Oct 10 2009 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Dick Turmel 36.71 0 350030 FL 5 0 224 89 0 250 35.60
2. Richard Ferguson 36.28 0 350540 FL 4 1 214 101 0 250 40.40
3. Ed Tauber 38.76 0 350061 FL 2 3 135 78 1 250 31.20
4. Santiago Gonzalez 33.00 0 350448 FL 2 3 174 83 0 250 33.20
5. Kenneth I Jones 35.34 0 350191 FL 1 4 137 59 1 250 23.60
6. Richard D Harvey 35.53 0 350053 FL 1 4 129 75 0 250 30.00

CLASS E 4-5-6 Saturday, Oct 10 2009 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Michael Chiappone 34.45 0 350389 FL 4 1 169 78 0 250 31.20
2. John Steven Clock 33.88 0 350553 FL 3 2 199 89 1 250 35.60
3. Earl Klinger 31.11 0 350118 FL 3 2 168 80 1 250 32.00
4. Ren Malterer 33.75 0 350108 FL 3 2 157 76 1 250 30.40
5. Gary Hayes 33.60 0 350066 FL 1 3 105 46 1 200 23.00
6. Richard Horvath 32.00 0 350156 FL 1 4 148 71 0 250 28.40

CLASS F 7-8-9 Saturday, Oct 10 2009 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Michael L Dickinson 21.13 0 350344 FL 4 1 169 61 1 250 24.40
2. Charles Buddy Short 22.00 0 350152 FL 4 1 216 80 0 250 32.00
3. Daniel I Thornton 20.00 0 350459 FL 3 2 166 39 0 250 15.60
4. Bob Lemon 28.37 0 350362 FL 2.5 2.5 159 66 0 250 26.40
5. Jack Conrad 29.72 0 350502 FL 1 4 120 37 0 250 14.80
6. Courtney Powell 20.27 0 350339 FL 0.5 1.5 67 16 0 100 16.00

CLASS G 10-11-12 Saturday, Oct 10 2009 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Charlie Thornsburg 25.50 0 350386 FL 4 1 206 64 0 250 25.60
2. Thomas J Flaherty 17.63 9 350484 FL 3.5 1.5 204 41 0 250 16.40
3. Joseph E Kapec 5.83 24 350031 FL 3 2 224 9 0 250 3.60
4. Ralph Voight 19.62 7 350139 FL 2.5 2.5 176 37 0 250 14.80
5. Frank Podolski 19.27 7 350313 FL 2 3 173 41 0 250 16.40
6. John J Balla 15.43 12 350187 FL 0 5 138 28 0 250 11.20



















Subject:Re: Jim Adcox Memorial, 10/10/2009, Beverly Hills, FL

[ Tournament Results ]