Posted by Dale Hughes on 10/09/09
JUDY PICK OPEN
SAN BERNARDINO HORSESHOE CLUB
SANCTIONED TOURNAMENT NUMBER 04-09-123
DATE: 10/03/09 TD - CHRIS YATES
C O M B I N E D CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st DONALD YOUNGMAN ...... CA 40649 5-0 67.50% 98 200 49.00%
2nd BOB WHITE ............ CA 40710 4-1 70.00% 118 200 59.00%
3rd DOYLE F. BRAWLEY ..... CA 40069 3-2 57.50% 97 200 48.50%
4th JIM MUDRA SR. ........ CA 40205 2-3 57.50% 91 200 45.50%
5th SHARRON BROWN ........ CA 40380 1-4 55.00% 78 200 39.00%
6th QUENTIN DUVALL ....... CA 40157 0-5 40.00% 62 200 31.00%
C O M B I N E D CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st CLARENCE SMITH ....... CA 40106 5-1 37.50% 66 240 27.50%
2nd MANUEL MARTINEZ ...... CA 40063 4-2 40.00% 71 240 29.58%
3rd LARRY WILLIAMS ....... CA 40684 3-2 40.00% 49 200 24.50%
4th JULIAN BROWN ......... CA 40379 2-3 32.50% 46 200 23.00%
5th JERRY A TALLEY ....... CA 40735 1-4 7.50% 6 200 3.00%
6th BILL COSTELLO ........ CA 40738 1-4 35.00% 53 200 26.50%
835 RINGERS / 2,480 SHOES = 33.67% - 12 PITCHERS - 3.10 TONS OF STEEL
15.3 MILES PITCHED / 7.7 MILES WALKED