Mike Lawrence Open, 09/26/09, Buena Park Ca.


[ Tournament Results ]


Posted by Dale Hughes on 10/09/09

 

MIKE LAWRENCE OPEN

BUENA PARK HORSESHOE CLUB

SANCTIONED TOURNAMENT NUMBER 04-09-118

DATE: 09/26/09 TD - MIKE ANDRES

C O M B I N E D CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st MIKE LAWRENCE ........ CA 40305 6-0 45.00% 84 240 35.00%
2nd ROBERT MULLINS ....... CA 40538 5-1 52.50% 113 240 47.08%
3rd FRANCES LOPEZ ........ CA 40530 4-2 50.00% 94 240 39.16%
4th HAL GRISWOLD ......... CA 40450 3-3 42.50% 84 240 35.00%
5th GAIE SHOMAN .......... CA 40783 2-4 55.00% 108 240 45.00%
6th CHARLES HALSEY ....... CA 40345 1-5 45.00% 89 240 37.08%
7th CARLOS DELGADO ....... CA 40426 0-6 37.50% 66 240 27.50%

C O M B I N E D CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st THOMAS RODRIGUEZ ..... CA 40372 5-1 50.00% 86 240 35.83%
2nd BOB BLUMENHEIN ....... CA 40229 4-2 50.00% 92 240 38.33%
3rd CHARLES STOCKWELL .... CA 40770 3-3 45.00% 84 240 35.00%
4th HANK KANE ............ CA 40723 3-3 42.50% 81 240 33.75%
5th DALE HUGHES .......... CA 40195 3-3 35.00% 65 240 27.08%
6th JOSEPH SLEDGE ........ CA 40058 2-4 52.50% 71 240 29.58%
7th RAMIRO QUEZADA ....... CA 40466 1-5 42.50% 50 240 20.83%

C O M B I N E D CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st DANNY ROCKWELL ....... CA 40769 6-0 45.00% 96 240 40.00%
2nd MARCUS SANTILLANA .... CA 40701 5-1 47.50% 90 240 37.50%
3rd RAY A. LOPEZ SR. ..... CA 40343 3-3 42.50% 77 240 32.08%
4th MANUEL MARTINEZ ...... CA 40063 2-4 47.50% 72 240 30.00%
5th PETE MARTINEZ ........ CA 40789 2-4 35.00% 65 240 27.08%
6th JERRY TIMMS .......... CA 40564 2-4 32.50% 62 240 25.83%
7th REVIS MCKEE .......... CA 40018 1-5 40.00% 58 240 24.16%

C O M B I N E D CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- ------- ------ -- --- -------
1st MARTIN SANTILLANA .... CA 40702 6-1 27.50% 58 280 20.71%
2nd BILL SOUTH ........... CA 40087 5-2 37.50% 63 280 22.50%
3rd CHUCK YOSHIDA ........ CA 40328 4.5-1.5 25.00% 36 240 15.00%
4th DEANNA SANTILLANA .... CA 40300 2.5-3.5 12.50% 15 240 6.25%
5th NICK LETSCH .......... CA 40259 2-4 27.50% 42 240 17.50%
6th ERNIE MILLER ......... CA 40262 2-4 30.00% 35 240 14.58%
7th SEAN BUFFINGTON ...... CA 40416 0-6 17.50% 31 240 12.91%

1,967 RINGERS / 6,800 SHOES = 28.93% - 29 PITCHERS - 8.5 TONS OF STEEL

48.8 MILES PITCHED / 24.4 MILES WALKED


















Subject:Re: Mike Lawrence Open, 09/26/09, Buena Park Ca.

[ Tournament Results ]