Posted by Mel Yockstick on 10/06/09
Name W L Avg. City
Class-A
1 RICH PINTOR 5 1 73.00 30 IDLEDALE
2 CARL CARLTON 4 2 69.67 30 COLO. CITY
3 MILDRED ROMERO 3 2 53.60 W AURORA
4 SHEILA SHEPARD 2 3 70.00 W WESTMINSTER
5 TONY GENTRY 2 3 44.80 WESTMINSTER
6 LOU CONKLIN 0 5 43.20 W BOULDER
Class-B
1 JAMES ALLEN 6 0 51.25 PUEBLO
2 JACKIE JONES 4 2 42.08 W BRIGHTON
3 JEANETTE ROMERO 4 2 41.67 W BRIGHTON
4 LARRY CHANEY 3 3 34.58 LAKEWOOD
5 JOHN GORDON 2 4 41.25 30 PUEBLO
6 DAVE MORALES 2 4 30.83 BRIGHTON
7 JAY REINERT 0 6 34.58 30 LAKEWOOD
Class-C
1 WILLIE TRUJILLO 6 0 45.00 30 MINTURN
2 SHERRILL BAPTIST 4 2 34.58 W PUEBLO
3 FRED SHEPARD 3 3 36.25 WESTMINSTER
4 NINA PEARSON 3 3 31.67 W THORNTON
5 PETE ACOSTA 2 4 32.50 30 NORTHGLENN
6 DALE STROMBERG 2 4 24.17 LOVELAND
7 RICHARD PINTOR JR. 1 5 26.67 LAKEWOOD
Class-D
1 KEN TRUJILLO 5 1 45.42 MINTURN
2 CHRISTINE BYRD 4 2 42.50 W PUEBLO
3 MARK BERGON 4 2 32.50 PAGOSA SPRINGS
4 JULIAN ROMERO 3 3 34.58 AURORA
5 JON HARRIS 3 3 33.75 ESTES PARK
6 DAVE ARCHULETA 3 3 29.58 PUEBLO
7 STELLA BYRD 1 5 25.42 W PUEBLO
Class-E
1 ROBERT GENTRY 6 2 30.94 WESTMINSTER
2 JERRY BYRD 5 3 36.56 PUEBLO
3 AL KRALL 4 3 30.00 30 PUEBLO
4 IRENE ROARK 4 3 30.36 W PUEBLO
5 MASON CARPENTER 3 3 28.75 CHIMNEY ROCK
6 DON CONKLIN 1 5 23.33 BOULDER
7 CHRISTINE EDWARDS 0 6 19.17 W WOODLAND PARK
Class-F
1 ALAN DESJARDINS 6 0 35.00 AVON
2 KEN RODENBERG 3 3 26.67 THORNTON
3 GASPER ROMERO 3 3 22.50 DENVER
4 MICHELLE ALLEN 3 3 16.67 W COLO. SPRINGS
5 ERNIE JOHNSON 2 4 25.83 30 PUEBLO
6 ISIDORE GARCIA 2 4 25.00 COLO. SPRINGS
7 PHILIP GARCIA 2 4 20.83 COLO. SPRINGS
Class-G
1 DAVE EDWARDS 5 1 20.83 WOODLAND PARK
2 SAM RAMOS 3 3 21.67 FORT COLLINS
3 ED RAMOS 3 3 19.58 GREELEY
4 CASEY MONTOYA 3 3 18.33 PUEBLO
5 SALLY CORDOVA 3 3 16.25 W DIVIDE
6 DANIEL ACOSTA 2 4 22.08 NORTHGLENN
7 FRED QUINTANA 2 4 17.92 PUEBLO
Class-H
1 ROBERT PINTOR 5 1 29.58 COLO. SPRINGS
2 JAMES BOND 4 2 20.83 COLO. SPRINGS
3 PETE PINTOR 4 2 20.49 PUEBLO WEST
4 DOUG BARTLETT 3 3 25.00 EAGLE
5 JAMES ALLEN 3 3 21.31 PUEBLO
6 ALONZO ARCHULETA 2 4 16.25 PUEBLO
7 FIDEL GARCIA 1 5 20.83 COLO. SPRINGS
Class-I
1 CHRISTIAN GARCIA 6 0 17.92 B COLO. SPRINGS
2 NORWYN WHITTED 4 2 18.33 WESTMINSTER
3 DAVID FALASCO 3 3 15.83 COLO. SPRINGS
4 BRENDA SALAZAR 3 3 15.83 W PUEBLO
5 LORETTA JACOBS 3 3 15.00 W COLO. SPRINGS
6 FERMAN SALAZAR 2 4 14.17 PUEBLO
7 DAVID CORDOVA 0 6 8.33 DIVIDE