Northern California Championships 10/3-4 Davis, CA


[ Tournament Results ]


Posted by Casey Sluys on 10/05/09

                               ENT AVE W    L   RING  SHOE   %     Pts. 
GROUP Elder CHMP--- - NORCAL CHAMPIONSHIPS
1.Don Kies 65.78 14 0 424 622 68.17 578
2.Ken Woolery 64.58 9 5 427 700 61.00 538
3.Carl Newsom 55.87 9 5 408 734 55.59 543
4.Alan Trusty 55.75 8 6 396 728 54.40 478
5.Bill Brown 46.98 7 7 301 646 46.59 405
6.Harvey Monk 46.71 4 10 296 626 47.28 370
7.Vern Westphal 52.14 4 10 314 666 47.15 362
8.Bill Milligan 46.97 1 13 259 658 39.36 301

GROUP Elder A-- - NORCAL CHAMPIONSHIPS HNCPD
1.Joe Stone 35.41 7 3 152 500 30.40 446
2.Verdan Zelmar 28.94 6 4 144 500 28.80 500
3.Pat Murtha 42.07 6 4 190 500 38.00 421
4.Charlie Masson 28.51 5 5 137 500 27.40 450
5.Don Stephens 38.62 5 5 150 500 30.00 365
6.Bill Parker 20.90 1 9 95 500 19.00 457

GROUP Junior CHMP- - NORCAL CHAMPIONSHIPS
1.Andrew Long 12.14 4 1 68 314 21.66 201
2.Travis Sluys 25.47 3 2 79 330 23.94 192
3.Ashley Long 11.55 0 4 27 220 12.27 65

GROUP Men CHMP-- - NORCAL CHAMPIONSHIPS
1.Rick Bermingham 64.08 11 1 311 544 57.17 471
2.John Sylvester 56.25 9 3 305 560 54.46 468
3.Dave Lane 48.47 8 4 296 630 46.98 418
4.Mel Jr Long 53.82 7 5 302 580 52.07 427
5.John Barney 41.46 3 9 210 546 38.46 304
6.Gene Washoe 41.80 2 10 212 566 37.46 272
7.Rick Eddy 42.69 2 10 185 550 33.64 248

GROUP Men A-- - NORCAL CHAMPIONSHIPS
1.Richard Robbins 32.98 10 2 197 520 37.88 428
2.Harvey Kooy 35.93 10 3 214 598 35.79 447
3.Tim Saunders 30.24 9 3 175 564 31.03 451
4.Jim Saunders 34.58 7 4 166 526 31.56 349
5.Glenn Rippetoe 32.13 7 4 163 534 30.52 382
6.Robert Garza 32.15 6 5 155 512 30.27 346
7.Gary Smith 36.14 5 6 138 508 27.17 336
8.Fritz Oberst 32.94 5 6 101 538 18.77 302
9.Russ Hodge 34.86 3 8 129 524 24.62 256
10.Robert Cocagne 31.71 3 8 118 484 24.38 297
11.Bran Starbuck 34.50 2 9 126 502 25.10 257
12.Steve Chavez 30.48 1 10 69 292 23.63 137

GROUP Men B-- - NORCAL CHAMPIONSHIPS
1.Kevin Smith 27.15 8 1 145 408 35.54 344
2.LeeRoy Lassiter 29.37 7 2 124 384 32.29 342
3.Lee Oliver 28.36 7 2 106 412 25.73 302
4.Jay Smith 28.23 5 4 114 438 26.03 247
5.Dale Haskin 26.71 4 5 114 440 25.91 268
6.Matt Smith 27.50 4 5 110 440 25.00 281
7.Marvin Hilpert 27.08 4 5 92 422 21.80 243
8.Joe Sciarra 26.92 3 6 92 420 21.90 233
9.Bill Paddock 26.81 2 7 71 406 17.49 210
10.Al Shaffer 26.78 1 8 86 410 20.98 212

GROUP Men C-- - NORCAL CHAMPIONSHIPS
1.Windell Stephens 26.43 9 0 124 414 29.95 336
2.Thomas J Latino 26.34 6 3 112 412 27.18 289
3.Harry Begay 23.05 6 3 111 440 25.23 306
4.Michael Jurian 20.78 6 3 96 450 21.33 280
5.Chuck Smith 25.43 5 4 106 430 24.65 282
6.Paul Schmaljohann 21.31 4 5 77 446 17.26 251
7.Joe Summers 25.00 3 6 85 416 20.43 227
8.Danny Thompson 23.08 3 6 82 430 19.07 248
9.Mark Verdun 18.87 2 7 56 436 12.84 180
10.Duane McGrath 20.38 1 8 49 422 11.61 190

GROUP Men D-- - NORCAL CHAMPIONSHIPS
1.J.C. Miller 17.90 8 1 80 434 18.43 303
2.Reed Beaman 12.14 7 2 58 440 13.18 246
3.Jeff Goad 17.90 6 2 56 388 14.43 249
4.Maurice Costales 12.63 5 3 50 402 12.44 212
5.John Bohannan 16.94 3 5 55 386 14.25 186
6.Robert Morse 14.65 3 5 51 390 13.08 182
7.Larry Highfill 11.07 3 5 47 400 11.75 190
8.John Hunter 8.28 2 6 19 400 4.75 145
9.Steven Johnston 6.05 0 8 28 380 7.37 75

GROUP Women CHMP--- - NORCAL CHAMPIONSHIPS
1.Kim Stockli 66.72 12 0 407 622 65.43 500
2.Elaine Butcher 63.01 10 2 361 626 57.67 478
3.Sharon Paddock 59.33 6 6 308 584 52.74 395
4.Diane Cocagne 46.53 5 7 315 628 50.16 413
5.Lois Edwards 49.50 5 7 298 622 47.91 379
6.Linda Jessee 43.27 3 9 221 546 40.48 269
7.Marlys Westphal 47.64 1 11 258 584 44.18 308

GROUP Women A-- - NORCAL CHAMPIONSHIPS HNCPD
1.Sandi Abbott 27.95 10 2 222 600 37.00 732
2.Janet Parker 22.50 8 4 112 600 18.67 650
3.Sue Lichau 40.27 6 6 224 600 37.33 530
4.Terri Treder 18.07 5 7 105 600 17.50 581
5.Joan Bryan 35.69 5 7 142 600 23.67 450
6.Teddi Lea Hunter 4.47 4 8 35 600 5.83 639
7.Gail Kane 30.78 4 8 146 600 24.33 514



















Subject:Re: Northern California Championships 10/3-4 Davis, CA

[ Tournament Results ]