Junior Guthrie Memorial Sept. 26-27, 2009 Plymouth IN


[ Tournament Results ]


Posted by Sharon Chiddister on 10/04/09

 

31-09-041 Junior Guthrie Memorial


A Class Saturday, Sep 26 2009 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. BILL HOLLAND 52.25 36 310229 IN 6 1 428 167 7.39 280 59.64
2. DON MANGES 51.66 37 310192 IN 5 2 412 164 6.91 280 58.57
3. CAROLYN COYLE 66.04 21 310530 IN 5 2 355 189 1.46 280 67.50
4. JESSE J HOUGH Jr 67.59 20 310052 IN 4 3 316 184 1.88- 280 65.71
5. HERSCHEL WALTERS 85.89 0 310072 IN 4 3 255 227 4.82- 280 81.07
6. DAVE YODER 48.12 41 310199 IN 2 5 372 113 7.77- 280 40.36
7. SHARON CHIDDISTER 78.83 8 310397 IN 2 5 264 188 11.69- 280 67.14
8. PAT LAFFOON 58.36 30 310017 IN 0 7 315 124 14.08- 280 44.29

B Class Sunday, Sep 27 2009 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. LARRY HIVELY 45.44 1 310368 IN 7 0 282 147 7.06 280 52.50
2. MISSY ZAMBRANA 43.24 3 310198 IN 5 2 251 129 2.83 280 46.07
3. WALTER L CARTER 43.17 3 310174 IN 4 3 213 118 1.03- 280 42.14
4. RICK RALSTIN 34.66 13 310180 IN 4 3 231 94 1.09- 280 33.57
5. AUDREY J WENGER 38.79 8 310390 IN 3 4 220 97 4.15- 280 34.64
6. RON OHAVER 38.65 8 310545 IN 3 4 217 80 10.08- 280 28.57
7. GEORGE BILL W HURLEY 33.60 14 310438 IN 1 6 153 100 2.11 280 35.71
8. PENNY REEVES 46.34 0 310388 IN 1 6 187 114 5.63- 280 40.71

C Class Saturday, Sep 26 2009 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. GEORGE BILL W HURLEY 33.60 0 310438 IN 6 0 221 113 5.91 286 39.51
2. LOWELL SWICK 29.16 0 310138 IN 5 1 215 89 8.55 236 37.71
3. CHUCK WOTHKE 32.40 0 310524 IN 3 3 181 90 3.60 250 36.00
4. KEITH BURGER 28.05 0 310473 IN 3 3 164 83 6.24 242 34.30
5. ROBERT WOLFINGER 31.19 0 310134 IN 3 3 185 89 1.05 276 32.25
6. BILL HIVELY 31.82 0 310117 IN 1 5 102 46 11.10- 222 20.72
7. GENE INGLE 27.31 0 300252 MI 0 6 129 66 3.40- 276 23.91

D Class Sunday, Sep 27 2009 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. KEVIN COX 2.20 28 310329 IN 4 0 207 45 25.92 160 28.13
2. COLE TAYLOR 19.20 9 310181 IN 3 1 150 46 9.55 160 28.75
3. JOANNE WOTHKE 27.81 0 310284 IN 2 2 116 48 2.19 160 30.00
4. ROGER GEYER 24.14 4 310567 IN 1 3 98 36 1.64- 160 22.50
5. HALEY RALSTIN 20.46 8 310088 IN 0 4 109 36 2.04 160 22.50


















Subject:Re: Junior Guthrie Memorial Sept. 26-27, 2009 Plymouth IN

[ Tournament Results ]