Posted by Ron Deckard on 10/03/09
35-10-010 Clearwater Open # 1
Class A 40 ft Cts. 16,17,18 Saturday, Oct 3 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Marty Findley 40.00 15 350271 FL 4 1 256 81 0 250 32.40
2. Jessie Wayne Goforth 52.40 0 350587 FL 3.5 1.5 208 127 0 250 50.80
3. Robert Marks 35.33 20 350327 FL 3.5 1.5 255 83 0 250 33.20
4. James H Hayden 45.51 8 350246 FL 3 2 237 117 0 250 46.80
5. Richard Watson 34.00 22 350047 FL 1 4 205 71 0 250 28.40
6. Eric Jones 47.36 6 350064 FL 0 5 186 97 0 250 38.80
Class A1 30 ft. Cts. 13,14,15 Saturday, Oct 3 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Tom Hall 73.07 0 350538 FL 4 1 154 193 1 250 77.20
2. Robert Zumbahlen 70.85 3 350355 FL 4 1 183 175 0 250 70.00
3. Wayne Cowger 61.52 14 350352 FL 3 2 196 156 0 250 62.40
4. Robert Moulin 71.88 1 350062 FL 2 3 149 178 1 250 71.20
5. Verdell J Woollard 71.46 2 350394 FL 2 3 165 163 0 250 65.20
6. William Ray Hood 64.44 10 350289 FL 0 5 156 138 0 250 55.20
Class B 30 ft Cts. 10,11,12 Saturday, Oct 3 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Walter K Jones 48.64 0 350230 FL 5 0 296 124 0 250 49.60
2. Robert McNeill 37.43 13 350043 FL 4 1 295 111 0 250 44.40
3. Al Mueller 39.32 11 350127 FL 2 3 191 88 1 250 35.20
4. Joseph Gallagher 40.13 10 350036 FL 2 3 163 75 0 250 30.00
5. Shirley L Ingles 41.37 9 350317 FL 1 2 112 55 0 150 36.67
6. Charles Buddy Short 41.00 9 350152 FL 1 4 143 55 0 250 22.00
Class C Mxd Cts. 16,17,18 Saturday, Oct 3 2009 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Allen Lassiter 32.97 0 350110 FL 5 0 210 83 0 250 33.20
2. Gary Hayes 33.87 0 350066 FL 4 1 156 65 0 250 26.00
3. Edward Polski 26.30 0 350512 FL 3 2 141 62 0 250 24.80
4. John Steven Clock 33.88 0 350553 FL 2 3 148 67 0 250 26.80
5. Michael Dickinson 24.35 0 350344 FL 1 4 148 51 0 250 20.40
6. Charles Johnston 24.17 0 350462 FL 0 5 109 37 0 250 14.80
Class D 30 ft Cts. 13,14,15 Saturday, Oct 3 2009 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Richard D Harvey 31.08 0 350053 FL 5 0 236 103 0 250 41.20
2. Dick Turmel 33.56 0 350030 FL 3 2 200 100 1 250 40.00
3. Kenneth I Jones 35.34 0 350191 FL 3 2 152 68 0 250 27.20
4. Pete Balkus 29.59 0 350099 FL 2 3 154 70 1 250 28.00
5. Lee Wilcox 28.13 0 350227 FL 2 3 154 65 0 250 26.00
6. A J Desantis 27.33 0 480263 MA 0 5 96 40 0 250 16.00
Class E Mxd Cts. 10,11,12 Saturday, Oct 3 2009 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Thomas J Flaherty 17.63 0 350484 FL 5 0 180 36 0 250 14.40
2. Mabel Adcox 17.10 1 350170 FL 3 2 152 35 1 250 14.00
3. Del Younker 17.25 0 350273 FL 3 2 119 22 0 250 8.80
4. Charles Polski 13.83 5 350326 FL 2.5 2.5 161 43 0 250 17.20
5. Megan Polski 5.00 15 000000 FL 1.5 3.5 151 14 0 250 5.60
6. John Balla 15.43 3 350187 FL 0 5 95 18 0 250 7.20