FORTUNA OPEN 3, 9/12/2009, FORTUNA, CALIF


[ Tournament Results ]


Posted by Lee Roy Lassiter on 09/25/09

SANCTION # 03-09-111 
FORTUNA OPEN 3
W L RING SHOES % HI/G POINTS
GROUP A HANDICAPPED
1. Ken Woolery 4 1 118 200 59.00 62.50 181
2. Vern Westphal 3 2 112 200 56.00 65.00 137
3. Sharon Paddock 3 2 104 200 52.00 60.00 141
4. Will Facey 3 2 90 200 45.00 50.00 151
5. Marlys Westphal 2 3 83 200 41.50 47.50 117
6. Robert Harrall 0 5 69 200 34.50 40.00 107

GROUP B HANDICAPPED
1. Fritz Oberst 5 0 72 200 36.00 45.00 205
2. Bran Starbuck 4 1 60 200 30.00 32.50 159
3. Tim Sjoquist 3 2 53 200 26.50 35.00 195
4. Perry Huff 2 3 55 200 27.50 35.00 146
5. Bill Paddock 0.5 4.5 47 200 23.50 30.00 131
6. Cecil Shaw 0.5 4.5 19 200 9.50 15.00 158




















Subject:Re: FORTUNA OPEN 3, 9/12/2009, FORTUNA, CALIF

[ Tournament Results ]