Tennessee State Singles 09-12-2009 Crossville, TN.


[ Tournament Results ]


Posted by Harry Bastedo/Paula Hunsicker on 09/24/09

 

33-09-028 Tennesse State Singles


Elder Championship Saturday, Sep 12 2009 9:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bobby Fields 79.32 0 330059 TN 6 1 6 392 3.73 472 83.05
2. D.W. Story 75.25 0 330128 TN 5 2 5 377 5.65 466 80.90
3. Charles Gray 68.75 0 330133 TN 1 5 1 275 5.17 372 73.92
4. Bud Jennings 65.08 0 330159 TN 1 5 1 206 0.31- 318 64.78

Men Championship Saturday, Sep 12 2009 9:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Shannon Foster 71.16 0 330101 TN 6 1 6 271 0.15 380 71.32
2. James Cooper 68.39 0 330199 TN 5 2 5 262 2.57- 398 65.83
3. Charles Helton 62.06 0 330149 TN 2 4 2 194 5.67- 344 56.40
4. Jack Conner 59.23 0 330071 TN 0 6 0 190 3.68- 342 55.56

Women Championship Saturday, Sep 12 2009 9:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joan Elmore 85.29 0 330173 TN 4 0 4 210 1.29- 250 84.00
2. Adelene Foster 70.55 0 330046 TN 0 4 0 178 0.65 250 71.20

30' Class A Saturday, Sep 12 2009 9:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Elmo Cox 59.30 0 330155 TN 5 0 5 137 9.20 200 68.50
2. Doug Farnsworth 61.69 0 330123 TN 4 1 4 125 0.81 200 62.50
3. Mel Cooper 53.14 0 330023 TN 3 2 3 93 6.64- 200 46.50
4. Danny Neely 50.00 0 330141 TN 2 3 2 98 1.00- 200 49.00
5. Cecil Cutshall 51.22 0 330099 TN 1 4 1 95 3.72- 200 47.50
6. Tommy Wahl 58.47 0 330027 TN 0 5 0 96 10.47- 200 48.00

Class B Saturday, Sep 12 2009 9:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Lester Helton 42.42 0 330085 TN 5 1 5 119 7.16 240 49.58
2. James Fink 45.93 0 330105 TN 4 2 4 114 1.57 240 47.50
3. Jo Ann Stanford 43.50 0 330175 TN 4 2 4 98 2.67- 240 40.83
4. Allen Pinkston 42.59 0 330116 TN 3 3 3 105 1.16 240 43.75
5. Harold Morgan 43.50 0 330048 TN 2 4 2 119 6.08 240 49.58
6. Lawrence Osborne 42.03 0 330130 TN 2 4 2 93 3.28- 240 38.75
7. Stan Whitlow 41.71 0 330127 TN 1 5 1 80 8.38- 240 33.33

Class C Saturday, Sep 12 2009 12:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joe Thomas 40.00 0 330032 TN 7 3 7 129 0.31 320 40.31
2. David Kell 40.83 0 330077 TN 6 4 6 135 1.35 320 42.19
3. Leon Wilson 40.00 0 330160 TN 5 4 5 132 4.00 300 44.00
4. Hank Irwin 39.16 0 330042 TN 5 4 5 107 3.50- 300 35.67
5. Tony Duncan 36.84 0 330197 TN 2 4 2 84 1.84- 240 35.00
6. Rex Carr 36.81 0 330019 TN 2 4 2 74 5.98- 240 30.83
7. James Bennett 35.50 0 330094 TN 1 5 1 56 12.17- 240 23.33

Class D Saturday, Sep 12 2009 9:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dan Oliver 33.38 0 330045 TN 4 1 4 80 6.62 200 40.00
2. Willard Williams 34.69 0 330096 TN 3 2 3 69 0.19- 200 34.50
3. Roger Totten 35.17 0 330117 TN 2 2 2 43 8.30- 160 26.88
4. James Sizemore 30.73 0 330010 TN 2 2 2 41 5.11- 160 25.63
5. Walter Sexton 33.23 0 330028 TN 0 4 0 41 7.61- 160 25.63

Class E Saturday, Sep 12 2009 9:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joe Duncan 24.02 0 330134 TN 5 0 5 56 3.98 200 28.00
2. Zack Hart 28.52 0 330091 TN 4 1 4 59 0.98 200 29.50
3. Adam Kimbrough 23.28 0 330135 TN 2 3 2 46 0.28- 200 23.00
4. Martin Mulligan 24.83 0 330056 TN 2 3 2 45 2.33- 200 22.50
5. James Sunderland 24.86 0 330132 TN 1 4 1 42 3.86- 200 21.00
6. Terry Duncan 24.09 0 330037 TN 1 4 1 42 3.09- 200 21.00

Class F Saturday, Sep 12 2009 9:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Anna Hammond 23.00 0 330125 TN 5 2 5 50 5.15- 280 17.86
2. Doyle Anderson 19.68 0 330136 TN 4 3 4 46 3.26- 280 16.43
3. Eddie Wiloughby 21.25 0 330068 TN 3 3 3 50 0.42- 240 20.83
4. Michael Brown 20.42 0 330069 TN 1 5 1 36 5.42- 240 15.00

Class G Saturday, Sep 12 2009 9:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Stacy Lovell 15.38 0 330107 TN 6 0 6 52 6.28 240 21.67
2. Bill Davis 18.00 0 330087 TN 4 2 4 41 0.92- 240 17.08
3. Grady Coleman 12.04 0 330181 TN 1 5 1 34 2.12 240 14.17
4. Leroy Hollifield 18.08 0 330093 TN 1 5 1 14 12.25- 240 5.83


















Subject:Re: Tennessee State Singles 09-12-2009 Crossville, TN.

[ Tournament Results ]