Posted by Tina Press on 09/22/09
Crabtree Fall Open
29-09-059 09/13/09
Litchfield
CLASS A
Frank Johnson 6 â 0 69.5%
Mike Knop 4 â 2 47.5%
George Manker 4 â 2 47.5%
Autstin Bailey 3 â 3 54.1%
Les Mullen 2 â 4 38.7%
Dean Anderson 1 â 5 44.1%
Don Cassidy 1 â 5 38.7%
CLASS B
Gary Bardelmeier 6 â 0 41.2%
Skip Logan 4 â 2 37.0%
Dorothy Hack 4 â 2 29.1%
Larry Pohlman 3 â 3 38.3%
Ron Umbarger 2 â 4 26.6%
Daryll Allen 1 â 5 25.8%
Bill Kaltenbach 1 â 5 19.1%
CLASS C
Al Forsyth 5 â 1 38.3%
John Feldman 4 â 2 32.9%
Jason Loyd 4 â 2 32.0%
Richard Peek 3 â 3 30.4%
Carl Eschbach 2 â 4 19.1%
Kristin Koonce 2 â 4 15.8%
Dean Schmitz 1 â 5 20.8%
CLASS D
Steve Karrick 7 â 0 28.9%
Dick Burdell 6 â 1 16.7%
Shawn Barto 5 â 2 20.7%
Jim Lazarus 4 â 3 22.8%
Wade Koonce 3 â 4 5.0%
Tim Brown 2 â 5 8.2%
Larry Long 1 â 6 3.2%
Tyler Mullen 0 â 7 2.5%