Posted by Harry Bastedo on 09/21/09
33-09-029 Grady Whaley
Class A Saturday, Sep 19 2009 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Charles Gray 68.75 0 330133 TN 6 0 244 199 4.95 270 73.70
2. Bud Jennings 65.08 0 330159 TN 4 2 195 194 0.46 296 65.54
3. Chris Ford 64.30 0 330129 TN 1 5 146 179 7.30- 314 57.01
4. Dallas Ricker 54.50 0 260010 AL 1 5 149 171 1.75 304 56.25
Class B Saturday, Sep 19 2009 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jackie Gary 49.86 0 260011 AL 6 0 6 110 4.03- 240 45.83
2. Harry Bastedo 48.08 0 330110 TN 4 2 4 130 6.08 240 54.17
3. Cecil Cutshall 51.22 0 330099 TN 4 2 4 123 0.03 240 51.25
4. Danny Neely 50.00 0 330141 TN 3 3 3 106 5.84- 240 44.17
5. James Fink 45.93 0 330105 TN 2 4 2 114 1.57 240 47.50
6. Leonard Jones 46.19 0 400312 NC 2 4 2 92 7.86- 240 38.33
7. Glen Stallard 52.60 0 380501 VA 0 6 0 83 18.02- 240 34.58
Class C Saturday, Sep 19 2009 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joyce Manis 36.89 0 330161 TN 5 1 5 95 6.29 220 43.18
2. Tony Duncan 36.84 0 330197 TN 4 2 4 95 5.57 224 42.41
3. Bob Davis 43.00 0 330020 TN 3 2 3 90 2.00 200 45.00
4. Lawrence Osborne 42.96 0 330130 TN 2 3 2 87 0.54 200 43.50
5. Jo Ann Stanford 43.50 0 330175 TN 1 4 1 87 0.86- 204 42.65
6. Lester Helton 44.84 0 330085 TN 1 4 1 80 4.84- 200 40.00
Class D Saturday, Sep 19 2009 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Doug Sullins Sr. 35.78 0 330152 TN 6 0 6 101 6.30 240 42.08
2. Pat Snellgrove 32.66 0 380140 VA 5 1 5 89 4.42 240 37.08
3. Willard Williams 34.69 0 330096 TN 4 2 4 88 1.97 240 36.67
4. James Bennett 35.50 0 330094 TN 2 4 2 80 2.17- 240 33.33
5. Gary Ford 35.01 0 330066 TN 2 4 2 73 4.60- 240 30.42
6. Joe Hammond 34.78 0 330145 TN 1 5 1 77 2.70- 240 32.08
7. Doug Sullins 30.93 0 330126 TN 1 5 1 72 0.93- 240 30.00
Class E Saturday, Sep 19 2009 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Linda Odom 29.03 0 400237 NC 4 1 4 48 5.03- 200 24.00
2. Scott Chambers 28.91 0 330124 TN 3 2 3 55 1.41- 200 27.50
3. Ronnie Willis 25.00 0 400188 NC 3 2 3 54 2.00 200 27.00
4. James Sizemore 30.73 0 330010 TN 2 3 2 51 5.23- 200 25.50
5. Ronald Lipofski 27.19 0 400231 NC 2 3 2 44 5.19- 200 22.00
6. Chuck Duymich 25.37 0 380430 VA 1 4 1 35 7.87- 200 17.50
Class F Saturday, Sep 19 2009 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Adam Kimbrough 23.28 0 330135 TN 6 1 6 70 3.64 260 26.92
2. Joe Duncan 24.02 0 330134 TN 5 2 5 72 3.67 260 27.69
3. Terry Duncan 24.09 0 330037 TN 4 2 4 52 2.43- 240 21.67
4. Mark Sullins 20.50 0 330012 TN 3 3 3 56 2.83 240 23.33
5. Anna Hammond 23.42 0 330125 TN 3 3 3 46 4.26- 240 19.17
6. Glen Arnold 22.03 0 330166 TN 1 5 1 47 2.45- 240 19.58
7. Eddie Wiloughby 21.25 0 330068 TN 0 6 0 31 8.34- 240 12.92
Class G Saturday, Sep 19 2009 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Doyle Anderson 19.68 0 330136 TN 5 0 5 49 4.82 200 24.50
2. Stacy Lovell 15.38 0 330107 TN 4 1 4 34 1.62 200 17.00
3. Grady Coleman 14.28 0 330181 TN 3 2 3 27 0.78- 200 13.50
4. Leroy Hollifield 18.08 0 330093 TN 2 3 2 17 9.58- 200 8.50
5. Kevin Snellgrove 13.49 0 380141 VA 1 4 1 14 6.49- 200 7.00
6. Ronnie Turner 5.33 0 330184 TN 0 0 0 0 0.00 0 0.00
7. Bobby Wittington 10.00 0 330191 TN 0 5 0 11 4.50- 200 5.50