Posted by Ron Deckard on 09/20/09
FLORIDA STATE HORSESHOE PITCHERS ASSOCIATION INC. PAGE 1
TOURNAMENT: BOB SKOGSETH MEM HDCP DATE: 09/19/2009
PLACE: MELBOURNE, FL
SANCTION NUMBER: 35-10-007 CONTACT: 813-645-3610
-------------------------------------------------------------------------------
POS NAME W L RING SHOE R% NHPA YEAR RES
* CLASS B
1 32.00 3 Harvey Shook 5 0 111 250 44.40 350046 2009 FL
2 29.45 3 Joseph Robbins 3 2 73 250 29.20 350264 2009 FL
3 22.75 3 John Crane 2 3 44 250 17.60 350316 2009 FL
4 31.62 W Eunice LaFavers 2 3 60 250 24.00 350605 2009 FL
5 39.38 3 Donald J LaFavers 2 3 81 250 32.40 350544 2009 FL
6 31.38 W Marcela Santoyo 1 4 58 250 23.20 350504 2009 FL
* CLASS C
1 33.71 Robert J Marks 5 0 95 250 38.00 350327 2009 FL
2 36.13 Jim Congdon 3 2 93 250 37.20 350013 2009 FL
3 38.40 Charles Tobler 3 2 103 250 41.20 350084 2009 FL
4 39.86 Joe Digrigoli 3 2 80 250 32.00 350042 2009 FL
5 33.81 Greg Privett 1 4 67 250 26.80 350057 2009 FL
6 37.33 D Dean Throckmorton 1 2 51 150 34.00 350523 2009 FL
* CLASS D
1 29.14 Tom Winkelspecht 4 1 69 250 27.60 350063 2009 FL
2 27.50 Brent McDade 3 2 69 250 27.60 350365 2009 FL
3 33.27 Patrick R Kanaly 3 2 78 250 31.20 350333 2009 FL
4 27.20 Charlie Pierson 3 2 67 250 26.80 350292 2009 FL
5 28.98 Norman Frampton Jr 2 3 70 250 28.00 350005 2009 FL
6 32.43 Joe Strong 1 4 51 250 20.40 350345 2009 FL
* CLASS E
1 23.39 James Byron Alters 4 1 75 250 30.00 350406 2009 FL
2 23.24 James G Smith 4 1 50 250 20.00 350284 2009 FL
3 22.40 B Justin Maples 2 3 66 250 26.40 350027 2009 FL
4 26.65 Harold Newsome 2 3 66 250 26.40 350138 2009 FL
5 22.40 David H Baker 2 3 50 250 20.00 350117 2009 FL
6 22.85 Rick Beverley 1 4 48 250 19.20 350174 2009 FL
* CLASS F
1 21.60 Ron Hull 5 0 56 250 22.40 350443 2009 FL
2 21.78 Charlie Moody 4 1 56 250 22.40 350354 2009 FL
3 20.69 Jerry Michalek 3 2 43 250 17.20 350100 2009 FL
4 17.25 Del Younker 2 3 37 250 14.80 350273 2009 FL
5 32.58 Duane Raeburn 1 4 60 250 24.00 350218 2009 FL
6 21.11 Greg Mills 1 4 35 250 14.00 350572 2009 FL
* CLASS G
1 6.62 W Becky Kibling 5 0 20 250 8.00 350444 2009 FL
2 14.23 Phil Kibling 4 1 32 250 12.80 350450 2009 FL
3 14.71 Ron Fournier 2 3 30 250 12.00 350019 2009 FL
4 9.85 Charles E Smith Jr 2 3 21 250 8.40 350487 2009 FL
5 12.73 Rick Congdon 2 3 30 250 12.00 350198 2009 FL
6 17.12 Allan Wages 1 4 34 250 13.60 350223 2009 FL
The three highest averages for the tournament are:
1. Harvey Shook 44.40
2. Charles Tobler 41.20
3. Robert J Marks 38.00
36 players with an entering average of 26.0 pitched a ringer percentage of 24.0
TOTAL RINGERS = 2129
TOTAL SHOES = 8900