HARVEY KOOY & ELTON COWLES OPEN - Sept 19 2009 - Pleasanton California


[ Tournament Results ]


Posted by glenn jamieson on 09/19/09

                       ENT AVE WON LOST  RING SHOE    %   POINTS 
GROUP 1-HDCP- HARVEY KOOY & ELTON COWLES (TRI-VALLEY)
1.Bill Brown 46.98 6 2 176 320 55.00 427
2.Bill Milligan 46.97 5 3 133 320 41.56 347
3.Terry Farrell 47.00 4.5 2.5 139 280 49.64 313
4.Elton Cowles 45.91 4 3 124 280 44.29 318
5.Alan Trusty 55.75 3 4 157 280 56.07 262
6.Ed Cortez 55.65 3 4 149 280 53.21 251
7.Kim Stockli 66.72 2 5 150 280 53.57 179
8.Linda Hoelscher 64.50 1.5 5.5 158 280 56.43 213

GROUP 2--- - HARVEY KOOY & ELTON COWLES (TRI-VALLEY)
1.Harvey Kooy 35.93 7 1 109 320 34.06 245
2.Bill Faler 31.14 6 2 104 320 32.50 222
3.Marge Wood 40.69 5 2 105 280 37.50 215
4.Pat Murtha 42.07 3 4 93 280 33.21 187
5.Ray Szczepanski 37.43 3 4 83 280 29.64 183
6.Richard Robbins 32.98 3 4 74 280 26.43 146
7.Fred Wood 33.95 2 5 95 280 33.93 190
8.Gail Kane 30.78 0 7 69 280 24.64 114

GROUP 3--- - HARVEY KOOY & ELTON COWLES (TRI-VALLEY)
1.Tim Saunders 30.24 7 1 121 320 37.81 323
2.Ken Weir 26.94 6 2 81 320 25.31 223
3.Thomas J Latino 26.34 4 3 67 280 23.93 179
4.Al Adams 17.91 4 3 67 280 23.93 179
5.Matt Smith 27.50 4 3 63 280 22.50 181
6.Verdan Zelmar 28.94 3 4 68 280 24.29 205
7.Charlie Kerr 22.41 1 6 58 280 20.71 125
8.Dick McCall 18.68 0 7 35 280 12.50 82



















Subject:Re: HARVEY KOOY & ELTON COWLES OPEN - Sept 19 2009 - Pleasanton California

[ Tournament Results ]