Posted by Dale Hughes on 09/15/09
RICHARD SR & JR ALCARAZ OPEN
TORRANCE HORSESHOE CLUB
SANCTIONED TOURNAMENT NUMBER 04-09-115
DATE: 09/12/09 TD - LES & DAVE SMULLEN
C O M B I N E D CLASS A W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st HANK KANE ............ CA 40723 4-1 46.00% 99 250 39.60%
2nd HAL GRISWOLD ......... CA 40450 3-2 54.00% 113 250 45.20%
3rd RICHARD ALCARAZ ...... CA 40631 2-2 50.00% 83 200 41.50%
4th MEL PITTMAN .......... CA 40176 1-3 46.00% 74 200 37.00%
5th FRANCES LOPEZ ........ CA 40530 1-3 46.00% 73 200 36.50%
C O M B I N E D CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st DON SEAMAN ........... CA 40698 4-1 40.00% 91 250 36.40%
2nd CHARLES STOCKWELL .... CA 40770 3-2 40.00% 86 250 34.40%
3rd RAY A. LOPEZ SR. ..... CA 40343 2-2 30.00% 52 200 26.00%
4th RAMIRO QUEZADA ....... CA 40466 1-3 40.00% 57 200 28.50%
5th REVIS MCKEE .......... CA 40018 1-3 34.00% 48 200 24.00%
C O M B I N E D CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st DENNIS HARVILLE ...... CA 40207 4-0 34.00% 52 200 26.00%
2nd RICHARD ALCARAZ JR ... CA 40641 3-1 30.00% 47 200 23.50%
3rd BILL SOUTH ........... CA 40087 2-2 24.00% 35 200 17.50%
4th BRIAN PENTACOST ...... CA 40118 1-3 16.00% 27 200 13.50%
5th DAVE SMULLEN ......... CA 40070 0-4 20.00% 38 200 19.00%
C O M B I N E D CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st BRUCE GERKE .......... CA 40279 4-1 24.00% 34 250 13.60%
2nd ROBERT ALCARAZ ....... CA 40395 4-2 18.00% 39 300 13.00%
3rd BUD BEGHTOL .......... CA 40788 3-2 26.00% 51 250 20.40%
4th DANE HARRISON ........ CA 40277 1-3 16.00% 27 200 13.50%
5th CHUCK YOSIDA ......... CA 40328 0-4 12.00% 20 200 10.00%
1,146 RINGERS / 4,400 SHOES = 26.05% - 20 PITCHERS - 5.5 TONS OF STEEL
32.5 MILES PITCHED / 16.2 MILES WALKED