2008 SCHPA Championships, 10/04/08, Southgate Ca.


[ Tournament Results ]


Posted by Dale Hughes on 10/07/08

 

2008 SCHPA CHAMPIONSHIPS

SOUTHGATE HORSESHOE CLUB

SANCTIONED TOURNAMENT NUMBER 04-08-117

DATE: 10/04/08 TD - HAL GRISWOLD

MENS DIVISION CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st JIM ATWELL ........... CA 40065 7-0 56.67% 161 328 49.08%
2nd ROBERT MULLINS ....... CA 40538 5-2 62.50% 173 342 50.58%
3rd CHARLES CASTELO ...... CA 40226 5-2 50.00% 142 312 45.51%
4th CHARLES HALSEY ....... CA 40345 3-4 57.89% 155 332 46.68%
5th DAN FARNSWORTH ....... CA 40609 3-4 50.00% 132 312 42.30%
6th HAL GRISWOLD ......... CA 40450 3-4 50.00% 108 304 35.52%
7th STEVE MEYER .......... CA 40686 2-5 47.50% 123 316 38.92%
8th LEONARD LOPEZ ........ CA 40487 0-7 42.86% 76 290 26.20%

MENS DIVISION CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st CARL MERCER .......... CA 40204 7-2 47.50% 134 360 37.22%
2nd JORGE GONZALEZ ....... CA 40639 5-3 55.00% 126 320 39.37%
3rd MEL PITTMAN .......... CA 40176 5-3 52.50% 124 320 38.75%
4th TINO MANSERA ......... CA 40595 4-3 45.00% 94 280 33.57%
5th REVIS MCKEE .......... CA 40018 4-3 40.00% 91 280 32.50%
6th HANK KANE ............ CA 40723 3-4 50.00% 101 280 36.07%
7th CARLOS DELGADO ....... CA 40426 2-5 47.50% 90 280 32.14%
8th JOSEPH SLEDGE ........ CA 40058 0-7 27.50% 32 160 20.00%

MENS DIVISION CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st DAVE AGUILERA ........ CA 40421 6-1 50.00% 117 280 41.78%
2nd RAMIRO QUEZADA ....... CA 40466 5-2 47.50% 104 280 37.14%
3rd JERRY TALLEY ......... CA 40477 4-2 47.50% 92 240 38.33%
4th FRANK BAKER RODRIGUEZ CA 40336 3-3 50.00% 105 240 43.75%
5th MIKE ANDRES .......... CA 40637 2-4 47.50% 87 240 36.25%
6th JOSE SILVA ........... CA 40516 2-4 40.00% 63 240 26.25%
7th AL CARDENAS .......... CA 40658 0-6 27.50% 45 240 18.75%

MENS DIVISION CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st LES SMULLEN .......... CA 40188 6-0 47.50% 87 240 36.25%
2nd ROBERT RAY ........... CA 40565 4-2 40.00% 83 240 34.58%
3rd JERRY HINMAN ......... CA 40533 4-2 40.00% 69 240 28.75%
4th WILLIAM RAYE ......... CA 40303 3-3 30.00% 46 240 19.16%
5th CHARLES STOCKWELL .... CA 40770 2-4 45.00% 85 240 35.41%
6th NICK YOAKUM .......... CA 40767 1-5 27.50% 45 240 18.75%
7th DALE HUGHES .......... CA 40195 1-5 25.00% 43 240 17.91%

MENS DIVISION CLASS E W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st NICK NOONE ........... CA 40532 6-1 50.00% 116 354 32.76%
2nd DENNIS HARVILLE ...... CA 40207 4-2 40.00% 101 300 33.66%
3rd RAY A. LOPEZ SR. ..... CA 40343 4-2 32.00% 79 304 25.98%
4th DARREL GREEN ......... CA 40467 2-3 36.00% 71 258 27.51%
5th FRANK FERNANDEZ ...... CA 40184 1-4 30.00% 54 250 21.60%
6th RAYE HOWARD .......... CA 40781 0-5 38.00% 78 250 31.20%




MENS DIVISION CLASS F W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st TOM WATTS ............ CA 40526 5-1 44.00% 94 300 31.33%
2nd DON RULEY ............ CA 40493 4-2 32.00% 83 300 27.66%
3rd BOB THOMPSON ......... CA 40206 3-2 28.00% 57 250 22.80%
4th DAVE SMULLEN ......... CA 40070 2-3 40.00% 64 250 25.60%
5th PETE MARTINEZ ........ CA 40789 2-3 32.00% 56 250 22.40%
6th FRANK MILLER ......... CA 40055 0-5 22.00% 40 250 16.00%

MENS DIVISION CLASS G W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st ROBERT BAUM .......... CA 40140 4-0 24.00% 39 200 19.50%
2nd JASON NAUDUS ......... CA 40286 2-2 24.00% 39 200 19.50%
3rd RICHARD BROWN ........ CA 40243 2-2 26.00% 38 200 19.00%
4th DANNY KYLE ........... CA 40350 2-2 24.00% 37 200 18.50%
5th LARRY COSGROVE ....... CA 40478 0-4 22.00% 36 200 18.00%

MENS DIVISION CLASS H W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1ST BUD BEGHTOL .......... CA 40788 4-1 26.00% 51 250 20.40%
2nd KIMONA MAGALOGO ...... CA 40440 3-2 24.00% 41 250 16.40%
3rd SAM FALCO ............ CA 40423 2-2 34.00% 44 200 22.00%
4th BILL SOUTH ........... CA 40087 2-2 20.00% 34 200 17.00%
5th TONY MARTINEZ ........ CA 40491 0-4 8.00% 11 200 5.50%

MENS DIVISION CLASS I W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st SEAN CARTER .......... CA 40416 5-1 26.00% 44 304 14.47%
2nd SAE WINDRIVER ........ CA 40513 5-2 18.00% 40 354 11.29%
3rd DON BRICKELL ......... CA 40109 4-2 12.00% 26 300 8.66%
4th ERNIE MILLER ......... CA 40262 2-3 28.00% 37 250 14.80%
5th RONALD BRICKELL ...... CA 40729 1-4 12.00% 14 250 5.60%
6th THOMAS MONTALVO ...... CA 40727 0-5 14.00% 20 250 8.00%

ELDERS DIVISION CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st BOB WHITE ............ CA 40710 6-1 71.05% 175 298 58.72%
2nd MARLIN JAY ........... CA 40180 5-2 68.75% 161 300 53.66%
3rd BILL DAVIS ........... CA 40127 5-2 63.64% 149 310 48.06%
4th JIM MUDRA SR. ........ CA 40205 4-3 64.00% 167 326 51.22%
5th CHUCK KRUSE .......... CA 40122 4-3 62.50% 132 280 47.14%
6th RON O`BLENES ......... CA 40031 2-5 55.26% 133 300 44.33%
7th QUENTIN DUVALL ....... CA 40157 1-6 50.00% 118 300 39.33%
8th BOB BLUMENHEIN ....... CA 40229 1-6 43.48% 60 232 25.86%

ELDERS DIVISION CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st EVERETT `RED` SEAMAN . CA 40011 4.5-1.5 40.00% 74 240 30.83%
2nd ROBERT OBER .......... CA 40113 4-2 45.00% 79 240 32.91%
3rd ROBERT SCHILLER ...... CA 40163 4-2 40.00% 73 240 30.41%
4th DON SEAMAN ........... CA 40698 4-2 47.50% 82 240 34.16%
5th CLARENCE SMITH ....... CA 40106 2.5-3.5 35.00% 66 240 27.50%
6th TOMMY BRUNO .......... CA 40223 1-5 30.00% 51 240 21.25%
7th DICK TRAVERSE ........ CA 40422 1-5 25.00% 34 240 14.16%

WOMENS DIVISION CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st GAIE SHOMAN .......... CA 40783 6-0 63.64% 141 262 53.81%
2nd FRANCES LOPEZ ........ CA 40530 4-2 50.00% 108 270 40.00%
3rd LISA ATWELL .......... CA 40615 2-4 40.74% 107 294 36.39%
4th BEVERLY PETERSEN ..... CA 40376 0-6 34.21% 62 254 24.40%



MIXED WOMENS & Jr GIRLS DIVISION CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st NANCY WINGATE ........ CA 40142 2.5-1.5 40.00% 69 200 34.50%
2nd NICOLE SALMEN ........ CA 40619 2-2 30.00% 53 200 26.50%
3rd LAURA HOWARD ......... CA 40780 1.5-2.5 20.00% 26 200 13.00%

JUNIOR BOYS DIV. CHAMPIONSHIP CLASS W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st DAN FARNSWORTH JR. ... CA 40608 3-1 41.18% 49 180 27.22%
2nd THOMAS RODRIGUEZ ..... CA 40372 1-3 31.82% 45 180 25.00%

6,591 RINGERS / 21,452 SHOES = 30.72% - 83 PITCHERS - 26.8 TONS OF STEEL

151.0 MILES PITCHED / 75.5 MILES WALKED





Subject:Re: 2008 SCHPA Championships, 10/04/08, Southgate Ca.

[ Tournament Results ]