CARTER - DeROSE - RICHMOND OPEN - May 11 2008 - Stockton California


[ Tournament Results ]


Posted by glenn jamieson on 05/11/08

                      ENT AVE WON LOST  RING SHOE    %   POINTS 
GROUP 1-Hdcp - CARTER-DEROSA-RICHMOND OPEN (STOCKTON)
1.Daniel Hernandez 42.98 3 1 85 200 42.50 199
2.Robert Russ 44.45 2 2 85 200 42.50 197
3.Delia Garza 43.71 2 2 82 200 41.00 181
4.Bob Birge 55.38 2 2 97 200 48.50 165
5.Doug Martin 42.65 1 3 67 200 33.50 165

GROUP 2-Hdcp - CARTER-DEROSA-RICHMOND OPEN (STOCKTON)
1.Larry Eastman 31.09 4 1 75 250 30.00 195
2.Richard Robbins 30.56 3 2 64 250 25.60 190
3.Peter Chavarria 21.91 2 2 41 200 20.50 169
4.Louis Galli 30.00 2 2 56 200 28.00 139
5.Chet Carter 4.41 0 4 4 200 2.00 150



Subject:Re: CARTER - DeROSE - RICHMOND OPEN - May 11 2008 - Stockton California

[ Tournament Results ]