Posted by Sam Tomsevic on 05/11/08
PENTICTON OPEN
SANCTIONED TOURNAMENT NUMBER 61-08-004
05/10/08
MEN - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st NICK CULIC ........... SUMMERLAND 5-1 40.47% 99 338 29.28%
2nd LES ANDERSON ......... PROVINCIAL 3-3 46.00% 107 342 31.28%
3rd * WILF BLANCHARD ....... PENTICTON 2-4 32.81% 77 342 22.51%
4th * DON MCSWAIN .......... ABBOTSFORD 2-4 27.58% 68 334 20.35%
MEN - CLASS B (35 Points) W-L H/G Rs S/P PERCENT
1st # RON CHABOT ........... PENTICTON 4-1 40.00% 59 240 24.58%
2nd DAN COFFIN ........... ABBOTSFORD 4-2 22.72% 51 302 16.88%
3rd KEVIN SCALLON ........ PROVINCIAL 3-2 23.21% 47 264 17.80%
4th JOHN HAMLER .......... WINFIELD 1-3 18.51% 23 216 10.64%
5th TERRY SWAN ........... PENTICTON 0-4 10.71% 20 206 9.70%
WOMEN - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st DOREEN MULOIN ........ WINFIELD 4-1 44.64% 96 250 38.40%
2nd VIVIAN FENDLE ........ PENTICTON 3-2 50.00% 88 200 44.00%
WOMEN - CLASS B (40 Points) W-L H/G Rs S/P PERCENT
1st VERNA WEINGARDT ...... WINFIELD 4-1 48.21% 83 224 37.05%
2nd YVONNE GREAVES ....... WINFIELD 3-2 55.17% 87 232 37.50%
3rd CINDY HELGESON ....... WINFIELD 1-4 28.26% 31 196 15.81%
4th ANNETTE HUGHES ....... WINFIELD 0-5 11.11% 17 198 8.58%
ELDERS 30 FEET - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st ANDY DANYLEYKO ....... WINFIELD 6-0 61.11% 134 282 47.51%
2nd DON MORGAN ........... WINFIELD 4-2 76.66% 135 274 49.27%
3rd * ALBERT HELLYER ....... PENTICTON 1-5 36.66% 90 278 32.37%
4th * JOHN THORNTON ........ WINFIELD 1-5 36.36% 88 290 30.34%
ELDERS 30 FEET - CLASS B (40 Points) W-L H/G Rs S/P PERCENT
1st # MEL MCCLELLAND ....... WINFIELD 5-2 50.00% 119 336 35.41%
2nd CLARENCE JUELL ....... SALMON ARM 4-3 44.00% 120 344 34.88%
3rd TED TURNER ........... SUMMERLAND 1-5 34.00% 79 284 27.81%
ELDERS 30 FEET - CLASS C (30 Points) W-L H/G Rs S/P PERCENT
1st # ROGER HELGESON ....... WINFIELD 6-1 22.72% 52 384 13.54%
2nd MICKEY PARENTEAU ..... PENTICTON 5-2 19.44% 41 342 11.98%
3rd * DAVE BARTON .......... WINFIELD 1-5 18.18% 41 332 12.34%
4th * JOHN MERRIMAN ........ PENTICTON 1-5 13.63% 25 282 8.86%
ELDERS 30 FEET - CLASS D (30 Points) W-L H/G Rs S/P PERCENT
1st BUD PERRY ............ PENTICTON 5-1 26.19% 49 282 17.37%
2nd DON SCHULEBERG ....... SUMMERLAND 4-2 23.52% 31 266 11.65%
3rd BILL FLANNIGEN ....... SUMMERLAND 2-4 14.28% 28 308 9.09%
4th JIM BANFORD .......... SUMMERLAND 1-5 23.80% 36 268 13.43%
(# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)