Fayetteville, AR, 04/26/2008, Fayetteville, AR


[ Tournament Results ]


Posted by Darrell Graham on 05/08/08

Arkansas Horseshoe Pitching Association 

Tournament: Fayetteville, AR Date: 04/26/2008

Place: Fayetteville, AR Sanction Number: 21-08-009
----------------------------------------------------------------------
Pos Name W L Ring Shoe R% NHPA Year Res
* Championship Class
1. David Mallory 5 1 168 270 62.22 200169 2008 OK
2. Tim Gardner 4 2 138 284 48.59 210230 2008 AR
3. 3 Rick Smith 3 2 124 228 54.39 210221 2008 AR
4. Al Ross 2 3 98 220 44.55 200026 2008 OK
5. W Phyllis Archer 2 3 98 232 42.24 210003 2008 AR
6 . W Jenni Neal 0 5 96 242 39.67 210184 2008 AR

* "A" Class
1. Gail Sherrill 4 1 84 248 33.87 210085 2008 AR
2. Denver Jennings 3 2 90 234 38.46 210031 2008 AR
3. Harold Alexander 2 2 58 180 32.22 210014 2008 AR
4. Steve Mayo 2 2 50 216 23.15 210246 2008 AR
5. Jim Anderson 0 4 34 186 18.28 210057 2008 AR

* "B" Class
1. Bud Garner 5 0 74 232 31.90 210162 2008 AR
2. Jim Daily 4 1 60 248 24.19 210198 2008 AR
3. Tom Lacy 2 3 62 258 24.03 210076 2008 AR
4. Ronnie Bohannan 2 3 43 246 17.48 210036 2008 AR
5. Paul Neal 1 4 27 236 11.44 210136 2008 AR
6. Howard Scott 0 5 33 252 13.10 210064 2008 AR

* "C" Class
1.
2. J. C. Toothman 4 1 46 362 12.71 210191 2008 AR
3. Larry Elkins 4 2 41 384 10.68 210185 2008 AR
4. Brandon Forrester 3 2 43 390 11.03 2008 AR
5. B Trey Nichols 1 3 17 334 5.09 210128 2008 AR
6. B Trent Nichols 0 4 14 282 4.96 210129 2008 AR



Subject:Re: Fayetteville, AR, 04/26/2008, Fayetteville, AR

[ Tournament Results ]