Posted by Sam Tomasevic on 05/05/08
CENTRAL PARK SPRING OPEN
SANCTIONED TOURNAMENT NUMBER 61-08-003
05/04/08
JUNIOR BOYS - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st SAM DEGRAAF .......... CLOVERDALE 4-0 21.87% 36 192 18.75%
JUNIOR GIRLS - CLASS A (25 Points) W-L H/G Rs S/P PERCENT
1st JESSICA DEGRAAF ...... CLOVERDALE 5-0 29.41% 39 176 22.15%
MEN - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st # RON DENMAN ........... NANAIMO 5-1 60.00% 109 256 42.57%
2nd ALLAN CUMMINGS ....... CENTRAL PARK 5-2 45.23% 118 318 37.10%
3rd LOU BUSCH ............ NANAIMO 4-2 44.44% 88 282 31.20%
4th JIM BALL ............. CENTRAL PARK 2-3 39.13% 85 250 34.00%
5th DON MCSWAIN .......... ABBOTSFORD 1-4 25.92% 58 264 21.96%
6th SCOTT O`NEIL ......... CENTRAL PARK 0-5 30.43% 53 214 24.76%
MEN - CLASS B (35 Points) W-L H/G Rs S/P PERCENT
1st TOM MOFFAT ........... VICTORIA 5-1 46.87% 74 226 32.74%
2nd ROBIN DEGRAAF ........ CLOVERDALE 4-2 36.66% 60 258 23.25%
3rd SAM TAYLOR ........... NANAIMO 3-3 18.51% 40 266 15.03%
4th BOB BARKER ........... NANAIMO 0-6 21.87% 31 278 11.15%
MEN - CLASS C (25 Points) W-L H/G Rs S/P PERCENT
1st JOE DUNCAN ........... ABBOTSFORD 5-1 27.77% 47 216 21.75%
2nd PHIL KREPPS .......... ABBOTSFORD 4-2 25.00% 34 250 13.60%
3rd CLAYTON WHITE ........ VICTORIA 3-3 25.00% 39 234 16.66%
4th ADAM LEBLANC ......... CLOVERDALE 0-6 21.73% 34 252 13.49%
MEN - CLASS D (25 Points) W-L H/G Rs S/P PERCENT
1st # DAN COFFIN ........... ABBOTSFORD 5-2 28.57% 45 238 18.90%
2nd DON CAMERON .......... CLOVERDALE 4-3 26.92% 43 250 17.20%
3rd * RON BIGHAM ........... ABBOTSFORD 2-4 17.39% 32 264 12.12%
4th * EDWARD TAYLOR ........ NANAIMO 2-4 14.58% 19 252 7.53%
MIXED - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st JERRY MELISSA ........ VICTORIA 5-1 66.07% 202 344 58.72%
2nd ELYSE BRUNELLE ....... CENTRAL PARK 4-2 60.93% 163 318 51.25%
3rd NEIL YASKOW .......... MAPLE RIDGE 3-3 56.45% 184 362 50.82%
4th MURRAY RAYNER ........ NANAIMO 0-6 55.35% 130 304 42.76%
MIXED - CLASS B (40 Points) W-L H/G Rs S/P PERCENT
1st # RUBY MILLER .......... NANAIMO 4-1 57.14% 79 196 40.30%
2nd JOHN COLLIN .......... ABBOTSFORD 3-2 41.30% 61 226 26.99%
3rd * ANNETTE BARONS ....... CLOVERDALE 2-2 34.21% 61 198 30.80%
4th * SUE BERTRAND ......... CLOVERDALE 2-2 40.90% 73 254 28.74%
MIXED - CLASS C (30 Points) W-L H/G Rs S/P PERCENT
1st # DICK HOPKINS ......... ABBOTSFORD 5-2 43.75% 93 270 34.44%
2nd WAYNE HODGINS ........ VICTORIA 4-3 47.05% 97 268 36.19%
3rd DARRYL OLSON ......... ABBOTSFORD 3-3 42.85% 78 246 31.70%
4th CHERYL DEGRAAF ....... CLOVERDALE 1-5 32.69% 64 252 25.39%
MIXED - CLASS D (25 Points) W-L H/G Rs S/P PERCENT
1st EMIL GUSTAFSON ....... MAPLE RIDGE 5-0 42.30% 48 170 28.23%
2nd * ARCHIE RADOWITS ...... ABBOTSFORD 3-2 45.00% 46 148 31.08%
3rd * EDWIN KRIEG .......... CLOVERDALE 3-2 32.50% 45 174 25.86%
4th * SHIRLEY HOPKINS ...... ABBOTSFORD 3-2 27.08% 35 180 19.44%
5th BOB FEDORUK .......... CENTRAL PARK 1-4 29.41% 36 172 20.93%
(# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)