Posted by Rich Altis on 05/04/08
SIX PAC INVITATIONAL @ QUAIL RIDGE
SANCTIONED TOURNAMENT NUMBER 19-08-045
05/03/08
C O M B I N E D - CHAMPIONS 40 Points
W-L H/G Rs S/P PERCENT
1st ALAN FRANCIS ......... OH 360940 15-0 94.28% 611 688 88.80%
2nd JIM WALTERS .......... OH 360606 14-1 89.47% 562 716 78.49%
3rd SHANNON FOSTER ....... TN 330101 10-5 84.48% 691 966 71.53%
4th * W WILLIAMS JR. ....... FL 350369 9-6 76.31% 494 740 66.75%
5th * CHARLIE WEBB ......... IL 290244 9-6 79.54% 515 796 64.69%
6th ** GALE GREENE .......... VT 460059 8-7 86.11% 589 848 69.45%
7th ** M.O. TURNER .......... MO 190462 8-7 85.29% 570 864 65.97%
8th ** PAUL LACROSSE ........ CO 130247 8-7 77.50% 550 838 65.63%
9th ** JOSEPH SMITH ......... IA 240103 8-7 75.00% 537 820 65.48%
10th *** ELBERT SHIFFLETT ..... MD 420014 7-8 70.37% 510 810 62.96%
11th *** CHAN HERRELL ......... MD 420063 7-8 85.71% 532 858 62.00%
12th * MARK SEIBOLD ......... IN 310005 4-11 70.96% 465 798 58.27%
13th * DENNIS GRIESBAUM ..... IL 290083 4-11 67.85% 389 692 56.21%
14th ** RICK HOWE ............ RI 500118 3-12 67.94% 513 852 60.21%
15th ** RAYMOND BEDARD ....... MA 480259 3-12 63.63% 395 728 54.25%
16th ** MARK MOUTHE .......... WI 280054 3-12 69.23% 379 702 53.98%
(# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)