SIX PAC 30FT INVITATIONAL 5-3-08 Wentzville MO


[ Tournament Results ]


Posted by Rich Altis on 05/04/08

           SIX PAC 30FT INVITATIONAL @ QUAIL RIDGE  (May  3, 2008) 
First Nine Games AS OF 21:21 ON 05/03/08 *** CHAMPIONS 40 Points *** INCOMPLETE RESULTS AS of 21:21 ON 05/03/08
# P I T C H E R S WON LOST SCORE RINGERS SHOES PERCENT
1 JOAN ELMORE 0173 - TN . . . . . . . 8 0 330 379 456 83.11%
2 SUE SNYDER 0062 - KY. . . . . . . . 8 0 331 309 358 86.31%
3 MARLENE RAY 0031 - TN . . . . . . . 8 0 333 364 462 78.78%
4 BOBBY FIELDS 0059 - TN. . . . . . . 8 0 325 318 408 77.94%
5 GERT WILCZIEK 0511 - WI . . . . . . 7 1 324 348 456 76.31%
6 BRENDA TAWNEY 0093 - WV . . . . . . 4 4 283 303 440 68.86%
7 AMY FRANCIS 0294 - OH . . . . . . . 4 4 237 275 438 62.78%
8 DW STORY 0128 - TN. . . . . . . . . 7 1 323 335 458 73.14%
9 ERVIN STARWALT 0210 - IL. . . . . . 0 8 178 273 430 63.48%
10 MAXINE GRIFFITH 0030 - TN . . . . . 2 6 209 327 474 68.98%
11 ROBERT ZUMBAHLEN 0355 - FL. . . . . 2 6 228 338 482 70.12%
12 ADELENE FOSTER 0046 - TN. . . . . . 2 6 193 346 480 72.08%
13 DENNIS REID 0068 - IL . . . . . . . 2 6 205 238 390 61.02%
14 NICK DIRAIMO 0994 - MO. . . . . . . 2 6 165 290 442 65.61%
15 JOHN RUTHERFORD 0840 - TX . . . . . 0 8 117 234 390 60.00%
16 TERRY BEAGLE 0336 - MI. . . . . . . 0 8 114 226 388 58.24%



Subject:Re: SIX PAC 30FT INVITATIONAL 5-3-08 Wentzville MO

[ Tournament Results ]