RICHARD ROBBINS OPEN - May 3 2008 - Pleasanton California


[ Tournament Results ]


Posted by glenn jamieson on 05/03/08

                       ENT AVE WON LOST  RING SHOE    %   POINTS 
GROUP 1--- - RICHARD ROBBINS OPEN (TRI VALLEY
1.Bill Milligan 58.68 5 1 125 240 52.08 178
2.Don Kies 63.47 4 2 142 240 59.17 171
3.Leon Moore 63.80 4 2 138 240 57.50 170
4.Kim Stockli 66.29 3 3 142 240 59.17 160
5.Mel Roberts 55.61 2 4 121 240 50.42 170
6.Jeff Williams 56.89 2 4 107 240 44.58 140
7.Rick Bermingham 66.51 1 5 123 240 51.25 109

GROUP 2--- - RICHARD ROBBINS OPEN (TRI VALLEY
1.Linda Hoelscher 53.87 6 0 138 240 57.50 196
2.Pat Murtha 49.22 4 2 120 240 50.00 182
3.Bill Brown 50.00 3 3 109 240 45.42 168
4.Elton Cowles 46.23 3 3 107 240 44.58 158
5.Ben Ramirez 49.57 3 3 107 252 42.46 126
6.Ed Cortez 49.21 1 5 114 252 45.24 149
7.Fred Wood 50.86 1 5 101 240 42.08 122

GROUP 3--- - RICHARD ROBBINS OPEN (TRI VALLEY
1.Harvey Kooy 38.39 5 1 90 240 37.50 174
2.Dale Koistinen 42.96 4 2 92 240 38.33 183
3.Terry Farrell 43.83 4 2 92 240 38.33 171
4.Gail Kane 35.37 4 2 84 240 35.00 146
5.Jim Saunders 33.80 2 4 88 240 36.67 142
6.John Ortega 38.45 2 4 73 240 30.42 134
7.Verdan Zelmar 35.38 0 6 57 240 23.75 101

GROUP 4--- - RICHARD ROBBINS OPEN (TRI VALLEY
1.Bill Faler 32.05 6 0 81 240 33.75 181
2.Roy Ebbel 33.20 3 3 76 240 31.67 180
3.Marisela Mauricio 30.30 3 3 69 240 28.75 164
4.Sam Godbouldt 31.02 3 3 68 240 28.33 159
5.Art Montenegro 30.20 3 3 55 240 22.92 143
6.Richard Robbins 30.56 2 4 56 240 23.33 133
7.Vince Eisma 25.58 1 5 57 240 23.75 113

GROUP 5-Hdcp-RICHARD ROBBINS OPEN (TRI VALLEY
1.David Harker 24.69 6 0 66 240 27.50 204
2.Joe Sciarra 23.22 4 2 55 240 22.92 194
3.Johnathan Rego 6.92 3 3 18 240 7.50 180
4.Nicole Saunders 23.43 3 3 56 240 23.33 174
5.Dick McCall 17.64 3 3 31 240 12.92 171
6.Chet Carter 6.30 2 4 3 240 1.25 156
7.Cherie Rego 5.00 0 6 6 240 2.50 144



Subject:Re: RICHARD ROBBINS OPEN - May 3 2008 - Pleasanton California

[ Tournament Results ]