Florida Closed Singles, 4/25-26/2008, Clearwater, FL


[ Tournament Results ]


Posted by Ron Deckard on 04/28/08

 
35-08-078 FLORIDA CLOSED SINGLES STATE CLASS CHAMPIONS

High game for the tournament was a 94% game (47 out of 50) pitched in Class SA
by W Ray Hood against Robert Zumbahlen
Some classes are handicapped at 80% if the entering ringer % difference is 10% or more.
Head-to-Head as defined in FSHPA bylaws is used as tie breaker.


Class MA Courts 10-11-12 Friday, Apr 25 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Randy Combs 56.39 12 350278 FL 4 1 231 133 0 250 53.20
2. John Peplinski 55.00 14 350097 FL 3 2 265 118 1 250 47.20
3. Bill Maples 57.75 10 350583 FL 3 2 241 124 0 250 49.60
4. Ron Deckard 66.25 0 350363 FL 2 3 210 140 1 250 56.00
5. David P Jagers 59.20 8 350073 FL 2 3 174 113 0 250 45.20
6. Larry A Mobley II 56.53 12 350518 FL 1 4 144 99 0 250 39.60

Class MB Courts 13-14 Friday, Apr 25 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Jessie Wayne Goforth 53.75 0 350587 FL 4 0 185 110 0 200 55.00
2. Roy Knight Sr 45.31 0 350437 FL 2 2 124 90 1 200 45.00
3. Bob Gray 49.86 0 350350 FL 2 2 123 89 0 200 44.50
4. Glenn Rains 54.50 0 350041 FL 1 3 121 101 1 200 50.50
5. John Kovacs 51.58 0 350526 FL 1 3 125 79 0 200 39.50

Class MC Courts 16-17-18 Friday, Apr 25 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Mark Hendrix 45.16 0 350075 FL 4 1 183 96 0 250 38.40
2. Byron S Jarrett 43.33 0 350409 FL 3 2 189 110 1 250 44.00
3. Dale Marteney 42.93 0 350071 FL 3 2 181 108 1 250 43.20
4. Howard Hawes 43.20 0 350258 FL 3 2 154 98 1 250 39.20
5. Gino Pepe 44.80 0 350336 FL 2 3 133 95 0 250 38.00
6. John Wagner 43.60 0 350221 FL 0 5 127 98 0 250 39.20

Class MD Courts 1-2-3 Friday, Apr 25 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. James H Hayden 41.64 0 350246 FL 5 0 236 123 0 250 49.20
2. D Dean Throckmorton 40.54 0 350523 FL 4 1 210 97 0 250 38.80
3. Sam Caincross 42.16 0 350330 FL 3 2 223 107 0 250 42.80
4. Marty Findley 40.73 0 350271 FL 2 3 170 89 0 250 35.60
5. Lamar Carpenter 40.12 0 350438 FL 1 4 145 69 0 250 27.60
6. Marvin E Grubb 40.56 0 350001 FL 0 5 76 42 0 250 16.80

Class ME Courts 13-14-15 Friday, Apr 25 2008 11:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Paul Dumas 40.00 0 350535 FL 4 1 211 109 1 250 43.60
2. Thomas W Grills 39.31 0 350222 FL 4 1 171 82 0 250 32.80
3. Lionel Gault 39.33 0 350023 FL 3 2 176 90 0 250 36.00
4. Robert Hottinger 38.00 0 350496 FL 2 3 123 67 0 250 26.80
5. Joe Strong 39.66 0 350345 FL 1 4 113 67 1 250 26.80
6. Jim Hainline 40.00 0 350059 FL 1 4 116 68 0 250 27.20

Class MF Courts 16-17-18 Friday, Apr 25 2008 11:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Charles Buddy Short 37.91 0 350152 FL 3 2 204 86 3.51- 250 34.40
2. Charles Gibson 35.48 0 350237 FL 3 2 203 85 1.48- 250 34.00
3. Patrick R Kanaly 33.37 0 350333 FL 3 2 181 72 4.57- 250 28.80
4. Bill Miller 33.22 0 350480 FL 3 2 180 71 4.82- 250 28.40
5. Donnie Burrows Jr 35.44 0 350236 FL 2 3 168 79 3.84- 250 31.60
6. Steve Worcester 33.62 0 350554 FL 1 4 113 54 12.02- 250 21.60

Class MG Courts 13-14-15 Friday, Apr 25 2008 2:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Kenneth I Jones 32.56 0 350191 FL 5 0 238 89 0 250 35.60
2. Robert J Word 33.07 0 350113 FL 4 1 215 86 0 250 34.40
3. Michael Chiappone 32.07 0 350389 FL 2 3 193 76 1 250 30.40
4. Ron Bronzi 33.02 0 350341 FL 2 3 140 70 1 250 28.00
5. Paul Castonquay 32.37 0 350065 FL 2 3 143 67 1 250 26.80
6. Joe Gallager 31.58 0 350036 FL 0 5 61 25 0 250 10.00

Class MH Courts 16-17-18 Saturday, Apr 26 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Allan Benware 30.90 0 350586 FL 4 1 175 87 0 250 34.80
2. Donald Burrows Sr 29.55 0 350422 FL 3 2 166 77 1 250 30.80
3. Joseph R. West 29.86 0 350228 FL 3 2 166 70 1 250 28.00
4. Walt Jones 28.33 0 350230 FL 3 2 153 69 1 250 27.60
5. Richard Watson 30.95 0 350047 FL 2 3 150 70 0 250 28.00
6. John Cornwall 28.37 0 350529 FL 0 5 121 62 0 250 24.80

Class MI Courts 7-8-9 Saturday, Apr 26 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Harold Newsome 26.62 0 350138 FL 6 0 180 61 0 240 25.42
2. John Humphrey 26.66 0 350319 FL 4 2 140 58 0 244 23.77
3. Robert McNeill 25.64 0 350043 FL 3 3 150 52 1 240 21.67
4. Bob Warner 25.81 0 350519 FL 3 3 150 60 0 244 24.59
5. David Henry 24.13 0 350425 FL 2 4 138 55 1 240 22.92
6. Jacob Alan Crowder 25.36 0 350411 FL 2 4 109 45 0 240 18.75
7. Dave Carroll 27.77 0 350248 FL 1 5 113 39 0 240 16.25

Class Mixed Courts 10-11-12 Friday, Apr 25 2008 2:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Ron Hull 20.39 9 350443 FL 5 1 188 43 1 240 17.92
2. John Roskoski 25.80 3 350432 FL 5 1 186 61 0 240 25.42
3. Ronald Ryan 29.27 0 350385 FL 3 3 144 55 1 240 22.92
4. Bill Peck 24.86 4 350581 FL 3 3 179 52 0 240 21.67
5. Jana Paulsen 24.67 4 350393 FL 2.5 3.5 179 51 0 240 21.25
6. Richard D Harvey 17.67 11 350053 FL 2 4 179 33 0 240 13.75
7. Fred Rich 28.60 1 350398 FL 0.5 5.5 125 42 0 240 17.50

Class MJ Courts 4-5-6 Saturday, Apr 26 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Charles Pierson 23.74 0 350292 FL 5 0 224 75 0 250 30.00
2. Rick Beverley 22.19 0 350174 FL 3 2 160 59 1 250 23.60
3. Charlie Thornsburg 23.90 0 350386 FL 3 2 138 53 0 250 21.20
4. Bob Hilpertshauser 22.55 0 350133 FL 2 3 163 62 1 250 24.80
5. Jerry Michalek 23.91 0 350100 FL 2 3 144 54 0 250 21.60
6. Gerald L Wingo 19.67 0 350555 FL 0 5 108 43 0 250 17.20

Class MK Courts 1-2-3 Saturday, Apr 26 2008 12:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. J D Davis 16.84 0 350219 FL 5 1 148 56 0 240 23.33
2. John Wardner 19.16 0 350569 FL 4 2 158 39 1 240 16.25
3. Richard Horvath 18.55 0 350156 FL 4 2 165 49 0 240 20.42
4. Peter Zettler 14.41 0 350382 FL 3 3 125 31 0 240 12.92
5. Ron Fournier 16.62 0 350019 FL 2 4 148 43 1 240 17.92
6. Mike Bartkus 15.76 0 350474 FL 2 4 86 22 0 240 9.17
7. Charles Johnston 18.42 0 350462 FL 1 5 116 40 0 240 16.67

Class SA Courts 7-8-9 Friday, Apr 25 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Warren Woolsey 71.35 0 350102 FL 4 1 167 182 1 250 72.80
2. W Ray Hood 70.11 0 350289 FL 4 1 200 178 0 250 71.20
3. Robert Zumbahlen 71.81 0 350355 FL 3 2 126 166 0 250 66.40
4. Wayne Cowger 68.83 0 350352 FL 2 3 160 166 0 250 66.40
5. Ken Duquet 68.88 0 350307 FL 1 4 129 157 1 250 62.80
6. Lee Post 67.50 0 350545 FL 1 4 103 140 0 250 56.00

Class SB Courts 4-5-6 Friday, Apr 25 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Robert Moulin 65.54 0 350062 FL 5 0 205 172 0 250 68.80
2. Tom Hall 66.02 0 350538 FL 3 2 225 170 1 250 68.00
3. Robert F Farnsworth 65.92 0 350592 FL 3 2 172 158 0 254 62.20
4. Roy Trussell 60.25 0 350468 FL 2 3 205 132 1 254 51.97
5. Toby Young 62.70 0 350528 FL 2 3 183 165 0 250 66.00
6. William N. Roop 65.52 0 350225 FL 0 2 19 45 0 100 45.00

Class SC Courts 1-2-3 Friday, Apr 25 2008 11:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Don Chamberlain 54.10 0 350214 FL 4 1 211 151 0 250 60.40
2. Jim Burnett 56.89 0 350038 FL 3 2 185 135 1 250 54.00
3. Robert E Volles 55.44 0 350232 FL 3 2 176 131 0 250 52.40
4. James F Premer 50.43 0 350125 FL 2 3 164 135 1 250 54.00
5. Arch Bunting 54.42 0 350374 FL 2 3 150 117 0 250 46.80
6. Irve Swihart 49.64 0 350209 FL 1 4 131 117 0 250 46.80

Class SD Courts 13-14 Saturday, Apr 26 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Al Mueller 49.06 0 350127 FL 4 0 169 104 2.94 200 52.00
2. Michael Tatonetti 44.44 0 350179 FL 2 2 152 77 5.94- 200 38.50
3. Stan Sherman 41.86 0 350200 FL 2 2 151 81 1.36- 200 40.50
4. Paul Cyr 42.79 0 350044 FL 2 2 149 76 4.79- 200 38.00
5. Ernie Jennings 44.52 0 350029 FL 0 4 95 72 8.52- 200 36.00

Class SE Courts 16-17-18 Friday, Apr 25 2008 2:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Robert L Moussou 39.74 0 350402 FL 4 1 207 101 1 250 40.40
2. Joe Deshaies 33.46 0 350286 FL 4 1 184 72 0 250 28.80
3. Shirley L Ingles 40.81 0 350317 FL 3 2 160 94 0 250 37.60
4. Donald J LaFavers 40.66 0 350544 FL 2 3 145 73 1 250 29.20
5. Joseph Robbins 34.35 0 350264 FL 2 3 175 78 0 250 31.20
6. Richard Yovanovich 37.63 0 350439 FL 0 5 104 70 0 250 28.00

Class SF Courts 4-5-6 Saturday, Apr 26 2008 12:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Lee Wilcox 28.21 0 350227 FL 4 1 187 68 1 250 27.20
2. Ralph K Walker 31.89 0 350469 FL 4 1 193 92 0 250 36.80
3. Pete Balkus 28.76 0 350099 FL 2 3 124 58 1 252 23.02
4. Dick Turmel 32.33 0 350030 FL 2 3 165 57 1 250 22.80
5. William E Harris 29.56 0 350416 FL 2 3 152 57 1 250 22.80
6. George L Corson 27.80 0 350552 FL 1 4 142 56 0 252 22.22

Class SG Courts 11-12 Saturday, Apr 26 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Dean E Baxter 25.67 0 350588 FL 6 0 257 68 0 240 28.33
2. Robert E Woollard 17.66 0 350391 FL 3 3 151 35 0 240 14.58
3. Ralph Condon 20.23 0 350310 FL 2 4 51 11 0 240 4.58
4. Robert L Robison 21.23 0 350615 FL 1 5 33 9 0 240 3.75

Class WA Courts 10-11 Friday, Apr 25 2008 11:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Linda Rains 52.40 25 350151 FL 3 1 229 114 4.60 200 57.00
2. Debbie Burrows 61.75 14 350056 FL 2 2 195 122 0.75- 200 61.00
3. Pam Maples 60.53 16 350584 FL 2 2 191 117 2.03- 200 58.50
4. Verdell J Woollard 73.52 0 350394 FL 2 2 172 139 4.02- 200 69.50
5. Regina Hawes 56.52 20 350239 FL 1 3 157 106 3.52- 200 53.00

Class WB Courts 7-8-9- Friday, Apr 25 2008 11:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Patricia Callis 44.57 7 350150 FL 4 1 211 108 1 250 43.20
2. Pat Dumas 39.26 13 350116 FL 4 1 231 107 0 250 42.80
3. Hazel Ingles 48.00 3 350079 FL 3 2 189 107 0 250 42.80
4. Patsy Kontz 49.73 0 350359 FL 2 3 160 109 0 250 43.60
5. Linda Smith 50.14 0 350611 FL 1 4 164 111 1 250 44.40
6. Carol J Johns 41.60 10 350358 FL 1 4 204 85 0 250 34.00

Class WC Courts 4-5-6 Friday, Apr 25 2008 11:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Vicki Marteney 36.80 0 350560 FL 5 0 228 108 0 250 43.20
2. Doris King 38.75 0 350049 FL 3 2 174 84 0 250 33.60
3. Susan Word 37.43 0 350186 FL 2 3 184 86 2 250 34.40
4. Edwina Coons 34.92 0 350570 FL 2 3 152 88 1 250 35.20
5. Rita Mortenson 36.15 0 350380 FL 2 3 177 76 0 250 30.40
6. Eunice LaFavers 29.62 0 350605 FL 1 4 105 53 0 250 21.20

Class WD Courts 1-2-3 Saturday, Apr 26 2008 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Ella Humphrey 23.91 0 350320 FL 5 1 181 69 0 240 28.75
2. Cass Litchfield 29.33 0 350424 FL 4 2 166 69 1 240 28.75
3. Patti Waters 25.88 0 350281 FL 4 2 151 57 0 244 23.36
4. Sue Benware 25.16 0 350595 FL 3 3 162 75 0 240 31.25
5. Mabel Adcox 26.87 0 350170 FL 2 4 104 32 1 240 13.33
6. Barbara Baxter 21.28 0 350589 FL 2 4 114 51 0 244 20.90
7. Rita Dyer 27.08 0 350370 FL 1 5 114 45 0 240 18.75



Subject:Re: Florida Closed Singles, 4/25-26/2008, Clearwater, FL

[ Tournament Results ]