Florida Closed Mixed Distance Doubles, 4/23/2008, Clearwater, FL


[ Tournament Results ]


Posted by Ron Deckard on 04/28/08

35-08-076  FLORIDA CLOSED MIXED DISTANCE DOUBLES 

Class A is shown twice because the STATE CHAMPIONS is based on scratch play
and the CLASS CHAMPION is based on handicap play.
80% handicap is used if the entering ringer % difference is 10% or more.

FLORIDA MIXED DISTANCE DOUBLES STATE CHAMPIONS based on scratch play


Class A Wednesday, Apr 23 2008 2:00 PM

Pos Name Entry Avg Hcp Won Lost Pts Rgrs Sh R%
1. R Deckard / K Duquet 67.57 0 5.5 0.5 212 180 288 62.50
2. J Peplinski / V Woollard 64.26 0 5 1 225 165 288 57.29
3. J Hayden / R Zumbahlen 56.73 0 4 2 191 151 288 52.43
4. D Jagers / R Moulin 62.37 0 3 3 197 160 288 55.56
5. G Rains / L Rains 53.45 0 2 4 179 149 288 51.74
6. B Maples / P Maples 59.14 0 1 5 164 138 288 47.92
7. R Combs / P Kontz 53.06 0 0.5 5.5 117 118 288 40.97


FLORIDA MIXED DISTANCE DOUBLES CLASS CHAMPIONS


CLASS A Courts 16-17-18 Wednesday, Apr 23 2008 2:00 PM

Pos Name Entry Avg Hcp Won Lost Pts Rgrs Sh R%
1. J Hayden / R Zumbahlen 56.73 12 5 1 276 151 288 52.43
2. G Rains / L Rains 53.45 16 5 1 275 149 288 51.74
3. J Peplinski / V Woollard 64.26 4 3 3 249 165 288 57.29
4. D Jagers / R Moulin 62.37 6 3 3 233 160 288 55.56
5. R Deckard / K Duquet 67.57 0 3 3 212 180 288 62.50
6. B Maples / P Maples 59.14 10 1 5 224 138 288 47.92
7. R Combs / P Kontz 53.06 17 1 5 219 118 288 40.97

CLASS B Courts 13-14-15 Wednesday, Apr 23 2008 2:00 PM

Pos Name Entry Avg Hcp Won Lost Pts Rgrs Sh R%
1. H Hawes / R Hawes 49.86 0 6 0 251 127 288 44.10
2. R Watson / T Hall 48.49 0 3 3 207 139 288 48.26
3. K I Jones / W Ray Hood 51.34 0 3 3 204 133 288 46.18
4. D Burrows Jr / Debbie Burrows48.60 0 3 3 191 122 288 42.36
5. J Strong / B Breitung 45.05 0 3 3 180 116 288 40.28
6. J Goforth / H Ingles 50.88 0 2 4 168 111 288 38.54
7. B Gray / L Seibel 45.70 0 1 5 181 103 288 35.76

CLASS C Courts 10-11-12 Wednesday, Apr 23 2008 2:00 PM

Pos Name Entry Avg Hcp Won Lost Pts Rgrs Sh R%
1. G Pepe / N Toka 41.51 0 5 0 200 95 240 39.58
2. M Chiappone / K Grenzer 44.25 0 3 2 182 75 240 31.25
3. W Jones / A Bunting 41.38 0 3 2 179 98 240 40.83
4. J Wagner / H Frey 41.93 0 2 3 153 86 240 35.83
5. D Marteney / V Marteney 39.87 0 1 4 140 70 240 29.17
6. J West / I Swihart 39.75 0 1 4 129 67 240 27.92

CLASS D Courts 7-8-9 Wednesday, Apr 23 2008 2:00 PM

Pos Name Entry Avg Hcp Won Lost Pts Rgrs Sh R%
1. R Ryan / M Tatonetti 36.86 0 4 1 188 73 240 30.42
2. R Bronzi / R Mortenson 37.79 0 4 1 184 72 240 30.00
3. P Dumas / P Dumas 39.63 0 3 2 181 83 240 34.58
4. P Castonquay / E Jennings 38.45 0 3 2 180 77 240 32.08
5. B Miller / C Johns 37.41 0 1 4 136 69 240 28.75
6. J Strain / R Mortenson 38.77 0 0 5 89 45 240 18.75

CLASS E Courts 4-5-6 Wednesday, Apr 23 2008 2:00 PM

Pos Name Entry Avg Hcp Won Lost Pts Rgrs Sh R%
1. S Caincross / S Benware 32.48 0 5 0 209 84 240 35.00
2. C Johnston / P Callis 34.79 0 4 1 192 75 240 31.25
3. R Word / S Word 35.25 0 3 2 165 63 240 26.25
4. R Hottinger / P Waters 31.94 0 2 3 147 58 240 24.17
5. J Hainline / C Coons 34.04 0 1 4 118 42 240 17.50
6. D Throckmorton / J Paulsen 32.61 0 0 5 97 47 240 19.58

Class F Courts 1-2-3 Wednesday, Apr 23 2008 2:00 PM

Pos Name Entry Avg Hcp Won Lost Pts Rgrs Sh R%
1. P Kanaly / D Baxter 29.52 0 4 1 185 63 240 26.25
2. C B Short / M Dickinson 30.35 0 4 1 137 58 240 24.17
3. J Michalek / J Robbins 29.13 0 3 2 192 62 240 25.83
4. F Rich / M Adcox 27.74 0 2 3 127 41 240 17.08
5. R McNeill / P Balkus 27.20 0 2 3 115 52 240 21.67
6. M Findley / R Robison 30.98 0 0 2 37 14 96 14.58

Class G Courts 10-11-12 Wednesday, Apr 23 2008 5:00 PM

Pos Name Entry Avg Hcp Won Lost Pts Rgrs Sh R%
1. Hilpertshauser / C Litchfield25.94 0 4 1 178 61 240 25.42
2. A Benware / B Baxter 26.09 0 4 1 168 58 240 24.17
3. J Humphrey / E Humphrey 25.29 0 3 2 152 49 240 20.42
4. C Thornsburg / R Dyer 25.49 0 2 3 169 61 240 25.42
5. J Crowder / D Coons 21.51 0 2 3 124 49 240 20.42
6. R Harvey / R Condon 18.95 0 0 5 74 21 240 8.75



Subject:Re: Florida Closed Mixed Distance Doubles, 4/23/2008, Clearwater, FL

[ Tournament Results ]