Dogwood, 4/18-20, Statesville, NC


[ Tournament Results ]


Posted by Paul Stewart on 04/22/08

30 Championship Class    Saturday, Apr 19 2008  1:00 PM 

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joan Elmore 85.22 0 330173 TN 11 0 385 391 0.22- 460 85.00
2. Bobby Fields 79.39 0 330059 TN 8 3 345 335 5.28- 452 74.12
3. Tamara Burke 76.22 0 370015 WV 8 3 350 340 7.12- 492 69.11
4. RIVERS PREWETTE 76.35 0 400032 NC 8 3 309 343 8.03- 502 68.33
5. Brenda Tawney 77.14 0 370093 WV 7 4 340 325 11.09- 492 66.06
6. Rosalie Judy 64.23 0 370100 WV 6 5 276 298 1.10- 472 63.14
7. Jane Jordan 66.94 0 410062 SC 5 6 240 271 7.52- 456 59.43
8. William N. Roop 65.52 0 350225 FL 5 6 245 226 9.86- 406 55.67
9. Amy Hall 82.07 0 380122 VA 4 7 234 202 13.37- 294 68.71
10. Adelene Foster 71.31 0 330046 TN 2 9 132 196 8.89- 314 62.42
11. PAUL BURKITT 68.07 0 360053 OH 2 9 236 302 7.67- 500 60.40

40 Championship Class Saturday, Apr 19 2008 5:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Shannon Foster 75.05 0 330101 TN 10 1 331 278 11.58- 438 63.47
2. Gale Greene 71.47 0 460059 VT 9 2 309 299 2.90- 436 68.58
3. Ronald Walker 69.84 0 380236 VA 7 4 285 309 3.82- 468 66.03
4. Chan Herrell 66.25 0 420063 MD 7 4 267 237 6.10- 394 60.15
5. James Cooper 67.06 0 330199 TN 6 5 269 268 6.43- 442 60.63
6. Tom Westbrook 65.08 0 410019 SC 6 5 230 232 6.20- 394 58.88
7. Hearl Kelly 72.77 0 380238 VA 5 6 269 226 15.12- 392 57.65
8. Lenwood Conner Sr. 62.76 0 380015 VA 5 6 243 234 5.13- 406 57.64
9. Mandell Proctor 66.06 0 420040 MD 5 6 188 203 11.50- 372 54.57
10. Randy Hudson 72.63 0 400022 NC 4 7 244 219 15.31- 382 57.33
11. Bob Hayes 63.22 0 440053 NY 1 3 80 84 10.06- 158 53.16
12. Rick Howe 66.70 0 500118 RI 1 10 125 167 7.06- 280 59.64

40 O Class Friday, Apr 18 2008 6:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Wayne Graves 16.28 0 420099 MD 5 1 164 52 5.38 240 21.67
2. Jerry Slaydon 12.10 0 400030 NC 4 2 156 40 4.56 240 16.67
3. Fred McNeeley 13.75 0 370035 WV 4 2 149 38 1.82 244 15.57
4. ERIC LEE GUITON 15.00 0 400258 NC 4 2 125 37 0.41 240 15.42
5. Randy Stophel 15.00 0 400033 NC 3 3 145 34 1.07- 244 13.93
6. Kevin C Snelgrove 14.72 0 380141 VA 1 5 85 22 5.56- 240 9.17
7. Matt Cooney 17.00 0 659856 ON 0 6 35 7 14.09- 240 2.92

30 A Class Saturday, Apr 19 2008 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Homer Page 54.10 0 395265 PA 6 1 211 172 7.32 280 61.43
2. Terry Beagle 61.49 0 300336 MI 5 2 210 170 0.78- 280 60.71
3. CAROLYN LLOYD 62.32 0 400323 NC 5 2 203 162 4.47- 280 57.86
4. Dave Tabler 60.62 0 360327 OH 4 3 225 167 1.82- 284 58.80
5. Milissa Schindel 57.45 0 360613 OH 4 3 165 134 9.60- 280 47.86
6. Chris Ford 52.46 0 330129 TN 3 4 178 136 3.89- 280 48.57
7. CARL MASSEY 55.22 0 400061 NC 1 6 148 143 4.87- 284 50.35
8. JANET MANRING 54.15 0 400318 NC 0 7 144 111 14.51- 280 39.64

30 B Class Saturday, Apr 19 2008 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. MARIE ALLEY 49.60 0 400087 NC 6 1 215 134 1.75- 280 47.86
2. CARL SIMPSON 46.80 0 400177 NC 5 2 247 138 2.48 280 49.29
3. SHARON BOEHRINGER 46.22 0 360614 OH 4 3 182 122 2.65- 280 43.57
4. James E Gee 46.01 0 440031 NY 4 3 192 117 4.23- 280 41.79
5. Steve Summerlin 51.84 0 300048 MI 4 3 181 115 10.77- 280 41.07
6. Mose Miller 48.20 0 360282 OH 3 4 158 108 9.63- 280 38.57
7. Dorothy Sutton 45.42 0 410091 SC 2 5 180 106 7.57- 280 37.86
8. Gene McCutcheon 49.00 0 360067 OH 0 7 134 94 15.43- 280 33.57

30 C Class Saturday, Apr 19 2008 8:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bud Jennings 44.55 0 330159 TN 5 0 165 104 7.45 200 52.00
2. Donna Hyder 44.37 0 330060 TN 4 1 185 94 2.63 200 47.00
3. Pat O'Connor 43.38 0 510182 NJ 2 3 97 73 6.88- 200 36.50
4. DIANNA GUILL 42.57 0 360007 OH 2 3 143 69 8.07- 200 34.50
5. Gary Ford 42.11 0 330066 TN 2 3 113 64 10.11- 200 32.00
6. KYLE SKINNER 44.36 0 400081 NC 0 5 100 68 10.36- 200 34.00

30 D Class Saturday, Apr 19 2008 8:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ken Boyles 41.53 0 395029 PA 5 1 208 99 0.28- 240 41.25
2. BRANDI HALL 38.63 0 400249 NC 4 2 163 90 1.13- 240 37.50
3. Connie Jean Bird 41.89 0 658627 ON 3 3 185 89 4.81- 240 37.08
4. Angela J Jones 39.50 0 330115 TN 3 3 165 81 5.75- 240 33.75
5. Patricia L Snelgrove 40.78 0 380140 VA 3 3 151 70 11.62- 240 29.17
6. Diane Dorler 38.98 0 440299 NY 2 4 128 58 14.82- 240 24.17
7. JAN MELICK 40.36 0 360822 OH 1 5 97 45 21.61- 240 18.75

30 E Class Saturday, Apr 19 2008 8:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Pam Copsey 35.70 0 420279 MD 5 0 186 90 9.30 200 45.00
2. DONNA DODSON 38.16 0 360230 OH 4 1 167 73 1.66- 200 36.50
3. Gail Walker 35.00 0 380197 VA 3 2 186 77 3.50 200 38.50
4. MORAH ROBERTS 38.50 0 400287 NC 2 3 101 54 11.50- 200 27.00
5. Ann Lacey 35.74 0 420343 MD 1 4 94 43 14.24- 200 21.50
6. Tonya Hix 36.54 0 380112 VA 0 5 90 43 15.04- 200 21.50

30 F Class Saturday, Apr 19 2008 8:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. ED ANDRUS 28.61 0 360384 OH 5 0 171 72 7.39 200 36.00
2. Charlene Hix 31.96 0 380116 VA 4 1 157 72 4.04 200 36.00
3. Stanley Banner 30.12 0 440525 NY 2 3 121 58 1.12- 200 29.00
4. John R Ham 32.92 0 380271 VA 2 3 110 53 6.42- 200 26.50
5. LESTER MYRICK 30.47 0 400079 NC 1 4 106 52 4.47- 200 26.00
6. GLENN MITCHELL 27.93 0 400151 NC 1 4 109 34 10.93- 200 17.00

30 G Class Saturday, Apr 19 2008 8:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ed Buckner 25.96 0 400014 NC 6 0 251 97 14.45 240 40.42
2. JUDY B. PHILLIPS 19.14 0 400017 NC 4 2 171 57 4.61 240 23.75
3. JEFF SMITH 25.78 0 400259 NC 4 2 137 39 9.53- 240 16.25
4. Bill Coley 23.83 0 400176 NC 3 3 165 60 1.17 240 25.00
5. GEORGE MUSE 25.84 0 400337 NC 3 3 143 48 5.84- 240 20.00
6. REBECCA EATMAN 24.73 0 400059 NC 1 5 78 30 12.23- 240 12.50
7. JOSEPH CAPES 22.50 0 400234 NC 0 6 98 39 6.25- 240 16.25

30 H Class Saturday, Apr 19 2008 8:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. SONYA LOSSIAH 17.50 0 400365 NC 4 1 135 47 6.00 200 23.50
2. Shannon Smith 7.00 0 420360 MD 4 1 97 35 10.50 200 17.50
3. Linda Lepper 14.28 0 420365 MD 3 2 131 46 8.72 200 23.00
4. DAVID SPANKE SR. 18.34 0 400020 NC 3 2 107 35 0.84- 200 17.50
5. Linda Odom 0.00 0 400237 NC 1 4 96 27 13.50 200 13.50
6. Sonya McDowell 18.54 0 380111 VA 0 5 93 31 3.04- 200 15.50

40 A Saturday, Apr 19 2008 5:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Charles Helton 62.75 0 330149 TN 9 3 343 226 8.43- 416 54.33
2. Edward Thompson 59.09 0 380193 VA 8 4 290 176 15.53- 404 43.56
3. Roger Carter 57.62 0 370005 WV 7 5 323 246 6.37- 480 51.25
4. Lenwood Conner Jr 60.69 0 380502 VA 6 6 313 254 0.07 418 60.77
5. Horace L Phillips 55.59 0 380050 VA 6 6 311 242 1.58- 448 54.02
6. Allen Withrow 61.24 0 370077 WV 6 6 273 201 10.99- 400 50.25
7. Robert Faidley 60.78 0 395082 PA 6 6 289 225 10.78- 450 50.00
8. John Forti 59.80 0 510268 NJ 6 6 273 202 11.48- 418 48.33
9. LEVI MILLER JR 57.68 0 360281 OH 5 7 255 210 5.96- 406 51.72
10. BUCK PREWETTE 55.71 0 400031 NC 5 7 275 191 7.73- 398 47.99
11. RONNIE JOINES 53.96 0 400152 NC 5 7 223 162 10.18- 370 43.78
12. Charles Walker 53.86 0 380229 VA 5 7 227 159 10.18- 364 43.68
13. DAVID GODWIN 58.75 0 400300 NC 4 8 272 211 12.48- 456 46.27

40 B Class Saturday, Apr 19 2008 5:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ricky L Hall 49.58 0 380121 VA 10 2 340 197 4.24 366 53.83
2. Randall Weakley 51.94 0 380003 VA 10 2 332 189 2.47- 382 49.48
3. Mark Bunch 53.82 0 380162 VA 10 2 341 196 6.94- 418 46.89
4. Marlin Crise 51.60 0 395126 PA 7 5 294 189 1.07- 374 50.53
5. MEREDITH KAHRIG 48.36 0 360258 OH 7 5 274 177 0.78- 372 47.58
6. JOSEPH W. GARNER 51.51 0 400296 NC 7 5 314 223 4.47- 474 47.05
7. Jerry Colyer 52.52 0 380288 VA 6 6 294 223 1.84- 440 50.68
8. John Knapp Sr. 50.78 0 360254 OH 6 6 284 173 8.38- 408 42.40
9. BILLY COOK 48.91 0 400064 NC 5 7 290 158 11.47- 422 37.44
10. JOHN BROWN 52.96 0 360011 OH 4 8 232 167 10.14- 390 42.82
11. Bill Vaughan 49.12 0 370073 WV 3 9 204 174 7.50- 418 41.63
12. JOHN ELLIOTT 49.18 0 400153 NC 3 9 234 152 11.56- 404 37.62
13. Ron Hopman 48.10 0 210179 AR 0 12 123 84 23.10- 336 25.00

40 C Class Saturday, Apr 19 2008 5:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. RONNIE ELLIOTT 47.67 0 400154 NC 6 1 135 86 4.67- 200 43.00
2. LEONARD JONES 45.66 0 400312 NC 6 1 199 100 4.00- 240 41.67
3. Kenneth P. Henson 45.94 0 380426 VA 5 2 186 101 3.86- 240 42.08
4. Randy Rickard 46.75 0 380075 VA 4 3 132 82 5.75- 200 41.00
5. Danny Neely 45.34 0 330141 TN 3 4 122 87 9.09- 240 36.25
6. Paul E McGee 46.37 0 420097 MD 2 5 89 61 8.25- 160 38.13
7. John Bond 46.25 0 410135 SC 2 5 106 57 10.63- 160 35.63
8. Larry Inman 47.98 0 410165 SC 0 7 90 51 16.11- 160 31.88

40 D Class Sunday, Apr 20 2008 8:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. DUFAY PEARSON 44.12 0 400156 NC 5 1 236 102 1.62- 240 42.50
2. CHARLES LAMBETH 42.60 0 400037 NC 4 2 200 108 2.40 240 45.00
3. LARRY SHAW 45.29 0 360244 OH 4 2 194 93 6.54- 240 38.75
4. AMOS LOWE 42.36 0 360047 OH 3 3 145 78 9.86- 240 32.50
5. Mitch Brantley 41.88 0 410060 SC 3 3 141 78 9.38- 240 32.50
6. JACK BALDWIN 44.56 0 360003 OH 2 4 138 79 11.65- 240 32.92
7. WOODY MELICK 42.60 0 360927 OH 0 6 92 69 13.85- 240 28.75

40 E Class Sunday, Apr 20 2008 8:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Fred Barfield 39.68 0 510080 NJ 6 1 231 97 5.04- 280 34.64
2. ELIJAH LLOYD 41.68 0 400283 NC 5 2 191 96 7.40- 280 34.29
3. JEREMY SMITH 40.96 0 400085 NC 4 3 226 108 2.39- 280 38.57
4. George Gee 41.22 0 360435 OH 4 3 235 106 3.37- 280 37.86
5. Cecil Cutshall 41.12 0 330099 TN 4 3 195 84 11.12- 280 30.00
6. DAVID E. SANDERSON 40.00 0 400228 NC 3 4 166 76 12.86- 280 27.14
7. DAVID LLOYD 40.90 0 400009 NC 2 5 177 88 9.48- 280 31.43
8. RANDY JOINES 40.73 0 400026 NC 0 7 104 58 20.02- 280 20.71

40 F Class Sunday, Apr 20 2008 8:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. James L Cook Jr 36.80 0 370151 WV 6 1 228 115 4.27 280 41.07
2. Leon Proper 38.95 0 395026 PA 5 2 190 97 4.80- 284 34.15
3. JIMMY ANDREWS 39.40 0 400334 NC 4 3 225 95 5.48- 280 33.93
4. Danny Todd 38.28 0 420352 MD 4 3 194 90 6.14- 280 32.14
5. Dane Clark 38.27 0 340089 GA 3 4 196 82 8.99- 280 29.29
6. PAT TORRES 38.87 0 400062 NC 3 4 162 78 11.02- 280 27.86
7. Leo Bratland 39.46 0 290279 IL 2 5 165 60 18.34- 284 21.13
8. CECIL BOWES 39.65 0 400102 NC 1 6 134 65 16.44- 280 23.21

40 G Class Sunday, Apr 20 2008 8:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Walter Hunt Jr 36.09 0 420071 MD 8 0 206 79 3.18- 240 32.92
2. DONALD GUITON 34.96 0 400274 NC 6 2 182 80 1.63- 240 33.33
3. Eric Hill 35.89 0 360283 OH 5 3 196 80 2.56- 240 33.33
4. EDDIE LOSSIAH 36.50 0 400366 NC 4 4 140 64 9.84- 240 26.67
5. Art Roberts 34.96 0 510303 NJ 4 4 148 61 9.55- 240 25.42
6. TEDDY G MANRING 35.20 0 400204 NC 3 5 124 54 12.70- 240 22.50
7. John Lacey 34.44 0 420344 MD 3 5 116 48 14.44- 240 20.00
8. ROY ELLIOTT 35.41 0 400169 NC 2 6 122 51 14.16- 240 21.25
9. JUSTIN ELLIOTT 36.05 0 400324 NC 1 7 117 45 17.30- 240 18.75

40 H Class Saturday, Apr 19 2008 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Roy Copsey 33.70 0 420278 MD 7 0 253 104 3.44 280 37.14
2. PAUL LLOYD 33.02 0 400241 NC 4 3 177 82 3.74- 280 29.29
3. MAURICE P. HARTLEY 34.00 0 400233 NC 4 3 156 66 10.43- 280 23.57
4. James Bennett 33.69 0 330094 TN 4 3 176 65 10.48- 280 23.21
5. Robert Beagle 32.90 0 300342 MI 4 3 195 62 10.76- 280 22.14
6. John Monarchy 33.80 0 420033 MD 3 4 162 68 9.52- 280 24.29
7. JUSTIN SKINNER 29.84 0 400264 NC 2 5 126 50 11.99- 280 17.86
8. Paul Highlander 32.63 0 400029 NC 0 7 130 57 12.28- 280 20.36

40 I Class Saturday, Apr 19 2008 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Willard Williams 30.59 0 330096 TN 6 1 196 61 8.81- 280 21.79
2. JIM MOSSHOLDER 31.09 0 360041 OH 5 2 195 80 2.52- 280 28.57
3. William Hartless 30.55 0 380246 VA 5 2 193 79 2.34- 280 28.21
4. Lyle A Dorler 31.26 0 440544 NY 4 3 149 56 11.55- 284 19.72
5. SHAWN YORK 31.80 0 400321 NC 3 4 144 58 11.09- 280 20.71
6. MICHAEL ROWLAND 30.90 0 400084 NC 2 5 155 57 10.83- 284 20.07
7. Carl Hyder 31.97 0 330073 TN 2 5 150 50 14.12- 280 17.86
8. MARK SHANKLE 32.08 0 400076 NC 1 6 132 52 13.51- 280 18.57

40 J Class Friday, Apr 18 2008 6:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Stevie Lacey 30.10 0 420346 MD 5 0 203 68 3.90 200 34.00
2. Miles Noel 30.37 0 380401 VA 4 1 142 57 1.87- 200 28.50
3. Charlie Lacey 29.02 0 420354 MD 3 2 123 50 4.02- 200 25.00
4. THOMAS WHITLEY 28.82 0 400338 NC 2 3 126 51 3.32- 200 25.50
5. Wayne Bass 30.47 0 410180 SC 1 4 114 44 8.47- 200 22.00
6. Pacer 28.61 0 360384 OH 0 0 0 0 0.00 0 0.00

40 K Class Friday, Apr 18 2008 6:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Kenneth Broome 28.19 0 400344 NC 6 0 190 78 4.31 240 32.50
2. Art Ullom 27.30 0 310215 IN 5 1 186 63 1.05- 240 26.25
3. Charles Casey 26.74 0 370014 WV 4 2 154 51 5.49- 240 21.25
4. MICKEY POPE 26.48 0 400194 NC 3 3 157 69 2.27 240 28.75
5. RONNIE WILLIS 27.71 0 400188 NC 2 4 118 39 11.46- 240 16.25
6. Jim Haley 25.87 0 340020 GA 1 5 134 52 4.21- 240 21.67
7. David Cowan Sr. 28.44 0 380373 VA 0 6 99 37 13.03- 240 15.42

40 L Class Friday, Apr 18 2008 6:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. DICK GUILL 25.38 0 360006 OH 5 1 167 61 0.03 240 25.42
2. BOBBY BAUCOM 24.10 0 400212 NC 5 1 167 55 1.19- 240 22.92
3. Jerome Kennedy 25.28 0 340032 GA 3 3 129 42 7.78- 240 17.50
4. Neal McDade 25.32 0 410167 SC 3 3 147 41 8.24- 240 17.08
5. WILLIAM R. HALL 24.61 0 400229 NC 2 4 138 44 6.28- 240 18.33
6. Guy Casey 24.65 0 370012 WV 2 4 114 39 8.40- 240 16.25
7. Chuck Duymich 23.91 0 380430 VA 1 5 134 37 8.50- 240 15.42

40 M Class Friday, Apr 18 2008 6:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. CARLTON ALLEY 23.08 0 400086 NC 6 0 199 66 4.42 240 27.50
2. Charlie Thornsburg 23.90 0 350386 FL 4 2 157 55 0.99- 240 22.92
3. RONNIE LIPOFSKI 23.67 0 400231 NC 3 3 121 45 4.92- 240 18.75
4. DONALD EDGE 21.32 0 400279 NC 2 4 143 51 0.07- 240 21.25
5. Brian Smith 21.88 0 420305 MD 2 4 125 48 1.88- 240 20.00
6. JOHN LOSSIAH 23.75 0 400364 NC 2 4 118 44 5.42- 240 18.33
7. JOHN GREEN 21.00 0 360236 OH 2 4 122 41 3.92- 240 17.08

40 N Class Friday, Apr 18 2008 6:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Paul E. Kipp 19.80 0 360433 OH 3 1 153 50 5.20 200 25.00
2. Jim Sizemore 19.86 0 330010 TN 3 1 128 43 1.64 200 21.50
3. Floyd Hix Jr. 17.97 0 380107 VA 3 1 124 36 0.03 200 18.00
4. JAMES LIPOFSKI 19.23 0 400162 NC 1 3 84 26 6.23- 200 13.00
5. GERALD RAMEY 18.42 0 400024 NC 0 4 67 31 2.92- 200 15.50

40 P Class Friday, Apr 18 2008 6:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. William L Shipley 10.20 0 400040 NC 6 0 166 41 6.88 240 17.08
2. CLINTON LEDFORD 11.78 0 400196 NC 3 3 158 36 3.22 240 15.00
3. CLAUDE YORK 8.27 0 400202 NC 3 3 120 16 1.61- 240 6.67
4. Lorne Smith 5.70 0 420306 MB 0 6 44 6 3.20- 240 2.50

Junior Class Saturday, Apr 19 2008 8:30 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dayton Campbell 12.00 0 380123 VA 5 0 72 19 7.00 100 19.00
2. Austin Hyder 9.58 0 330144 TN 3 2 89 25 15.42 100 25.00
3. Trey McDowell 9.64 0 380208 VA 3 2 71 17 7.36 100 17.00
4. Encie Lossiah 0.00 0 400368 NC 3 2 38 8 8.00 100 8.00
5. Channing Lossiah 7.00 0 400??? NC 1 4 37 13 6.00 100 13.00
6. Elizabeth Vannoy 3.87 0 380514 VA 0 5 17 2 1.87- 100 2.00



Subject:Re: Dogwood, 4/18-20, Statesville, NC

[ Tournament Results ]