UKIAH SPRING OPEN, 4/19/08, Ukiah, California


[ Tournament Results ]


Posted by Lorena Tournour on 04/21/08

Group 1 (Handicapped) Ukiah Spring Open 

1. Bernie Merchen 56.11 3 1 96 200 48.0 188
2. Sharon Paddock 66.75 2 2 109 200 54.5 165
3. Ken Woolery 57.67 2 2 81 200 40.5 173
4. Will Facey 40.58 2 2 90 200 40.58 228
5. Marty Scribner 41.25 1 3 56 200 28.0 125

Group 2 Ukiah Spring Open

1. Bran Starbuck 34.02 4 0 68 200 34.0 173
2. John Brotherton 31.79 3 1 64 200 32.0 142
3. Robert Harrall 34.05 2 2 71 200 35.5 143
4. Ty MacDonald 31.01 1 3 54 200 27.0 135
5. Tino Faustino 30.59 0 4 43 200 21.5 101

Group 3 Ukiah Spring Open

1. Sue Lichau 21.73 4 0 50 200 25.0 173
2. James Taylor 26.56 3 1 41 200 20.5 130
3. Gail Hakala 19.63 1 3 32 200 16.0 75
4. Bill Paddock 18.52 1 3 24 200 12.0 93
5. Rob Munderloh 20.38 1 3 23 200 11.5 93

Group 4 Ukiah Spring Open

1. Terri Treder 7.5 5 1 37 300 12.33 157
2. Suzette Mankins 5.0 4 2 35 304 11.51 148
3. Ken Jones 9.5 4 2 34 304 11.18 136
4. Scott Briggs 11.33 4 2 29 300 9.66 132
5. Reed Beaman 10.4 3 3 19 300 6.33 111
6. Kristen Munderloh 9.29 1 5 8 300 2.66 93
7. Aaron Mankins 6.26 0 6 14 300 4.66 78



Subject:Re: UKIAH SPRING OPEN, 4/19/08, Ukiah, California

[ Tournament Results ]