Posted by glenn jamieson on 04/20/08
ENT AVE WON LOST RING SHOE % POINTS
GROUP 1--- - VERDAN ZELMAR OPEN (YOLO)
1.Kim Stockli 66.42 5 2 172 280 61.43 263
2.Juanita Haas 52.50 4 3 143 284 50.35 175
3.Carl Newsom 60.00 3 3 135 244 55.33 174
4.Elaine Butcher 55.64 3 3 129 240 53.75 180
5.Bill Milligan 59.42 3 3 99 240 41.25 149
6.John Sylvester 51.25 2 4 100 240 41.67 128
7.David Luzier 54.16 2 4 98 240 40.83 136
GROUP 2--- - VERDAN ZELMAR OPEN (YOLO)
1.Walt Stafford 50.11 6 1 143 280 51.07 232
2.Pat Murtha 48.57 5 2 145 280 51.79 227
3.Linda Hoelscher 50.00 5 2 137 280 48.93 184
4.Denny Currier 48.63 5 2 132 280 47.14 234
5.Delia Garza 41.04 3 4 125 284 44.01 183
6.Daniel Hernandez 41.20 3 4 115 280 41.07 183
7.Bill Harris 39.16 1 6 101 280 36.07 129
8.John Barney 39.46 0 7 93 284 32.75 151
GROUP 3--- - VERDAN ZELMAR OPEN (YOLO)
1.Joe Fournier 36.20 7 0 124 280 44.29 257
2.Harvey Kooy 36.17 5 2 90 280 32.14 212
3.Gail Kane 34.83 4 3 101 280 36.07 174
4.John Mulligan 33.21 3 4 104 280 37.14 205
5.Roy Ebbel 33.11 3 4 87 280 31.07 173
6.Gene Washoe 37.62 3 4 71 280 25.36 137
7.Don Stephens 35.14 2 5 78 280 27.86 145
8.Verdan Zelmar 35.38 1 6 68 280 24.29 178
GROUP 4--- - VERDAN ZELMAR OPEN (YOLO)
1.Dud Setters 31.34 5 2 98 280 35.00 175
2.Joe Stone 32.05 5 3 110 320 34.38 231
3.Richard Robbins 30.62 4 3 81 280 28.93 176
4.Lee Oliver 29.07 3 3 65 240 27.08 131
5.Joan Bryan 32.95 2 4 63 240 26.25 150
6.Art Montenegro 29.09 2 4 59 240 24.58 128
7.Larry Eastman 31.09 2 4 59 240 24.58 123
GROUP 5--- - VERDAN ZELMAR OPEN (YOLO)
1.Al Shaffer 28.47 5 1 60 240 25.00 182
2.Walt Butcher 23.92 4 2 63 240 26.25 181
3.Bud Grisaffi 28.19 4 2 53 240 22.08 171
4.Windell Stephens 23.65 4 2 48 240 20.00 129
5.Dan Vanderschuur 25.20 3 3 50 244 20.49 144
6.David Harker 25.24 1 5 33 240 13.75 99
7.Tim Timm 27.71 0 6 47 244 19.26 113
GROUP 6--- - VERDAN ZELMAR OPEN (YOLO)
1.Reb Billingsley 22.25 6 1 95 284 33.45 275
2.Harry Begay 21.00 6 2 63 320 19.69 207
3.Sandi Abbott 17.33 5 2 66 288 22.92 228
4.Joe Sciarra 23.56 3 3 43 240 17.92 126
5.Matt Smith 17.50 2 4 43 252 17.06 161
6.Michael Burke 17.38 1 5 26 240 10.83 103
7.Ted Harden 17.85 0 6 19 240 7.92 69
GROUP 7--- - VERDAN ZELMAR OPEN (YOLO)
1.Lori Nevarez 15.41 5 1 53 240 22.08 162
2.Rick Haas 16.00 4 2 56 240 23.33 186
3.Carl Dalcolletto 16.82 3 3 38 240 15.83 146
4.Jeff Goad 14.72 3 3 36 240 15.00 139
5.Todd Luther 9.16 3 3 31 240 12.92 120
6.Ed Parish 13.12 2 4 32 240 13.33 98
7.Tuxedo Anderson 9.16 1 5 14 240 5.83 97