Vern & Eldrith Gosney Open 4/13/08 Vallejo, CA


[ Tournament Results ]


Posted by Casey Sluys on 04/13/08

      GROUP 1--- - VERN & ELDRITH GOSNEY (hndcpd)                             
1.Jeff Williams 51.53 7 0 173 280 61.79 16.00 349
2.Pat Murtha 47.68 5 2 130 280 46.43 19.00 294
3.Linda Hoelscher 51.68 4 3 132 280 47.14 15.00 281
4.Kim Stockli 67.40 4 3 175 280 62.50 0.00 228
5.Bill Brown 50.00 3 4 114 280 40.71 17.00 266
6.Bill Milligan 59.42 3 4 142 280 50.71 8.00 246
7.Fred Wood 50.86 1 6 106 280 37.86 16.00 254
8.Sharon Paddock 66.75 1 6 126 280 45.00 1.00 161




GROUP 2--- - VERN & ELDRITH GOSNEY
1.Pauline McGrath 39.00 7 1 122 320 38.13 0.00 247
2.Dale Koistinen 42.89 6 2 133 320 41.56 0.00 250
3.Marge Wood 39.88 5 2 112 280 40.00 0.00 232
4.Harvey Kooy 36.17 4 3 87 280 31.07 0.00 172
5.Bill Terry 35.64 3 4 97 280 34.64 0.00 187
6.Elton Cowles 47.24 2 5 82 280 29.29 0.00 153
7.Charles Masson 36.80 2 5 78 280 27.86 0.00 154
8.Dave Lane 42.14 0 7 71 280 25.36 0.00 112




GROUP 3--- - VERN & ELDRITH GOSNEY
1.Cherrie Sherrard 28.16 6 1 96 280 34.29 0.00 222
2.Richard Robbins 29.01 5 2 92 280 32.86 0.00 203
3.Joan Bryan 33.26 4 3 77 280 27.50 0.00 191
4.Art Montenegro 29.09 4 3 71 280 25.36 0.00 176
5.Gail Kane 35.44 4 3 71 280 25.36 0.00 163
6.Joe Summers 25.82 3 4 66 280 23.57 0.00 158
7.Rick Della Santina 25.17 2 5 71 280 25.36 0.00 147
8.Dale Haskin 26.94 0 7 42 280 15.00 0.00 108




GROUP 4--- - VERN & ELDRITH GOSNEY (hndcpd)
1.Doug Jones 17.53 4 2 53 240 22.08 7.00 201
2.Lucille Ligon 1.00 4 2 10 240 4.17 23.00 213
3.Bill Paddock 18.82 3.5 2.5 50 240 20.83 6.00 193
4.Duane McGrath 22.63 3 3 52 240 21.67 2.00 184
5.Peter Chavarria 25.17 3 3 51 240 21.25 0.00 169
6.Dean Matthews 20.00 2.5 3.5 22 240 9.17 5.00 143
7.Reed Beaman 10.63 1 5 18 240 7.50 14.00 153



Subject:Re: Vern & Eldrith Gosney Open 4/13/08 Vallejo, CA

[ Tournament Results ]