Posted by Dale Hughes on 04/09/08
BOB MULLINS OPEN
Burbank Horseshoe Club
SANCTIONED TOURNAMENT NUMBER 04-08-030
Date: 04/05/08 T/D = Dale Hughes
C O M B I N E D - CLASS A W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st FRANCES LOPEZ ........ CA 40530 4-1 57.50% 98 200 49.00%
2nd GAIE SHOMAN .......... CA 40783 3-2 65.00% 105 200 52.50%
3rd STEVE MEYER .......... CA 40686 2-2 57.50% 84 160 52.50%
4th BOB BLUMENHEIN ....... CA 40229 2-2 67.50% 78 160 48.75%
5th BILL DAVIS ........... CA 40127 0-4 55.00% 83 160 51.87%
C O M B I N E D - CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st ROBERT MULLINS ....... CA 40538 4-1 62.50% 87 200 43.50%
2nd CARLOS DELGADO ....... CA 40426 3-2 57.50% 81 200 40.50%
3rd KINGSTON LINDSEY ..... CA 40051 2-2 55.00% 71 160 44.37%
4th CARL MERCER .......... CA 40204 1-3 45.00% 59 160 36.87%
5th LISA ATWELL .......... CA 40615 1-3 37.50% 58 160 36.25%
C O M B I N E D - CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st HANK KANE ............ CA 40723 4-1 52.50% 84 200 42.00%
2nd DANNY ROCKWELL ....... CA 40769 3-2 50.00% 81 200 40.50%
3rd FRED KOEHLER ......... CA 40134 2-2 37.50% 49 160 30.62%
4th JOSEPH SLEDGE ........ CA 40058 1-3 40.00% 47 160 29.37%
5th NICOLE SALMEN ........ CA 40619 1-3 30.00% 42 160 26.25%
C O M B I N E D - CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st JOSE SILVA ........... CA 40516 5-0 32.50% 59 200 29.50%
2nd RAY A. LOPEZ SR. ..... CA 40343 3-2 42.50% 67 200 33.50%
3rd ROBERT OBER .......... CA 40113 3-2 35.00% 51 200 25.50%
4th CHARLES STOCKWELL .... CA 40770 2-3 37.50% 62 200 31.00%
5th RAYE HOWARD .......... CA 40781 2-3 35.00% 57 200 28.50%
6th FRANK FERNANDEZ ...... CA 40184 0-5 30.00% 40 200 20.00%
C O M B I N E D - CLASS E W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st LLOYD VAN DUYN ....... CA 40088 5-1 30.00% 54 240 22.50%
2nd LAURA HOWARD ......... CA 40780 4-2 20.00% 29 240 12.08%
3rd JOHN GARCIA .......... CA 40298 3-2 32.50% 51 200 25.50%
4th TONY MARTINEZ ........ CA 40491 2-3 17.50% 24 200 12.00%
5th RICHARD BROWN ........ CA 40243 2-3 27.50% 41 200 20.50%
6th ERNIE MILLER ......... CA 40262 0-5 12.50% 15 200 7.50%
1,657 Ringers / 5,120 Shoes = 32.36% - 27 Pitchers - 6.4 Tons of Steel
35.7 Miles Pitched / 17.8 Miles Walked