Posted by Lee Roy Lassiter on 04/08/08
CLASS A
W - L RING SHOES PERCENT H/G POINTS
1. Bill Davis 4 2 149 240 62.08% 75.0% 270
2. Ben Ramirez 4 2 111 240 46.25% 65.0% 235
3. Del Stockstill 4 2 156 240 65.00% 80.0% 229
4. Mel Roberts 3 3 123 240 51.25% 67.5% 240
5. Steve Meyer 3 3 119 240 49.58% 55.0% 233
6. Art Burt 3 3 107 240 44.58% 57.5% 234
7. Ray Looper 0 6 81 240 33.75% 40.0% 186
CLASS B
1. Tom Morris 5 1 116 240 48.33% 57.5% 198
2. Ted Haynish 4.5 1.5 119 240 49.53% 55.0% 189
3. Frank Arroyo Jr. 4.5 1.5 119 240 48.75% 60.0% 182
4. John Ortega 3 3 82 240 34.17% 40.0% 150
5. Sharon Patterson 2 4 85 240 35.42% 42.5% 161
6. Donald Henery 1 5 82 240 34.17% 37.5% 144
7. Diane Cocagne 1 5 67 240 27.92% 52.5% 141
CLASS C
1. Joseph Sledge 5 1 72 240 30.00% 35.0% 210
2. Martha Griffin 5 1 94 240 39.17% 52.5% 202
3. Perry Huff 4 2 98 240 40.83% 55.0% 209
4. David Martinho 3 3 72 240 30.00% 45.0% 185
5. Frank Baker Rodriquez 2 4 71 240 29.58% 45.0% 176
6. George Simon 2 4 80 240 33.33% 40.0% 161
7. Robert Cocagne 0 6 62 240 25.83% 35.0% 120
CLASS D
1. Harlan Rippetoe 5 2 93 280 33.21% 40.0% 212
2. Gerald Patterson 5 2 105 280 37.50% 45.0% 249
3. Efrem Bravo 4.5 2.5 101 280 36.07% 40.0% 203
4. Wayne George 4 3 91 280 32.50% 40.0% 203
5. Rusty Muncy 3.5 3.5 101 280 31.43% 42.5% 193
6. Beverly Peterson 3 4 79 280 28.21% 37.5% 203
7. Mike Budenski 2 5 76 280 27.14% 37.5% 191
8. Robert Ober 1 6 58 280 20.71% 27.5 144
CLASS E
1. Marco Olea 5 1 88 240 36.67% 57.5% 210
2. Robert Schiller 4 2 69 240 28.75% 40.0% 168
3. Scott Wine 3.5 2.5 67 240 27.92% 47.5% 174
4. Jorge Cordero 3 3 66 240 27.50% 35.0% 171
5. Ed Tapia 2.5 3.5 57 240 23.75% 35.05 142
6. Pete Perez 2 4 65 240 27.08% 37.5% 142
7. Danny Kyle 1 5 50 240 20.83% 27.5% 98
CLASS F
1. Jose Lopez 6 0 59 240 24.58% 32.5% 204
2. Ty Holscher 5 1 46 226 20.35% 27.5% 196
3. Bill Bianchi 3.5 2.5 39 240 16.25% 22.5% 138
4. Scott Gallaway 2 4 29 240 12.08% 17.5% 135
5. Joe Lopez 2 4 29 240 12.08% 15.0% 141
6. Ronald Brickell 1.5 4.5 13 226 5.75% 10.0% 145
7. Jeff Hale 1 5 16 240 6.67% 15.0% 155