Posted by Bob Hassan on 04/05/08
33-08-008 Season Opener
Crossville, TN
Class A Saturday, Apr 5 2008 10:30 AM - 40 shoe games
Pos Name Entry Avg Card# St Won Lost Pts Rgrs OvrAvg Sh R% Hi/Low Games
1. Joan Elmore 86.68 330173 TN 4 2 129 200 3.35- 240 83.33 92.5/70%
2. DW Story 75.44 330128 TN 3 3 101 182 0.39 240 75.83 87.5/57.5%
3. Bobby Fields 82.09 330059 TN 2 4 85 183 5.84- 240 76.25 82.5/70%
565 ringers out of 720 shoes = 87.5% ringers for Class A
Class B - 40 shoe games, 83% handicapped
Pos Name Entry Avg Card# St Won Lost Pts Rgrs OvrAvg Sh R% Hi/Low Games
1. Doug Farnsworth 40.00 330123 TN 5 1 435 105 3.75 240 43.75 60/30%
2. Robert Dennis 39.16 330200 TN 4.5 1.5 406 75 7.91- 240 31.25 37.5/25%
3. Robert Hassan 46.37 330029 TN 3 3 388 95 6.79- 240 39.58 47.5/30%
4. DK Mee 40.31 330050 TN 3 3 425 93 1.56- 240 38.75 50/30%
5. Elmo Cox 51.38 330155 TN 3 3 368 87 15.13- 240 36.25 42.5/30%
6. Jo Ann Stanford 45.86 330175 TN 2.5 3.5 417 110 0.03- 240 45.83 57.5/40%
7. Irv Detweiler 64.89 330143 TN 0 6 445 125 12.81- 240 52.08 70/35%
690 ringers out of 1680 Shoes = 41.1% ringers for Class B
Class C - 50 shoe games - 83% Handicapped
Pos Name Entry Avg Card# St Won Lost Pts Rgrs OvrAvg Sh R% Hi/Low Games
1. Bridgett Collier 39.00 260098 AL 5 0 392 95 1.00- 250 38.00 48/32%
2. Rex Carr 36.11 330019 TN 3 2 368 91 0.29 250 36.40 44/28%
3. Calvin Collier 36.00 260144 AL 2 3 372 95 2.00 250 38.00 46/30%
4. Martin Mulligan 22.29 330056 TN 2 3 346 52 1.49- 250 20.80 30/12%
5. Stan Whitlow 33.67 330127 TN 1.5 3.5 358 73 4.47- 250 29.20 40/20%
6. Dan Oliver 27.53 330045 TN 1.5 3.5 363 72 1.27 250 28.80 42/20%
478 ringers out of 1500 shoes = 31.9% ringers for class C
OVERALL 45 Games
1733 ringers out of 3900 shoes = 44.4% ringers for tournament