Steve Belikoff Open, 03/29/08, Buena Park Ca.


[ Tournament Results ]


Posted by Dale Hughes on 04/01/08

 

STEVE BELIKOFF OPEN

Buena Park Horseshoe Club

SANCTIONED TOURNAMENT NUMBER 04-08-027

Date: 03/29/08 T/D = Mike Andres / Al Cardenas

C O M B I N E D - CLASS A W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- ------
1st GAIE SHOMAN .......... CA 40783 4-1 52.50% 105 238 44.11%
2nd STEVE BELIKOFF ....... CA 40290 3-2 58.33% 118 254 46.45%
3rd CHARLES HALSEY ....... CA 40345 3-2 50.00% 101 252 40.07%
4th HAL GRISWOLD ......... CA 40450 2-3 44.64% 99 238 41.59%
5th ROBERT MULLINS ....... CA 40538 2-3 48.65% 124 314 39.49%
6th FRANCES LOPEZ ........ CA 40530 1-4 45.65% 73 232 31.46%

C O M B I N E D - CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st REVIS MCKEE .......... CA 40018 5-1 45.00% 89 240 37.08%
2nd RAY A. LOPEZ SR. ..... CA 40343 4-2 47.50% 84 240 35.00%
3rd HANK KANE ............ CA 40723 3-2 45.00% 75 200 37.50%
4th MEL PITTMAN .......... CA 40176 2-3 42.50% 77 200 38.50%
5th DANNY ROCKWELL ....... CA 40769 2-3 35.00% 61 200 30.50%
6th FRED KOEHLER ......... CA 40134 0-5 37.50% 56 200 28.00%

C O M B I N E D - CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st LES SMULLEN .......... CA 40188 5-0 42.50% 67 200 33.50%
2nd JOSEPH SLEDGE ........ CA 40058 4-1 37.50% 62 200 31.00%
3rd ROBERT CHUBINSKY ..... CA 40217 2-3 32.50% 49 200 24.50%
4th DALE HUGHES .......... CA 40195 2-3 22.50% 40 200 20.00%
5th JOEL REAR ............ CA 40260 1-4 32.50% 53 200 26.50%
6th DON SEAMAN ........... CA 40698 1-4 25.00% 41 200 20.50%

C O M B I N E D - CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st CHARLES STOCKWELL .... CA 40770 4-1 42.00% 86 250 34.40%
2nd JOSE SILVA ........... CA 40516 3-2 40.00% 67 250 26.80%
3rd DAVE SMULLEN ......... CA 40070 2-2 26.00% 43 200 21.50%
4th PETE MARTINEZ ........ CA 40789 1-3 28.00% 45 200 22.50%
5th BOB THOMPSON ......... CA 40206 1-3 28.00% 38 200 19.00%

C O M B I N E D - CLASS E W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st WILLIAM BELIKOFF ..... CA 40289 4-1 40.00% 65 240 27.08%
2nd LLOYD VAN DUYN ....... CA 40088 3-2 32.00% 60 240 25.00%
3rd DENNIS HARVILLE ...... CA 40207 3-1 26.00% 44 200 22.00%
4th BILL SOUTH ........... CA 40087 1-3 30.00% 36 200 18.00%
5th JOHN GARCIA .......... CA 40298 0-4 12.00% 22 200 11.00%

C O M B I N E D - CLASS F W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st KOJAK GRAY ........... CA 40032 4-1 34.00% 58 250 23.20%
2nd NICK NOONE ........... CA 40532 3-2 28.00% 58 250 23.20%
3rd BUD BEGHTOL .......... CA 40788 2-2 18.00% 28 200 14.00%
4th CARL STYGER .......... CA 40266 2-2 16.00% 27 200 13.50%
5th SEAN CARTER .......... CA 40416 0-4 16.00% 17 200 8.50%

C O M B I N E D - CLASS G W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st # NICOLE SALMEN ........ CA 40619 5-1 27.50% 55 280 19.64%
2nd * RONNIE HERNANDEZ ..... CA 40671 3-2 36.00% 42 240 17.50%
3rd * ERNIE MILLER ......... CA 40262 3-2 16.00% 22 240 9.16%
4th TONY JONES ........... CA 40152 1-3 10.00% 9 200 4.50%
5th ANN JONES ............ CA 40151 0-4 2.00% 2 200 1.00%

2,198 Ringers / 8,448 Shoes = 26.02% - 38 Pitchers - 10.6 Tons of Steel
61.4 Miles Pitched / 30.7 Miles Walked




Subject:Re: Steve Belikoff Open, 03/29/08, Buena Park Ca.

[ Tournament Results ]