Posted by Ron Deckard on 03/31/08
FLORIDA STATE HORSESHOE PITCHERS ASSOCIATION INC. PAGE 1
TOURNAMENT: ORLANDO ANY COMBINATION DOUBLES OPEN DATE: 03/29/2008
PLACE: ORLANDO, FL
SANCTION NUMBER: 35-08-072 CONTACT: 813-645-3610
-------------------------------------------------------------------------------
POS NAME W L RING SHOE R% NHPA YEAR RES
* CLASS A Handicapped
1 49.73 W Patsy Kontz 4 1 57 120 47.50 350359 2008 FL
1 44.18 W Carol J Johns 4 1 45 120 37.50 350358 2008 FL
2 60.13 David P Jagers 3 2 68 120 56.67 350073 2008 FL
2 53.33 John Peplinski 3 2 71 120 59.17 350097 2008 FL
3 61.75 W Debbie Burrows 3 2 72 120 60.00 350056 2008 FL
3 30.88 Donald Burrows Sr 3 2 32 120 26.67 350422 2008 FL
4 62.70 3 Toby Young 3 2 63 120 52.50 350528 2008 FL
4 36.37 Richard Mansfield 3 2 40 120 33.33 310128 2008 IN
5 57.19 3 Paul Dewey Howard 2 3 61 120 50.83 300006 2008 MI
5 31.80 Boyd Stonerock 2 3 23 120 19.17 300075 2008 MI
6 44.80 Gino Pepe 0 5 44 120 36.67 350336 2008 FL
6 39.33 Lionel Gault 0 5 29 120 24.17 350023 2008 FL
* CLASS B
1 41.78 3 Paul Cyr 5 0 49 120 40.83 350044 2008 FL
1 39.45 Joe Digrigoli 5 0 50 120 41.67 350042 2008 FL
2 51.75 3 Roger Harp 4 1 53 120 44.17 230818 2008 MN
2 28.35 W Cass Litchfield 4 1 37 120 30.83 350424 2008 FL
3 43.33 Byron S Jarrett 3 2 42 120 35.00 350409 2008 FL
3 26.93 W Marcela Santoyo 3 2 29 120 24.17 350504 2008 FL
4 40.56 Marvin E Grubb 2 3 25 120 20.83 350001 2008 FL
4 36.22 W Nancy Toka 2 3 48 120 40.00 350405 2008 FL
5 40.93 3 Norman Ameling 1 4 40 120 33.33 350026 2008 FL
5 40.66 3 Donald J LaFavers 1 4 27 120 22.50 350544 2008 FL
6 39.66 Joe Strong 0 5 33 120 27.50 350345 2008 FL
6 35.25 Bill Miller 0 5 24 120 20.00 350480 2008 FL
* CLASS C
1 33.33 3 Joseph Robbins 5 0 45 120 37.50 350264 2008 FL
1 29.86 Joseph R. West 5 0 32 120 26.67 350228 2008 FL
2 35.44 Donnie Burrows Jr 3 2 39 120 32.50 350236 2008 FL
2 34.79 Charles E Gibson 3 2 44 120 36.67 350237 2008 FL
3 44.00 Mark Hendrix 2 3 56 120 46.67 350075 2008 FL
3 18.91 Gerald L Wingo 2 3 24 120 20.00 350555 2008 FL
4 42.16 Sam Caincross 2 3 48 120 40.00 350330 2008 FL
4 22.80 W Susan D Benware 2 3 23 120 19.17 350595 2008 FL
5 41.46 D Dean Throckmorton 2 3 43 120 35.83 350523 2008 FL
5 23.24 W Jana Paulsen 2 3 34 120 28.33 350393 2008 FL
6 33.37 Patrick R Kanaly 1 4 28 120 23.33 350333 2008 FL
6 25.67 3 Dean E Baxter 1 4 20 120 16.67 350588 2008 FL
* CLASS D
1 30.00 Allan P Benware 6 0 47 144 32.64 350586 2008 FL
1 23.74 Charlie Pierson 6 0 29 144 20.14 350292 2008 FL
2 36.53 3 Floyd Currier 5 1 40 144 27.78 350011 2008 FL
2 18.64 3 Fredrick Wellman 5 1 31 144 21.53 350629 2008 FL
3 33.06 3 Roger Sirois 3 3 47 144 32.64 350275 2008 FL
3 21.28 W Barbara Baxter 3 3 17 144 11.81 350589 2008 FL
4 27.72 Robert McCullough 3 3 21 144 14.58 490396 2008 CT
4 20.78 Bob Hilpertshauser 3 3 29 144 20.14 350133 2008 FL
5 27.08 W Rita Dyer 2 4 20 144 13.89 350370 2008 FL
5 23.90 Charlie Thornsburg 2 4 30 144 20.83 350386 2008 FL
6 26.62 Harold Newsome 2 4 34 144 23.61 350138 2008 FL
6 24.86 Jerry Michalek 2 4 21 144 14.58 350100 2008 FL
7 22.40 Jack Lowe 0 6 24 144 16.67 350134 2008 FL
7 20.39 Ron Hull 0 6 22 144 15.28 350443 2008 FL
The three highest averages for the tournament are:
1. Debbie Burrows 60.00
2. John Peplinski 59.17
3. David P Jagers 56.67
50 players with an entering average of 35.5 pitched a ringer
percentage of 30.7
TOTAL RINGERS = 1910
TOTAL SHOES = 6336