Posted by Bob Hassan on 03/29/08
33-08-007 Crossville Winter #10
Class A Saturday, Mar 29 2008 10:30 AM - 40 shoe round robin with position game - 83% handicapped
Pos Name Entry Avg Card# St Won Lost Pts Rgrs OvrAvg Sh R% Hi/Low Game
1. Bobby Fields 79.30 330059 TN 7 0 279 240 6.41 280 85.71 90/80%
2. Marlene Ray 83.71 330031 TN 4 3 240 219 5.50- 280 78.21 85/67.5%
3. James Cooper 67.06 330199 TN 4 3 257 196 2.94 280 70.00 80/50%
4. Tommy Wahl 55.00 330027 TN 4 3 301 162 2.85 280 57.86 70/45%
5. Craig Schadler 60.56 330047 TN 3.5 3.5 224 166 1.28- 280 59.29 70/52.5%
6. Melvin Cooper 54.34 330023 TN 1.5 4.5 166 98 13.51- 240 40.83 50/35%
7. Elmo Cox 51.41 330155 TN 0 6 160 87 15.16- 240 36.25 40/30%
Fields pitched 2 games with Ray and won both - 90% in 1st and 87.5% in second - Ray pitched 80% in each.
Class had 13 80% or better games.
Class B - 50 shoe round robin with position game - 83% handicapped
Pos Name Entry Avg Card# St Won Lost Pts Rgrs OvrAvg Sh R% Hi/Low Game
1. Doug Farnsworth 40.00 330123 TN 6 0 282 120 0.00 300 40.00 52/30%
2. Robert Hassan 46.63 330029 TN 4 2 235 115 8.30- 300 38.33 44/30%
3. Jo Ann Stanford 45.86 330175 TN 4 2 271 114 7.86- 300 38.00 50/32%
4. Jim Sizemore 19.86 330010 TN 2 4 239 59 0.20- 300 19.67 26/14%
5. Martin Mulligan 22.27 330056 TN 1 4 195 51 1.87- 250 20.40 36/10%
6. William Drinnon 40.00 330061 TN 0 5 138 62 15.20- 250 24.80 32/14%
Farnsworth won 2 games with ringers on the last pitch - 34 to 33 against Hassan & 46 to 43 against Sizemore