Posted by Dale Hughes on 03/26/08
DONALD HENRY OPEN
Bakersfield Horseshoe Club
SANCTIONED TOURNAMENT NUMBER 04-08-020
Date: 03/09/08 T/D = Sharon Paterson
C O M B I N E D - CLASS A W-L H/G Rs S/P PERCENT
---------------------------------------- --- ----- --- --- ------
1st FRANK ARROYO JR ...... CA 40128 6-2 0.00% 104 240 43.33%
2nd LANCE HAHAJ .......... NV 70180 5-3 0.00% 109 240 45.41%
3rd BILL DAVIS ........... CA 40127 5-3 0.00% 127 240 52.91%
4th DONALD HENRY ......... CA 40620 3-5 0.00% 89 240 37.08%
5th DIANE COCAGNE ........ CA 31053 1-7 0.00% 61 240 25.41%
C O M B I N E D - CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ----- -- --- -------
1st BEVERLY PETERSEN ..... CA 40376 7-1 0.00% 77 240 32.08%
2nd PERRY HUFF ........... CA 40378 5-3 0.00% 89 240 37.08%
3rd GERALD PATERSON ...... CA 40356 4-4 0.00% 74 240 30.83%
4th JERRY HINMAN ......... CA 40533 2-6 0.00% 60 240 25.00%
5th ROBERT COCAGNE ....... CA 31052 2-6 0.00% 57 240 23.75%
C O M B I N E D - CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ----- -- --- -------
1st DANNY KYLE ........... CA 40350 6-2 0.00% 62 240 25.83%
2nd ROBERT BAUM .......... CA 40140 4-4 0.00% 57 240 23.75%
3rd TERRY DUTHRIDGE ...... CA 40765 4-4 0.00% 48 240 20.00%
4th ED TAPIA ............. CA 40457 3-5 0.00% 46 240 19.16%
5th RYAN CRANDELL ........ CA 40339 3-5 0.00% 41 240 17.08%
C O M B I N E D - CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ----- -- --- -------
1st DON BRICKELL ......... CA 40109 7.5-0.5 0.00% 18 240 7.50%
2nd * SCOTT GALLAWAY ....... CA 40625 5-3 0.00% 37 240 15.41%
3rd * MICHAEL DUTHRIDGE .... CA 40669 5-3 0.00% 20 240 8.33%
4th RONALD BRICKELL ...... CA 40729 2.5-5.5 0.00% 9 240 3.75%
5th GENE CRANDELL ........ CA 40733 0-8 0.00% 12 240 5.00%
1,197 Ringers / 4800 Shoes = 24.93% - 20 Pitchers - 6.0 Tons of Steel
34.55 Miles Pitched / 17.27 Miles Walked