Posted by Dale Hughes on 03/26/08
RON & SUZANNE BRICKELL OPEN
Bakersfield Horseshoe Club
SANCTIONED TOURNAMENT NUMBER 04-08-019
Date: 03/08/08 T/D = Sharon Paterson
C O M B I N E D - CLASS A W-L H/G Rs S/P PERCENT
---------------------------------------- --- ----- --- --- -------
1st STEVE MEYER .......... CA 40686 7-0 0.00% 125 280 44.64%
2nd LANCE HAHAJ .......... NV 70180 6-1 0.00% 116 280 41.42%
3rd BILL DAVIS ........... CA 40127 4.5-2.5 0.00% 142 280 50.71%
4th FRANK ARROYO JR ...... CA 40128 4-3 0.00% 117 280 41.78%
5th ART BURT ............. CA 31148 2.5-4.5 0.00% 127 280 45.35%
6th DALE TEX ............. CA 31155 2-5 0.00% 111 280 39.64%
7th TED HAYNISH .......... CA 31035 1-6 0.00% 94 280 33.57%
8th ROBERT COCAGNE ....... CA 31052 1-6 0.00% 67 280 23.92%
C O M B I N E D - CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ----- --- --- ------
1st MARVIN SANDERS ....... CA 31040 7-1 0.00% 108 320 33.75%
2nd FRANK BAKER RODRIGUEZ CA 40336 6-2 0.00% 117 320 36.56%
3rd PERRY HUFF ........... CA 40378 4-3 0.00% 95 280 33.92%
4th GILBERT GALLEGOS ..... CA 31157 4-3 0.00% 67 280 23.92%
4th PETE PEREZ ........... CA 31067 4-3 0.00% 67 280 23.92%
6th EFREM BRAVO .......... CA 40340 3-4 0.00% 79 280 28.21%
7th JORGE CORDERO ........ CA 31064 1-6 0.00% 39 280 13.92%
8th JESS ALVARADO ........ CA 31150 0-7 0.00% 49 280 17.50%
C O M B I N E D - CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ----- -- --- -------
1st BEVERLY PETERSEN ..... CA 40376 5-1 0.00% 73 300 24.33%
2nd GERALD PATERSON ...... CA 40356 4-2 0.00% 80 300 26.66%
3rd ROGER KELLER ......... CA 40190 2-3 0.00% 61 250 24.40%
4th MARK OLEA ............ CA 31061 2-3 0.00% 55 250 22.00%
5th GABRIEL VALENCIA ..... CA 40014 2-3 0.00% 54 250 21.60%
6th HARLEN RIPPETOR ...... CA 31146 1-4 0.00% 76 250 30.40%
C O M B I N E D - CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ----- -- --- -------
1st RYAN CRANDELL ........ CA 40339 4-1 0.00% 41 250 16.40%
2nd VICTOR VAIZ .......... CA 40029 3-2 0.00% 41 250 16.40%
3rd ROBERT BAUM .......... CA 40140 2-2 0.00% 45 200 22.50%
4th GENE CRANDELL ........ CA 40733 1-3 0.00% 15 200 7.50%
5th DANNY KYLE ........... CA 40350 1-3 0.00% 30 200 15.00%
C O M B I N E D - CLASS E W-L H/G Rs S/P PERCENT
---------------------------------------- --- ----- -- --- -------
1st DON BRICKELL ......... CA 40109 4-0 0.00% 20 200 10.00%
2nd JOE LOPEZ ............ CA 31065 3-1 0.00% 28 200 14.00%
3rd RICHARD GUMMERT ...... CA 40013 2-2 0.00% 29 200 14.50%
4th RONALD BRICKELL ...... CA 40729 1-3 0.00% 4 200 2.00%
5th JEFF HALE ............ CA 40636 0-4 0.00% 8 200 4.00%
2,180 Ringers / 8260 Shoes = 26.39% - 32 Pitchers - 10.33 Tons of Steel
59.38 Miles Pitched / 26.39 Miles Walked