Doyle Brawley Open, 03/22/08, Fontana Ca.


[ Tournament Results ]


Posted by Dale Hughes on 03/25/08

 
DOYLE BRAWLEY OPEN

Fontana Horseshoe Club

SANCTIONED TOURNAMENT NUMBER 04-08-024
Date: 03/22/08 T/D = John Garcia

C O M B I N E D - CLASS A W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st HAL GRISWOLD ......... CA 40450 4-1 50.00% 82 200 41.00%
2nd GAIE SHOMAN .......... CA 40783 3.5-1.5 50.00% 79 200 39.50%
3rd BOB WHITE ............ CA 40710 3-2 65.00% 106 200 53.00%
4th DOYLE F. BRAWLEY ..... CA 40069 2.5-2.5 47.50% 82 200 41.00%
5th STEVE BELIKOFF ....... CA 40290 1.5-3.5 47.50% 74 200 37.00%
6th FRANCES LOPEZ ........ CA 40530 0.5-4.5 42.50% 62 200 31.00%

C O M B I N E D - CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st MARCUS SANTILLANA .... CA 40701 4-1 42.50% 71 200 35.50%
2nd BOB CARTER ........... CA 40077 3-2 37.50% 66 204 32.35%
3rd DONALD YOUNGMAN ...... CA 40649 3-2 42.50% 64 200 32.00%
4th SHARRON BROWN ........ CA 40380 2-3 37.50% 66 204 32.35%
5th QUENTIN DUVALL ....... CA 40157 1-4 35.00% 52 200 26.00%
6th TINO MANSERA ......... CA 40595 1-4 30.00% 51 200 25.50%

C O M B I N E D - CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st HANK KANE ............ CA 40723 5-0 45.00% 77 200 38.50%
2nd AARON GARCIA ......... CA 40373 3-2 30.00% 52 200 26.00%
3rd DON SEAMAN ........... CA 40698 2-3 37.50% 54 200 27.00%
4th JULIAN BROWN ......... CA 40379 2-3 37.50% 53 200 26.50%
5th RAY A. LOPEZ SR. ..... CA 40343 2-3 30.00% 43 200 21.50%
6th DANNY ROCKWELL ....... CA 40769 1-4 25.00% 40 200 20.00%

C O M B I N E D - CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st PETE MARTINEZ ........ CA 40789 5-1 32.50% 59 244 24.18%
2nd CHARLES STOCKWELL .... CA 40770 4-2 35.00% 61 240 25.41%
3rd MARTIN SANTILLANA .... CA 40702 3-2 32.50% 53 200 26.50%
4th RON CURTIS ........... CA 40108 3-2 30.00% 47 204 23.03%
5th CLARENCE SMITH ....... CA 40106 1-4 40.00% 52 200 26.00%
6th ARCHIE AITCHESON ..... CA 40431 0-5 37.50% 40 200 20.00%

C O M B I N E D - CLASS E W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st SAM FALCO ............ CA 40423 5-1 25.00% 43 240 17.91%
2nd LLOYD VAN DUYN ....... CA 40088 4-2 35.00% 43 240 17.91%
3rd JERRY TIMMS .......... CA 40564 3-2 27.50% 44 200 22.00%
4th CHRISTOPHER YATES .... CA 40276 2-3 25.00% 37 200 18.50%
5th NANCY ACKERSON ....... CA 40508 2-3 32.50% 30 200 15.00%
6th BUD BEGHTOL .......... CA 40788 0-5 10.00% 18 200 9.00%

C O M B I N E D - CLASS F W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st LARRY WILLIAMS ....... CA 40684 5-0 17.50% 22 200 11.00%
2nd CLIFF THORSELL ....... CA 40034 4-1 30.00% 43 200 21.50%
3rd JUDY PICK ............ CA 40664 3-2 12.50% 13 200 6.50%
4th BILL COSTELLO ........ CA 40738 2-3 10.00% 7 200 3.50%
5th * LOUIS CASTILLO ....... CA 40662 1-4 17.50% 21 200 10.50%
6th * KEVIN BLAKE .......... CA 40237 1-4 15.00% 14 200 7.00%

1,821 Ringers / 7,376 Shoes = 24.69% - 36 Pitchers - 9.22 Tons of Steel
49.8 Miles Pitched / 24.9 Miles Walked



Subject:Re: Doyle Brawley Open, 03/22/08, Fontana Ca.

[ Tournament Results ]