Posted by Dale Hughes on 03/24/08
KEVEN CORNEJO OPEN
Cardiff Riviera Horseshoe Club
SANCTIONED TOURNAMENT NUMBER 04-08-023
Date: 03/22/08 T/D = Don Burmiester / Red Seaman
C O M B I N E D - CLASS A W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ --- --- -------
1st RON O`BLENES ......... CA 40031 4-0 72.00% 110 200 55.00%
2nd CHUCK KRUSE .......... CA 40122 2-2 62.00% 101 200 50.50%
3rd EVERETT `RED` SEAMAN . CA 40011 2-2 40.00% 68 200 34.00%
4th JOHN ALONGE .......... CA 40139 2-2 42.00% 63 200 31.50%
5th DON BURMEISTER ....... CA 40621 0-4 32.00% 46 200 23.00%
C O M B I N E D - CLASS B W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- -------
1st JIM BLALOCK .......... CA 40419 4-0 56.00% 84 200 42.00%
2nd VICTOR VENBERG ....... CA 40552 3-1 28.00% 49 200 24.50%
3rd DARREL GREEN ......... CA 40467 2-2 30.00% 47 200 23.50%
4th ROBERT CHUBINSKY ..... CA 40217 1-3 28.00% 53 200 26.50%
5th JORGE GONZALEZ ....... CA 40639 0-4 30.00% 52 200 26.00%
C O M B I N E D - CLASS C W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- ------
1st JIM RUSHING .......... CA 40154 4-1 22.00% 42 250 16.80%
2nd NICK YOAKUM .......... CA 40767 3-2 28.00% 44 250 17.60%
3rd ROBERT RAY ........... CA 40565 2-2 44.00% 54 200 27.00%
4th ROLAND OLVERA ........ CA 40601 1-3 24.00% 38 200 19.00%
5th ARTURO TORRES ........ CA 40352 1-3 20.00% 32 200 16.00%
C O M B I N E D - CLASS D W-L H/G Rs S/P PERCENT
---------------------------------------- --- ------ -- --- ------
1st NANCY FERRELL ........ CA 40027 4-1 35.00% 37 200 18.50%
2nd BILL MCLEOD .......... CA 40687 3-2 17.50% 24 200 12.00%
3rd LORENZO ALMODOVAR .... CA 40760 3-2 25.00% 33 200 16.50%
4th WENDY MCLEOD ......... CA 40688 3-2 20.00% 34 200 17.00%
5th TONY JONES ........... CA 40152 2-3 12.50% 20 200 10.00%
6th ANN JONES ............ CA 40151 0-5 7.50% 7 200 3.50%
1,038 Ringers / 4,300 Shoes = 24.14% - 21 Pitchers - 5.38 Tons of Steel
29.2 Miles Pitched / 14.6 Miles Walked