Posted by Casey Sluys on 03/22/08
GROUP 1--- - CHARLIE MASSON OPEN
1.Ken Woolery 58.97 5 0 111 200 55.50 193
2.Bill Milligan 59.45 4 1 121 200 60.50 203
3.Pat Murtha 48.63 3 2 85 200 42.50 129
4.Dave Lane 37.62 2 3 70 200 35.00 108
5.Dale Koistinen 41.03 1 4 81 200 40.50 113
6.Charles Masson 37.18 0 5 69 200 34.50 75
GROUP 2--- - CHARLIE MASSON OPEN
1.Roy Ebbel 30.94 6 1 86 260 33.08 164
2.Joe Fournier 27.50 5 2 115 260 44.23 232
3.Daniel Wharton 31.38 3 3 72 240 30.00 141
4.Mel Petersen 26.22 3 3 64 244 26.23 163
5.Kevin Smith 27.53 2 4 66 240 27.50 130
6.Bran Starbuck 33.70 2 4 64 244 26.23 133
7.Dale Haskin 26.94 1 5 57 240 23.75 107
GROUP 3--- - CHARLIE MASSON OPEN
1.Sue Lichau 20.00 6 2 61 280 21.79 180
2.Jaden Lane 15.00 4 3 59 260 22.69 174
3.Gail Hakala 18.35 4 3 52 264 19.70 152
4.Rob Munderloh 20.38 3 3 41 244 16.80 107
5.Joe Summers 25.20 2 4 65 244 26.64 148
6.Joe Sciarra 23.56 2 4 49 240 20.42 130
7.Greg Ellisen 23.91 2 4 37 244 15.16 126
GROUP 4--- - CHARLIE MASSON OPEN
1.Reed Beaman 8.95 5 1 31 220 14.09 145
2.Bill Bergman 14.19 5 2 35 240 14.58 154
3.Kristen Munderloh 12.00 4 2 23 220 10.45 102
4.Frank Cmelik 5.85 2 3 11 200 5.50 69
5.Terri Treder 3.00 1 4 8 200 4.00 33
6.Roger McKeay 4.00 0 5 10 200 5.00 45